Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
SF Flea Market | 1166 Shafter Ave | San Francisco | Reuse | Buyback Mail-in | ||
Goodwill (Hayward) | 20806 Hesperian Blvd | Hayward | Reuse | Free Drop-off | ||
St. Vincent de Paul Thrift Store (Livermore) | 1817 2nd Street | Livermore | Reuse | Free Drop-off | ||
Sports Basement (Berkeley) | 2727 Milvia St. | Berkeley | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
Salvation Army (Oakland) | 601 Webster St. | Oakland | Reuse | Free Drop-off | ||
Mindful Mami Collective - Community Closet Events | Union City | Reuse | Free Pick-up | Men, women's and kid's clothing in clean, gently used condition, accessories and shoes. No undergarments, swimwear or pajamas. Pick up in Union City area only. | ||
Urban Ore | 900 Murray St. | Berkeley | Reuse | Free Drop-off | Items must be in clean reusable, good condition. Adult shoes only. | |
Out of the Closet (Berkeley) | 1600 University Ave. | Berkeley | Reuse | Free Drop-off | ||
Salvation Army Store | 1806 Linda Dr. | Pleasant Hill | Reuse | Free Drop-off | ||
Native American Heritage Association | 12085 Quaal Rd | Black Hawk | Reuse | Free Mail-in | Especially winter and snow/cold-weather boots | |
Goodwill (Richmond) | 12341 San Pablo Avenue | Richmond | Reuse | Free Drop-off | ||
The Real Real | 55 Francisco St | San Francisco | Reuse | Buyback Mail-in | Luxury brands. | |
The Arc of Alameda County Drop Box (Pleasanton) |
652 Main St (Drop-off Bin in Workbench Hardware parking lot) |
Pleasanton | Reuse | Free Drop-off | ||
Goodwill (Mountain View) | 855 E. El Camino Real | Mountain View | Reuse | Free Drop-off | ||
Crossroads Trading (Berkeley) | 2338 Shattuck Ave | Berkeley | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
Salvation Army Donation Dropbox (Oakland -4500 Redwood Rd) | 4500 Redwood Rd. | Oakland | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
ARF Mart Thrift Store | 1950H Market St. | Concord | Reuse | Free Drop-off | ||
Goodwill (Fremont) |
Fremont Hub Shopping Center 4025 Mowry Ave |
Fremont | Reuse | Free Drop-off | ||
Craigslist |
222 Sutter St Floor 9 |
San Francisco | Reuse | Free Pick-up, Buyback Pick-up | ||
Sports Basement (Redwood City) | 202 Walnut St | Redwood City | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |