Carpet
Carpet is flooring material of thick, woven material usually made from cotton, wool, or synthetic fibers.
Find CARE drop-off sites & preparation guidelines for carpet, carpet tiles, and padding here for residents and businesses. (California Carpet Stewardship Program). Click here outside CA.
See CalRecycle's resources on best practices for carpet removal (from Kings Co., WA), how to prepare and load a trailer of waste carpet.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Habitat for Humanity ReStore Santa Cruz | 719 Swift Street | Santa Cruz | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
Habitat for Humanity ReStore Solano Napa | 104 Commerce Court | Fairfield | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
Habitat for Humanity ReStore Sonoma | 1201 Piner Road | Santa Rosa | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
Independent Recycling Services | 9039 San Leandro Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Los Angeles Fiber | 4920 Boyle Avenue | Los Angeles | Recycle | Pick-up for a Fee | ||
Marin Resource Recovery Center | 565 Jacoby Street | San Rafael | Recycle | Drop-off for a Fee | ||
Marin Resource Recovery Center | 565 Jacoby Street | San Rafael | Landfill | Drop-off for a Fee | ||
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Recycle | Drop-off for a Fee | ||
NixxIt | 19532 Center St | Castro Valley | Recycle | Pick-up for a Fee | ||
Oakland Resident Annual Bulky Drop-off & Curbside Pick-up |
(By appointment only) 7101 Edgewater Dr |
Oakland | Landfill | Free Drop-off | Roll and tape. | |
Oakland Resident Annual Bulky Drop-off & Curbside Pick-up |
(By appointment only) 7101 Edgewater Dr |
Oakland | Recycle | Free Drop-off | Roll and tape. | |
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Drop-off for a Fee | ||
RAFT - Resource Area For Teaching | 1355 Ridder Park Dr | San Jose | Reuse | Free Drop-off | Textiles: Carpet squares, large fabric pieces, sample books, string, yarn | |
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee | ||
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Landfill | Drop-off for a Fee | ||
Savers (7117 Regional St.) | 7117 Regional St. | Dublin | Reuse | Free Drop-off | rugs & runners | |
Savers (Alameda) | 931 Marina Village Pkwy | Alameda | Reuse | Free Drop-off | Good condition rugs & runners only. Bath mats. | |
SMaRT Station | 301 Carl Rd | Sunnyvale | Landfill | Drop-off for a Fee | Call for fee information. Please note that the SMaRT Station serves Mountain View and Sunnyvale residents only. | |
Soex West Textile Recycling | 2360 South Orange Ave. | Fresno | Recycle | Free Drop-off, Pick-up for a Fee | ||
The ReUse People | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off | YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. Must be clean, in good condition and boxed (not the large ones) |
Curbside Service
Bulky Pickup | Debris Box | Note | ||
---|---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for bulky pick up. ### |
Contact ACI at (510) 483-1400 for details. ### |
||
Albany |
### |
|||
Berkeley |
5 ft max length up to 12 in diameter. Can bring to Transfer Station for recycling if rolled separately from carpet padding and if dry and free from debris. ### |
|||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
|||
Dublin |
### |
|||
Emeryville |
### |
|||
Fremont |
### |
|||
Hayward |
### |
|||
Hayward (Oro Loma - L2) |
### |
|||
Livermore |
### |
|||
Newark |
### |
|||
Oakland |
### |
### |
||
Piedmont |
### |
|||
Pleasanton |
### |
|||
San Leandro |
### |
|||
San Leandro (Oro Loma - L3) |
### |
|||
San Lorenzo (Oro Loma) |
### |
|||
Unincorporated Oro Loma (L1) |
### |
|||
Union City |
### |