Carpet
Carpet is flooring material of thick, woven material usually made from cotton, wool, or synthetic fibers.
Find CARE drop-off sites & preparation guidelines for carpet, carpet tiles, and padding here for residents and businesses. (California Carpet Stewardship Program). Click here outside CA.
See CalRecycle's resources on best practices for carpet removal (from Kings Co., WA), how to prepare and load a trailer of waste carpet.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Aquafil Synthetic Fibers and Polymers |
550 N. Pioneer Ave Suite 400 |
Woodland | Recycle | Drop-off for a Fee | Commercial volume carpet recycler | |
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Recycle | Drop-off for a Fee | Special Handling: Carpet recycling (clean, dry, rolled separately from padding, cut into 4’ sections), properly prepared carpet charged at the Construction and Demolition Material Base Rate. CARE carpet recycling site - both broadloom (residential and commercial) and carpet tile. | |
Blue Line Transfer Station | 500 East Jamie Court | South San Francisco | Recycle | Drop-off for a Fee | ||
Carpet Recycling Drop-off Finder | 100 S Hamilton Street | Dalton | Recycle | Drop-off for a Fee | Online map for drop-off locations and recyclers servicing large retailers, installers, & the public. Each facility lists the types of carpet accepted, if they accept from the public, any fees, and hours. Confirm details before you go. | |
Certified Blue Recycling, Inc. | 2075 Williams St. | San Leandro | Recycle | Drop-off for a Fee, Pick-up for a Fee | CA Carpet Stewardship Recycling Drop-off Site (CARE). Carpet and pad must be dry, debris-free (free of tack strips, nails, trash & dirt), & prepared (cut into manageable sections, separate pad from carpet, roll, stack or fold). Carpet pile gets stacked on a pallet and wrapped (4' high max). https://carpetrecovery.org/california/ca/ | |
Circular Polymers |
California Plant 3390 Venture Dr |
Lincoln | Recycle | Pick-up for a Fee | Commercial quantity recyclers that provide the collection truck/trailer - collection, sorting (N66, N6, PP, PET), processing into fiber, and then densified pellets. Accepted: nylon carpet, polypropylene carpet, PET carpet, foam pad, re-bond pad, carpet tile, commercial carpet with no glue. | |
Contra Costa Animal Services, Pinole Shelter | 910 San Pablo Avenue | Pinole | Reuse | Free Drop-off | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Drop-off for a Fee | Public Drop-off Area. CA Carpet Stewardship Recycling Drop-off Site (CARE). Reduced tonnage fee. Carpet and pad must be dry, debris-free (free of tack strips, nails, trash & dirt), & prepared (cut into manageable sections, separate pad from carpet, roll, stack or fold). Carpet pile gets stacked on a pallet and wrapped (4' high max). https://carpetrecovery.org/california/ca/ | |
Dick's Carpet One | 36 Hegenberger Court | Oakland | Recycle | Drop-off for a Fee | CARE carpet recycling Independent drop-off location. Membership required. Contact for details. $20/load | |
EcoHaul | 636 F Street | Petaluma | Recycle | Pick-up for a Fee | ||
FERMA Corporation (Newark) |
Equipment Yard 6655 Smith Ave |
Newark | Recycle | Pick-up for a Fee | ||
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate for C&D drop-off area. CARE carpet recycling site - both broadloom (residential and commercial) and carpet tile. | |
Golden Bear Transfer Station | 1 Parr Blvd. | Richmond | Recycle | Drop-off for a Fee | CARE carpet recycling site - both broadloom (residential and commercial) and carpet tile. | |
Green Waste Carpet Recycling | 1201 North 15th Street | San Jose | Recycle | Drop-off for a Fee, Pick-up for a Fee | commercial broadloom carpet and/or carpet tiles | |
GreenWaste Carpet Recycling | 1201 North 15th St | San Jose | Recycle | Drop-off for a Fee | CARE Recycler - for large retailers and installers | |
GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | CARE carpet recycling site - both broadloom (residential and commercial) and carpet tile. Instructions: Keep it dry, free of debris (remove tack strips, nails, trash & dirt), and prepare it (roll carpet after cutting into manageable sections, separate from pad, stack carpet tile). Contaminants on carpet that will designate load as trash include paint and drywall mud, body fluids, chemical or pharmaceutical contaminants. | |
Habitat for Humanity ReStore Concord | 2080 Diamond Blvd. | Concord | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
Habitat for Humanity ReStore East Bay | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off, Free Pick-up | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
Habitat for Humanity ReStore Monterey Bay | 4230 Gigling Rd | Seaside | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
Habitat for Humanity ReStore San Jose | 1608 Las Plumas Ave. | San Jose | Reuse | Free Drop-off, Free Pick-up | Accepts carpet tiles in good condition. Although donation pick-up is offered, it is not guaranteed. |
Curbside Service
Bulky Pickup | Debris Box | Note | ||
---|---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for bulky pick up. ### |
Contact ACI at (510) 483-1400 for details. ### |
||
Albany |
### |
|||
Berkeley |
5 ft max length up to 12 in diameter. Can bring to Transfer Station for recycling if rolled separately from carpet padding and if dry and free from debris. ### |
|||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
|||
Dublin |
### |
|||
Emeryville |
### |
|||
Fremont |
### |
|||
Hayward |
### |
|||
Hayward (Oro Loma - L2) |
### |
|||
Livermore |
### |
|||
Newark |
### |
|||
Oakland |
### |
### |
||
Piedmont |
### |
|||
Pleasanton |
### |
|||
San Leandro |
### |
|||
San Leandro (Oro Loma - L3) |
### |
|||
San Lorenzo (Oro Loma) |
### |
|||
Unincorporated Oro Loma (L1) |
### |
|||
Union City |
### |