Carpet
Carpet is flooring material of thick, woven material usually made from cotton, wool, or synthetic fibers.
Find CARE drop-off sites & preparation guidelines for carpet, carpet tiles, and padding here for residents and businesses. (California Carpet Stewardship Program). Click here outside CA.
See CalRecycle's resources on best practices for carpet removal (from Kings Co., WA), how to prepare and load a trailer of waste carpet.
Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | CARE carpet recycling site - both broadloom (residential and commercial) and carpet tile. Instructions: Keep it dry, free of debris (remove tack strips, nails, trash & dirt), and prepare it (roll carpet after cutting into manageable sections, separate from pad, stack carpet tile). Contaminants on carpet that will designate load as trash include paint and drywall mud, body fluids, chemical or pharmaceutical contaminants. | |
| Marin Resource Recovery Center | 565 Jacoby Street | San Rafael | Recycle | Drop-off for a Fee | ||
| Independent Recycling Services | 9039 San Leandro Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
| Green Waste Carpet Recycling | 1201 North 15th Street | San Jose | Recycle | Drop-off for a Fee, Pick-up for a Fee | commercial broadloom carpet and/or carpet tiles | |
| EcoHaul | 636 F Street | Petaluma | Recycle | Pick-up for a Fee | ||
| Zanker Road Landfill |
705 Los Esteros Road (north of Zanker Road, one mile north of Zanker and Highway 237) |
San Jose | Recycle | Drop-off for a Fee | ||
| Soex West Textile Recycling | 2360 South Orange Ave. | Fresno | Recycle | Free Drop-off, Pick-up for a Fee | ||
| Union Recovering |
28970 Hopkins Street #F |
Hayward | Recycle | Pick-up for a Fee | Call first | |
| Zanker Road Materials Processing Facility | 675 Los Esteros Rd | San Jose | Recycle | Drop-off for a Fee | CARE carpet recycling drop-off location. Accepts directly from the public. | |
| Carpet Recycling Drop-off Finder | 100 S Hamilton Street | Dalton | Recycle | Drop-off for a Fee | Online map for drop-off locations and recyclers servicing large retailers, installers, & the public. Each facility lists the types of carpet accepted, if they accept from the public, any fees, and hours. Confirm details before you go. | |
| Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Drop-off for a Fee | Public Drop-off Area. CA Carpet Stewardship Recycling Drop-off Site (CARE). Reduced tonnage fee. Carpet and pad must be dry, debris-free (free of tack strips, nails, trash & dirt), & prepared (cut into manageable sections, separate pad from carpet, roll, stack or fold). Carpet pile gets stacked on a pallet and wrapped (4' high max). https://carpetrecovery.org/california/ca/ | |
| Habitat for Humanity ReStore East Bay | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off, Free Pick-up | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
| RAFT - Resource Area For Teaching | 1355 Ridder Park Dr | San Jose | Reuse | Free Drop-off | Textiles: Carpet squares, large fabric pieces, sample books, string, yarn | |
| The ReUse People | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off | YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. Must be clean, in good condition and boxed (not the large ones) | |
| Urban Ore | 900 Murray St. | Berkeley | Reuse | Free Drop-off | Carpet tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
| Habitat for Humanity ReStore Sonoma | 1201 Piner Road | Santa Rosa | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
| Habitat for Humanity ReStore Solano Napa | 104 Commerce Court | Fairfield | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
| Savers (7117 Regional St.) | 7117 Regional St. | Dublin | Reuse | Free Drop-off | rugs & runners | |
| Habitat for Humanity ReStore Concord | 2080 Diamond Blvd. | Concord | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
| Habitat for Humanity ReStore (Watsonville) | 555 Main St | Watsonville | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed |
Curbside Service
| Bulky Pickup | Special Action | Debris Box | Note | ||
|---|---|---|---|---|---|
| Alameda |
Contact ACI at (510) 483-1400 for bulky pick up. ### |
Contact ACI at (510) 483-1400 for details. ### |
|||
| Albany |
### |
||||
| Berkeley |
5 ft max length up to 12 in diameter. Can bring to Transfer Station for recycling if rolled separately from carpet padding and if dry and free from debris. ### |
||||
| Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||||
| Dublin |
### |
||||
| Emeryville |
### |
||||
| Fremont |
### |
||||
| Hayward |
### |
||||
| Hayward (Oro Loma - L2) |
### |
||||
| Livermore |
### |
||||
| Newark |
### |
||||
| Oakland |
### |
### |
|||
| Piedmont |
### |
||||
| Pleasanton |
### |
||||
| San Leandro |
No larger than 9' by 12'. Bagged clean/dry textiles are collected during your regular collection day on the first full week of June and October for all residents. See sanleandrosorts.com/textile for what clean/dry items to collect for reuse and recycling. Bags will be picked up by a separate vehicle. No donation receipts provided. ### |
### |
|||
| San Leandro (Oro Loma - L3) |
### |
||||
| San Lorenzo (Oro Loma) |
### |
||||
| Unincorporated Oro Loma (L1) |
### |
||||
| Union City |
### |
