Consider reuse before mulching or composting.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Bay Area Scavenger & Recycling | 11740 Berryessa Rd | San Jose | Recycle | Drop-off for a Fee | ||
Materials Reuse | 2650 Nicol Ave | Oakland | Recycle | Pick-up for a Fee | ||
All in One Removal | 3610 Powell Dr. | Lafayette | Recycle | Pick-up for a Fee | ||
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee | ||
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Recycle | Drop-off for a Fee | ||
Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
EcoHaul | 636 F Street | Petaluma | Recycle | Pick-up for a Fee | ||
Vasco Road Landfill & Recycling Drop-off | 4001 N. Vasco Rd. | Livermore | Compost | Drop-off for a Fee | Construction & Demolition | |
West Contra Costa Sanitary Landfill Organics Processing Facility | Foot of Parr Blvd. | Richmond | Compost | Drop-off for a Fee | ||
Republic Services, Inc. | 42600 Boyce Road | Fremont | Compost | Pick-up for a Fee | Separate for organics drop-off | |
Commercial Waste & Recycling - C&D, Inerts & landscape yard | 725 Independent Road | Oakland | Compost | Drop-off for a Fee | Separate for wood drop-off area | |
SMaRT Station | 301 Carl Rd | Sunnyvale | Compost | Drop-off for a Fee | Clean wood only or else it is considered construction debris. Clean wood is segregated, unpainted, untreated pallets, wood and lumber pieces up to 6” in diameter and 6’ in length. Material must be free of metal and paper. Material must not be banded bundled tied or wrapped. Call for fee information. Please note that the SMaRT Station serves Mountain View and Sunnyvale residents only. | |
Green Waste Recycle Yard | P.O. Box 2377 | Berkeley | Compost | Drop-off for a Fee | Only accept woody organic waste: logs, shrub/bush, branches, log rounds & wood chips | |
Zanker Road Materials Processing Facility | 675 Los Esteros Rd | San Jose | Compost | Drop-off for a Fee | Separate for organics drop-off | |
Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Compost | Drop-off for a Fee | Separate for organics drop-off | |
Byron Crushing & Grinding | 5595 Byron Hot Springs Rd. | Byron | Compost | Drop-off for a Fee, Pick-up for a Fee | grinding | |
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Compost | Drop-off for a Fee | Separate for wood drop-off area | |
Altamont Landfill (WM, Inc.) | 10840 Altamont Pass Rd. | Livermore | Compost | Drop-off for a Fee | Separate for wood drop-off area | |
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Compost | Drop-off for a Fee | Public green waste drop-off area | |
Zanker Road Landfill |
705 Los Esteros Road (north of Zanker Road, one mile north of Zanker and Highway 237) |
San Jose | Compost | Drop-off for a Fee | Separate for organics drop-off |
Curbside Service
Organics | Bulky Pickup | Note | ||
---|---|---|---|---|
Alameda |
Pieces must fit in cart or bin. ### |
|||
Albany |
Pieces must fit in cart or bin. ### |
|||
Berkeley |
Pieces must be 3" or less in diameter and less than 3' long. Wood must fit in the cart or bin with the lid closed. ### |
|||
Castro Valley Sanitary District |
Pieces must fit in cart or bin. ### |
|||
Dublin |
Pieces must fit in cart or bin. ### |
|||
Emeryville |
Pieces must fit in cart or bin. ### |
|||
Fremont |
Pieces must fit in cart or bin. ### |
|||
Hayward |
Pieces must fit in cart or bin. ### |
|||
Hayward (Oro Loma - L2) |
Pieces must fit in cart or bin. ### |
|||
Livermore |
Pieces must fit in cart or bin. ### |
|||
Newark |
Pieces must fit in cart or bin. ### |
|||
Oakland |
Pieces must fit in cart or bin. ### |
clean wood (must be bundled) ### |
||
Piedmont |
Pieces must fit in cart or bin. ### |
|||
Pleasanton |
Pieces must fit in cart or bin. ### |
|||
San Leandro |
Pieces must fit in cart or bin. ### |
|||
San Leandro (Oro Loma - L3) |
Pieces must fit in cart or bin. ### |
|||
San Lorenzo (Oro Loma) |
Pieces must fit in cart or bin. ### |
|||
Unincorporated Oro Loma (L1) |
Pieces must fit in cart or bin. ### |
|||
Union City |
Pieces must fit in cart or bin. Offer good condition wood crates for donation/reuse. Broken/poor condition wooden crates accepted in organics bin/cart. ### |