Consider reuse before mulching or composting.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Mountain View Recycling Center | 935 Terra Bella Ave | Mountain View | Recycle | Free Drop-off | Only accepted from Mountain View residents. Clean wood and lumber, no painted or treated wood. Must make an appointment for drop-off. | |
Good News Wood Salvation | 25 Kalana Ave | Morgan Hill | Reuse | Buyback Drop-off, Buyback Pick-up | Source and distribute reclaimed wood. Redwood slabs, wood paneling, snow fence, accent wall material. Wholesale purchasing and resale for commercial, residential, and architectural clients. | |
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Compost | Drop-off for a Fee | Separate for wood drop-off area | |
Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
Whole House Building Supply & Salvage | 318 S. Clark Ave | Los Altos | Reuse | Pick-up for a Fee | Resale from demolition/salvage | |
Bio Fuel Systems (@Altamonte Landfill) |
10840 Altamont Pass Road Office to pay & drop materials past WM Scalehouse |
Livermore | Recycle | Drop-off for a Fee | Untreated & unpainted | |
Vasco Road Landfill & Recycling Drop-off | 4001 N. Vasco Rd. | Livermore | Compost | Drop-off for a Fee | Construction & Demolition | |
Altamont Landfill (WM, Inc.) | 10840 Altamont Pass Rd. | Livermore | Compost | Drop-off for a Fee | Separate for wood drop-off area | |
Vision Recycling (Livermore) | 30 Greenville Rd | Livermore | Recycle | Drop-off for a Fee | ||
All in One Removal | 3610 Powell Dr. | Lafayette | Recycle | Pick-up for a Fee | ||
GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | If associated with C&D project. | |
Republic Services, Inc. | 42600 Boyce Road | Fremont | Compost | Pick-up for a Fee | Separate for organics drop-off | |
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Compost | Drop-off for a Fee | Separate for wood drop-off area | |
Repurposed Materials | 5295 Lakewood Rd | Fort Mohave | Reuse | Buyback Mail-in | Commercial volume. live edge wood slabs, pine wood kindling, guard rail timbers, snow fence, wood beams, | |
Habitat for Humanity ReStore Solano Napa | 104 Commerce Court | Fairfield | Reuse | Free Drop-off | We do not accept scrap and surplus lumber or commodity building materials unless they are unused and are of sufficient quantity for a project. Must be over 6ft long and nail-free. Inc. Trim/Moulding (over 6ft long) | |
Habitat for Humanity ReStore Concord | 2080 Diamond Blvd. | Concord | Reuse | Free Drop-off | We do not accept scrap and surplus lumber or commodity building materials unless they are unused and are of sufficient quantity for a project. Must be over 6ft long and nail-free. Inc. Trim/Moulding (over 6ft long) | |
Byron Crushing & Grinding | 5595 Byron Hot Springs Rd. | Byron | Compost | Drop-off for a Fee, Pick-up for a Fee | grinding | |
Adventure Playground |
160 University Ave Berkeley Marina |
Berkeley | Reuse | Free Drop-off | small or long 2x4 or 4x6's, small blocks of wood, 3/4" or 1" thick plywood pieces | |
Green Waste Recycle Yard | P.O. Box 2377 | Berkeley | Compost | Drop-off for a Fee | Only accept woody organic waste: logs, shrub/bush, branches, log rounds & wood chips | |
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Compost | Drop-off for a Fee | Separate for wood drop-off area |
Curbside Service
Organics | Bulky Pickup | Note | ||
---|---|---|---|---|
Alameda |
Pieces must fit in cart or bin. ### |
|||
Albany |
Pieces must fit in cart or bin. ### |
|||
Berkeley |
Pieces must be 3" or less in diameter and less than 3' long. Wood must fit in the cart or bin with the lid closed. ### |
|||
Castro Valley Sanitary District |
Pieces must fit in cart or bin. ### |
|||
Dublin |
Pieces must fit in cart or bin. ### |
|||
Emeryville |
Pieces must fit in cart or bin. ### |
|||
Fremont |
Pieces must fit in cart or bin. ### |
|||
Hayward |
Pieces must fit in cart or bin. ### |
|||
Hayward (Oro Loma - L2) |
Pieces must fit in cart or bin. ### |
|||
Livermore |
Pieces must fit in cart or bin. ### |
|||
Newark |
Pieces must fit in cart or bin. ### |
|||
Oakland |
Pieces must fit in cart or bin. ### |
clean wood (must be bundled) ### |
||
Piedmont |
Pieces must fit in cart or bin. ### |
|||
Pleasanton |
Pieces must fit in cart or bin. ### |
|||
San Leandro |
Pieces must fit in cart or bin. ### |
|||
San Leandro (Oro Loma - L3) |
Pieces must fit in cart or bin. ### |
|||
San Lorenzo (Oro Loma) |
Pieces must fit in cart or bin. ### |
|||
Unincorporated Oro Loma (L1) |
Pieces must fit in cart or bin. ### |
|||
Union City |
Pieces must fit in cart or bin. Offer good condition wood crates for donation/reuse. Broken/poor condition wooden crates accepted in organics bin/cart. ### |