Concrete
Concrete is a heavy building material made from broken glass, sand, gravel, stone, and water.
Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| Argent Materials, Inc | 830 Baldwin St | Oakland | Recycle | Drop-off for a Fee | ||
| Byron Crushing & Grinding | 5595 Byron Hot Springs Rd. | Byron | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
| Commercial Waste & Recycling - C&D, Inerts & landscape yard | 725 Independent Road | Oakland | Recycle | Drop-off for a Fee | ||
| West Contra Costa Sanitary Landfill Organics Processing Facility | Foot of Parr Blvd. | Richmond | Recycle | Drop-off for a Fee | ||
| GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | If associated with C&D project. Prices differ by clean vs mixed | |
| SMaRT Station | 301 Carl Rd | Sunnyvale | Recycle | Drop-off for a Fee | Call for fee information. Clean concrete and rock less than 2’x2’x4”. No garbage, dirt, excess wire, pipe or rebar. Concrete contaminated with excess pipe, wire and rebar, or mixed with other Please note that the SMaRT Station serves Mountain View and Sunnyvale residents only. | |
| Zanker Road Materials Processing Facility | 675 Los Esteros Rd | San Jose | Recycle | Drop-off for a Fee | ||
| Norcal Rock (Hayward) | 30120 Industrial Parkway SW | Hayward | Recycle | Drop-off for a Fee | ||
| Altamont Landfill (WM, Inc.) | 10840 Altamont Pass Rd. | Livermore | Recycle | Drop-off for a Fee | ||
| Crete Crush | 12584 White Rock Road | Rancho Cordova | Recycle | Drop-off for a Fee | ||
| Independent Recycling Services | 9039 San Leandro Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
| Berkeley Transfer Station | 1201 2nd St. | Berkeley | Recycle | Drop-off for a Fee | ||
| Inner City Recycling | 9009 Railroad Ave | Oakland | Recycle | Drop-off for a Fee | ||
| Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Drop-off for a Fee | Recycle: public C&D drop-off area | |
| Zanker Road Landfill |
705 Los Esteros Road (north of Zanker Road, one mile north of Zanker and Highway 237) |
San Jose | Recycle | Drop-off for a Fee | ||
| Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Recycle | Drop-off for a Fee | ||
| FERMA Corporation (Newark) |
Equipment Yard 6655 Smith Ave |
Newark | Recycle | Pick-up for a Fee | ||
| Soiland Co Inc | 7171 Stony Point Rd | Cotati | Recycle | Drop-off for a Fee | ||
| Bay Area Concrete Recycling (Hayward) | 24701 Clawiter Road | Hayward | Recycle | Drop-off for a Fee | ||
| Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate for C&D drop-off area |
Curbside Service
| Debris Box | Note | ||
|---|---|---|---|
| Alameda |
Contact ACI at (510) 483-1400 for details. ### |
||
| Albany |
### |
||
| Berkeley |
### |
||
| Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
| Dublin |
### |
||
| Emeryville |
### |
||
| Fremont |
### |
||
| Hayward |
### |
||
| Hayward (Oro Loma - L2) |
### |
||
| Livermore |
### |
||
| Newark |
### |
||
| Oakland |
### |
||
| Piedmont |
### |
||
| Pleasanton |
### |
||
| San Leandro |
### |
||
| San Leandro (Oro Loma - L3) |
### |
||
| San Lorenzo (Oro Loma) |
### |
||
| Unincorporated Oro Loma (L1) |
### |
||
| Union City |
### |
