Concrete
Concrete is a heavy building material made from broken glass, sand, gravel, stone, and water.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Recycle | Drop-off for a Fee | ||
Argent Materials, Inc | 830 Baldwin St | Oakland | Recycle | Drop-off for a Fee | ||
Mt. Diablo Landscape Centers | 2665 Pittsburg-Antioch Hwy. | Antioch | Recycle | Free Drop-off | ||
Zanker Road Landfill |
705 Los Esteros Road (north of Zanker Road, one mile north of Zanker and Highway 237) |
San Jose | Recycle | Drop-off for a Fee | ||
Commercial Waste & Recycling - C&D, Inerts & landscape yard | 725 Independent Road | Oakland | Recycle | Drop-off for a Fee | ||
West Contra Costa Sanitary Landfill Organics Processing Facility | Foot of Parr Blvd. | Richmond | Recycle | Drop-off for a Fee | ||
Bay Area Concrete Recycling (Hayward) | 24701 Clawiter Road | Hayward | Recycle | Drop-off for a Fee | ||
GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | If associated with C&D project. Prices differ by clean vs mixed | |
SMaRT Station | 301 Carl Rd | Sunnyvale | Recycle | Drop-off for a Fee | Call for fee information. Clean concrete and rock less than 2’x2’x4”. No garbage, dirt, excess wire, pipe or rebar. Concrete contaminated with excess pipe, wire and rebar, or mixed with other Please note that the SMaRT Station serves Mountain View and Sunnyvale residents only. | |
Bay Area Concrete Recycling (San Francisco) | 1236 Carroll Ave | San Francisco | Recycle | Drop-off for a Fee | ||
County Quarry Products LLC | 5501 Imhoff Drive | Martinez | Recycle | Drop-off for a Fee | ||
Norcal Rock (Hayward) | 30120 Industrial Parkway SW | Hayward | Recycle | Drop-off for a Fee | ||
Zanker Road Materials Processing Facility | 675 Los Esteros Rd | San Jose | Recycle | Drop-off for a Fee | ||
Port of Oakland Material Handling Yard - Oakland Airport Only | 1 Airport Dr. | Oakland | Recycle | Drop-off for a Fee | Commercial quantity | |
Altamont Landfill (WM, Inc.) | 10840 Altamont Pass Rd. | Livermore | Recycle | Drop-off for a Fee | ||
Crete Crush | 12584 White Rock Road | Rancho Cordova | Recycle | Drop-off for a Fee | ||
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Recycle | Drop-off for a Fee | ||
Bay Area Scavenger & Recycling | 11740 Berryessa Rd | San Jose | Recycle | Drop-off for a Fee | ||
Independent Recycling Services | 9039 San Leandro Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Inner City Recycling | 9009 Railroad Ave | Oakland | Recycle | Drop-off for a Fee |
Curbside Service
Debris Box | Note | ||
---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for details. ### |
||
Albany |
### |
||
Berkeley |
### |
||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
Dublin |
### |
||
Emeryville |
### |
||
Fremont |
### |
||
Hayward |
### |
||
Hayward (Oro Loma - L2) |
### |
||
Livermore |
### |
||
Newark |
### |
||
Oakland |
### |
||
Piedmont |
### |
||
Pleasanton |
### |
||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) |
### |
||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
### |