Concrete
Concrete is a heavy building material made from broken glass, sand, gravel, stone, and water.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
F.T.G. Construction Materials, Inc. | 3500 Wilbur Ave. | Antioch | Recycle | Drop-off for a Fee | Construction & Demolition | |
Mt. Diablo Landscape Centers | 2665 Pittsburg-Antioch Hwy. | Antioch | Recycle | Free Drop-off | ||
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Recycle | Drop-off for a Fee | ||
Byron Crushing & Grinding | 5595 Byron Hot Springs Rd. | Byron | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Soiland Co Inc | 7171 Stony Point Rd | Cotati | Recycle | Drop-off for a Fee | ||
Permanente Cement | 24001 Stevens Creek Blvd | Cupertino | Recycle | Drop-off for a Fee | ||
Repurposed Materials | 5295 Lakewood Rd | Fort Mohave | Reuse | Buyback Mail-in | Commercial volume. highway panels, landscape pavers, tint, concrete blocks, railroad ties, highway barriers, storm drain pipe, bin block, | |
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate for C&D drop-off area | |
Bay Area Concrete Recycling (Hayward) | 24701 Clawiter Road | Hayward | Recycle | Drop-off for a Fee | ||
GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | If associated with C&D project. Prices differ by clean vs mixed | |
Norcal Rock (Hayward) | 30120 Industrial Parkway SW | Hayward | Recycle | Drop-off for a Fee | ||
All in One Removal | 3610 Powell Dr. | Lafayette | Recycle | Pick-up for a Fee | ||
EBI Aggregates | 7589 National Dr | Livermore | Recycle | Drop-off for a Fee | ||
Vasco Road Landfill & Recycling Drop-off | 4001 N. Vasco Rd. | Livermore | Recycle | Drop-off for a Fee | Construction and demolition debris- mixed or source separated. | |
Altamont Landfill (WM, Inc.) | 10840 Altamont Pass Rd. | Livermore | Recycle | Drop-off for a Fee | ||
Diablo Valley Rock | 925 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
County Quarry Products LLC | 5501 Imhoff Drive | Martinez | Recycle | Drop-off for a Fee | ||
Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Recycle | Drop-off for a Fee | ||
Syar Industries Inc. |
P.O. Box 2540 #1 Parr Blvd. |
Napa | Recycle | Free Drop-off |
Curbside Service
Debris Box | Note | ||
---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for details. ### |
||
Albany |
### |
||
Berkeley |
### |
||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
Dublin |
### |
||
Emeryville |
### |
||
Fremont |
### |
||
Hayward |
### |
||
Hayward (Oro Loma - L2) |
### |
||
Livermore |
### |
||
Newark |
### |
||
Oakland |
### |
||
Piedmont |
### |
||
Pleasanton |
### |
||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) |
### |
||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
### |