Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Cables and wires are used for within and between electronic devices. They are usually plastic or rubber wrapped around current-conducting metal wires.
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Do not put loose in recycling as these break recycling machines. Gather for ewaste recycling.
| Vendor | Address | City | Destination | Method | Notes | |
|---|---|---|---|---|---|---|
| FixIt Clinic (In-person & Virtual) | Repair | Free On-site, Free Off-site | Self-repair through the Global Fixers Server on Discord or through Zoom FixIt Clinics. | |||
| Ridwell | Recycle | Pick-up for a Fee | Portable devices, cords, and chargers | |||
| Best Buy Recycling and Trade-in Program (Antioch) | 5839 Lone Tree Way | Antioch | Recycle | Free Drop-off | Check website list for most current accepted items (changes often). Cables and connectors, chargers | |
| Staples (Antioch) | 4863 Lone Tree Way | Antioch | Recycle | Free Drop-off | ||
| ewaste Collective (Berkeley) |
620 Page Street (alongside the freeway) |
Berkeley | Reuse | Free Drop-off, Free Pick-up | City of Berkeley only free pick up | |
| ewaste Collective (Berkeley) |
620 Page Street (alongside the freeway) |
Berkeley | Repair | Free Drop-off, Free Pick-up | City of Berkeley only free pick up | |
| ewaste Collective (Berkeley) |
620 Page Street (alongside the freeway) |
Berkeley | Recycle | Free Drop-off, Free Pick-up | City of Berkeley only free pick up | |
| GreenCitizen | 1831 Old Bayshore Hwy, Ste. #2 | Burlingame | Reuse | Drop-off for a Fee, Mail-in for a Fee | $1/lb | |
| GreenCitizen | 1831 Old Bayshore Hwy, Ste. #2 | Burlingame | Recycle | Drop-off for a Fee, Mail-in for a Fee | $1/lb | |
| Staples (Concord) | 4498 Treat Blvd. | Concord | Recycle | Free Drop-off | ||
| Best Buy Recycling and Trade-in Program (Dublin) | 4820 Dublin Blvd. | Dublin | Recycle | Free Drop-off | Check website list for most current accepted items (changes often). Cables and connectors, chargers | |
| El Cerrito Recycling + Environmental Resource Center | 7501 Schmidt Ln. | El Cerrito | Recycle | Free Drop-off | Label working with blue/masking tape. Put in Donation Trailer or Exchange Zone. If non-working, put in Electronics Bin. | |
| Best Buy Recycling and Trade-in Program (Emeryville) | 3700 Mandela Pkwy. | Emeryville | Recycle | Free Drop-off | Check website list for most current accepted items (changes often). Cables and connectors, chargers | |
| Evergreen IT | 37390 Centralmont Place | Fremont | Recycle | Free Drop-off, Free Pick-up | ||
| Staples (Fremont) | 39116 Fremont Hub | Fremont | Recycle | Free Drop-off | ||
| Alameda County Household Hazardous Waste Program (Fremont Facility) |
41149 Boyce Rd. (At the Fremont Transfer Station - follow the trucks) |
Fremont | Recycle | Free Drop-off | ||
| ERI Direct | 2860 South East Ave. | Fresno | Recycle | Pick-up for a Fee | ||
| Clean Earth (AERC) (Hayward) | 30677 Huntwood Ave | Hayward | Recycle | Free Drop-off, Drop-off for a Fee | ||
| Aaron Metals (Hayward) | 25101 Clawiter Rd | Hayward | Recycle | Free Drop-off, Free Pick-up, Buyback Drop-off | Free pick-up and drop box service for industrial and commercial accounts with large volumes of scrap metal only. | |
| Blue Star Electronics |
30502 Huntwood Ave (see notes for drop-off location) |
Hayward | Recycle | Free Drop-off, Pick-up for a Fee | Free Pickup For Businesses Minimum one Pallet. |
| Garbage | Bulky Pickup | Special Action | Note | ||
|---|---|---|---|---|---|
| Alameda |
Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
||||
| Albany |
### |
||||
| Berkeley | |||||
| Castro Valley Sanitary District |
### |
||||
| Dublin |
### |
||||
| Emeryville |
### |
||||
| Fremont |
### |
||||
| Hayward |
### |
||||
| Hayward (Oro Loma - L2) |
### |
||||
| Livermore |
### |
||||
| Newark |
### |
||||
| Oakland |
### |
||||
| Piedmont |
### |
Call hauler to schedule an e-waste pick-up. ### |
|||
| Pleasanton |
### |
||||
| San Leandro |
### |
||||
| San Leandro (Oro Loma - L3) |
### |
||||
| San Lorenzo (Oro Loma) |
### |
||||
| Unincorporated Oro Loma (L1) |
### |
||||
| Union City |
Place electronics in a box clearly labeled “e-waste” that is easily accessible and in plain view (about a foot from the pile). ### |