Consider donation or posting online for reuse.
Sporting Goods - Working
Sporting goods are gear and equipment used for engaging in athletic activities.
Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| Sports Basement (Redwood City) | 202 Walnut St | Redwood City | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Skis (not w/o indemnified bindings), snowboards, snowshoes, fitness equipment (mats must be unused), baseball bats mitts, tennis rackets, bike accessories, and more. Not accepted: Safety equipment (helmets, protective gear, climbing equipment). Rental programs, including wetsuits. | |
| Savers | 875 Main St | Redwood City | Reuse | Free Drop-off | ||
| Goodwill (Richmond) | 12341 San Pablo Avenue | Richmond | Reuse | Free Drop-off | Direct donation to stores, if large. | |
| Richmond Flea Market | 716 W Gertrude Ave | Richmond | Reuse | Buyback Mail-in | ||
| Last Chance Mercantile | 14201 Del Monte Blvd | Salinas | Reuse | Free Drop-off | ||
| Remoov & Reperch |
Reperch Consignment Store Location 2415 17th St |
San Francisco | Reuse | Pick-up for a Fee, Buyback Pick-up | ||
| SF Flea Market | 1166 Shafter Ave | San Francisco | Reuse | Buyback Mail-in | ||
| Sports Basement (SF Bryant St) | 1590 Bryant St | San Francisco | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Skis (not w/o indemnified bindings), snowboards, snowshoes, fitness equipment (mats must be unused), baseball bats mitts, tennis rackets, bike accessories, and more. Not accepted: Safety equipment (helmets, protective gear, climbing equipment), | |
| Craigslist |
222 Sutter St Floor 9 |
San Francisco | Reuse | Free Pick-up, Buyback Pick-up | ||
| Sports Basement (SF Presidio) | 610 Old Mason St | San Francisco | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Skis (not w/o indemnified bindings), snowboards, snowshoes, fitness equipment (mats must be unused), baseball bats mitts, tennis rackets, bike accessories, and more. Not accepted: Safety equipment (helmets, protective gear, climbing equipment), | |
| Nextdoor |
Headquarters 420 Taylor St |
San Francisco | Reuse | Free Pick-up, Buyback Pick-up | ||
| Sports Basement (SF Stonestown) |
3251 20th Ave Suite 390 |
San Francisco | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Skis (not w/o indemnified bindings), snowboards, snowshoes, fitness equipment (mats must be unused), baseball bats mitts, tennis rackets, bike accessories, and more. Not accepted: Safety equipment (helmets, protective gear, climbing equipment), | |
| Out of the Closet (SF - Polk St) | 1498 Polk St. | San Francisco | Reuse | Free Drop-off | ||
| Out of the Closet (SF - Folsom St) | 1295 Folsom St. | San Francisco | Reuse | Free Drop-off | ||
| Aqua Surf Shop | 2830 Sloat Boulevard | San Francisco | Reuse | Free Drop-off | Inquire about donations of surfboards and wetsuits. | |
| Community Thrift Store | 623 Valencia St. | San Francisco | Reuse | Free Drop-off | ||
| Salvation Army (3921 Geary Blvd) | 3921 Geary Blvd | San Francisco | Reuse | Free Drop-off | ||
| Salvation Army (1500 Valencia St.) | 1500 Valencia St. | San Francisco | Reuse | Free Drop-off | ||
| REI (SF) | 840 Brannan St. | San Francisco | Repair | Drop-off for a Fee | Repair service shops for skis & boards, and bikes. | |
| Salvation Army Donation Dropbox (Little Bethany Baptist Church) | 1636 Armstrong Avenue | San Francisco | Reuse | Free Drop-off | Must fit in dropbox opening. |
Curbside Service
| Bulky Pickup | Note | ||
|---|---|---|---|
| Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
||
| Albany | |||
| Berkeley | |||
| Castro Valley Sanitary District |
Separate and label good/working condition items for donation as part of your Bulky & Reuse Pick-up set out. ### |
||
| Dublin | |||
| Emeryville | |||
| Fremont | |||
| Hayward | |||
| Hayward (Oro Loma - L2) | |||
| Livermore | |||
| Newark | |||
| Oakland | |||
| Piedmont | |||
| Pleasanton | |||
| San Leandro | |||
| San Leandro (Oro Loma - L3) | |||
| San Lorenzo (Oro Loma) | |||
| Unincorporated Oro Loma (L1) | |||
| Union City |
