Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Zara (Walnut Creek) | 1275 Broadway Plaza | Walnut Creek | Recycle | Free Drop-off | ||
Sports Basement (Berkeley) | 2727 Milvia St. | Berkeley | Recycle | Free Drop-off | ||
I:CO |
I:CO Partner local store: H&M Bay Street Emeryville 5630 Bay St |
Emeryville | Recycle | Free Mail-in | Informational website. Logistics company for brands wanting to set up textile recycling collection in stores. More than 40 retail partners with bins in stores. | |
Recycle for Change (Angel Wash House) | 5205 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Northface Outlet | 1238 Fifth St | Berkeley | Recycle | Free Drop-off, Buyback Drop-off | Accepts Northface apparel and gear only for Renewed processing. See website. Join XPLR Pass™ and when you trade in your old gear, you’ll receive a $10 credit, valid online and in stores*. | |
Recycle for Change (B&J Burgers) | 6202 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Recycle Re Fashion | Oakland | Recycle | Free Mail-in | Online circularity maps for textile and shoe recycling to connect manufacturers, recyclers, waste haulers, and thrifts by textile material. | ||
Converse Clearance Store (San Leandro) | 1247 Marina Blvd | San Leandro | Recycle | Free Drop-off | athletic shoes in poor condition for recycling | |
Recycle for Change (MLK Middle School) | 350 Girard St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
ReUse A Shoe NikeGrind Drop-off (San Leandro) |
1247 Marina Blvd Converse Factory Store (Marina Square Center) |
San Leandro | Recycle | Free Drop-off | sneakers in poor condition. to be recycled. do not donate sneakers in good condition. donate for reuse instead elsewhere. | |
Recycle for Change (Shell Gas - Mission | 4298 Mission St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Sports Basement (Redwood City) | 202 Walnut St | Redwood City | Recycle | Free Drop-off | ||
Project Sole | 2156 Chenault Dr | Carrollton | Recycle | Free Drop-off | Depending on condition, redistributes or recycles rubber soles as possible | |
7-G Recycling | 1180 Ames Ave | Milpitaas | Recycle | Free Drop-off | Contact them to find a business that hosts a drop-off bin, or hold a collection event. | |
Sports Basement (SF Bryant St) | 1590 Bryant St | San Francisco | Recycle | Free Drop-off | ||
Nike | 278 Post St. | San Francisco | Recycle | Free Drop-off | Nike's Reuse-A-Shoe program. Drop-off at customer service on the 5th floor. Can drop-off up to ten pairs of any brand athletic shoe at a time. Nike is unable to recycle sandals, dress shoes, boots, or shoes with metal (like cleats or spikes). | |
7-G Recycling | 1180 Ames Ave | Milpitaas | Recycle | Free Drop-off | ||
Sports Basement (SF Presidio) | 610 Old Mason St | San Francisco | Recycle | Free Drop-off | ||
TranSports | 6014 College Ave. | Oakland | Recycle | Free Drop-off | very poor condition running shoes for recycling collection | |
On The Run | 1310 Ninth Ave. | San Francisco | Recycle | Free Drop-off | On The Run can only accept a small quantity of gently used athletic or walking shoes as there is a space constraint in the store. The shoes will eventually be donated to charities. |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
Unusable condition by others. ### |
||
Albany |
Unusable condition by others. ### |
||
Berkeley |
Unusable condition by others. ### |
||
Castro Valley Sanitary District |
Unusable condition by others. ### |
||
Dublin |
Unusable condition by others. ### |
||
Emeryville |
Unusable condition by others. ### |
||
Fremont |
Unusable condition by others. ### |
||
Hayward |
Unusable condition by others. ### |
||
Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
||
Livermore |
Unusable condition by others. ### |
||
Newark |
Unusable condition by others. ### |
||
Oakland |
Unusable condition by others. ### |
||
Piedmont |
Unusable condition by others. ### |
||
Pleasanton |
Unusable condition by others. ### |
||
San Leandro |
Unusable condition by others. ### |
||
San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
||
San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
||
Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
||
Union City |
Unusable condition by others. ### |