Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
| Vendor | Address | City | Destination | Method | Notes | |
|---|---|---|---|---|---|---|
| A-1 Shoe Repair | 5409 Central Ave # 16 | Newark | Repair | Drop-off for a Fee | ||
| Shoe Clinic | 3945 Piedmont Ave | Oakland | Repair | Drop-off for a Fee | ||
| BJ's Shoes Repair & Luggage | 414 12th St | Oakland | Repair | Drop-off for a Fee | ||
| Shoe Stop Inc | 5255 Mowry Ave suite c | Fremont | Repair | Drop-off for a Fee | ||
| Fruitvale Shoe Repair | 1465 Fruitvale Ave | Oakland | Repair | Drop-off for a Fee | ||
| Red Wing Shoe Repair |
Red Wing Store - San Leandro 699 Lewelling Blvd; #156 |
San Leandro | Repair | Drop-off for a Fee, Mail-in for a Fee | Red Wing Shoe repair and shoe care products (online). Fee for repairs & products (like boot bumpers, tuff toes, leather care oils & cleaners). Shipping free if drop at a store or w/ $50 repair order minimum. | |
| Shoe Stop Instant Shoe Repair | 1570 Stoneridge Mall Rd | Pleasanton | Repair | Drop-off for a Fee | ||
| Harry's Shoe Repair | 1478 University Ave | Berkeley | Repair | Drop-off for a Fee | ||
| Shoe Stop Shoe Repair & Alteration | 17685 Hesperian Blvd | San Lorenzo | Repair | Drop-off for a Fee | ||
| Ike's Shoe & Luggage Repair | 3311 Lakeshore Ave | Oakland | Repair | Drop-off for a Fee | ||
| Stege Shoe Repair | 460 Stege Ave | Richmond | Repair | Drop-off for a Fee | ||
| Kickz Premium Sneaker Cleaning Service | 23 Maine Ave | Richmond | Repair | Drop-off for a Fee | ||
| Sole Supremacy | 5904 Newpark Plaza | Newark | Reuse | Buyback Drop-off, Buyback Mail-in | Authentic sneakers like Air Jordans, Nike, Adidas, etc. See Worn collection - buy/sell/trade. WE GO THROUGH A METICULOUS, DEEP CLEANING PROCESS WITH EACH WORN PAIR. THIS INCLUDES THE REMOVAL OF DIRT, GRIME, LINT AND HAIR. WE CLEAN THE INSIDE, OUTSIDE, AND SOLES OF EVERY PAIR AS BEST AS POSSIBLE. ALL PAIRS COME IN ORIGINAL BOX UNLESS STATED. WE WILL DO OUR BEST TO BE TRANSPARENT WITH ANY FLAWS TO THE SHOES OR BOX. | |
| Northface Outlet | 1238 Fifth St | Berkeley | Reuse | Free Drop-off, Buyback Drop-off | Accepts Northface apparel and gear only for Renewed processing. See website. Join XPLR Pass™ and when you trade in your old gear, you’ll receive a $10 credit, valid online and in stores*. | |
| Recycle Re Fashion | Oakland | Reuse | Free Mail-in | Online circularity maps for textile and shoe recycling to connect manufacturers, recyclers, waste haulers, and thrifts by textile material. | ||
| 7-G Recycling | 1180 Ames Ave | Milpitaas | Reuse | Free Drop-off | Contact them to find a business that hosts a drop-off bin, or hold a collection event. | |
| Recycle for Change | 1081 Essex Ave | Richmond | Reuse | Free Drop-off | ||
| 7-G Recycling | 1180 Ames Ave | Milpitaas | Reuse | Free Drop-off | ||
| Got Sneakers | 6250 NW 35th Ave | Miami | Reuse | Buyback Mail-in | Sneakers/running shoes only. Depending on condition, paired shoes get reused, recycled, or waste to energy (individual shoes). | |
| DSW Stores |
DSW 43530 Christy Street |
Fremont | Reuse | Free Drop-off | Donated shoes go into micro-enterprise programs in developing countries around the world. They are sorted and, together with our partners, we determine where they need to be sent to make the most impact. Yes, we do accept single shoes. All styles, types and sizes of shoes, as long as they are gently worn for reuse or they will be recycled. |
Curbside Service
| Garbage | Special Action | Note | ||
|---|---|---|---|---|
| Alameda |
Unusable condition by others. ### |
|||
| Albany |
Unusable condition by others. ### |
|||
| Berkeley |
Unusable condition by others. ### |
|||
| Castro Valley Sanitary District |
Unusable condition by others. ### |
|||
| Dublin |
Unusable condition by others. ### |
|||
| Emeryville |
Unusable condition by others. ### |
|||
| Fremont |
Unusable condition by others. ### |
|||
| Hayward |
Unusable condition by others. ### |
|||
| Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
|||
| Livermore |
Unusable condition by others. ### |
|||
| Newark |
Unusable condition by others. ### |
|||
| Oakland |
Unusable condition by others. ### |
|||
| Piedmont |
Unusable condition by others. ### |
|||
| Pleasanton |
Unusable condition by others. ### |
|||
| San Leandro |
Unusable condition by others. ### |
No light up shoes. Bagged clean/dry textiles are collected during your regular collection day on the first full week of June and October for all residents. See sanleandrosorts.com/textile for what clean/dry items to collect for reuse and recycling. Bags will be picked up by a separate vehicle. No donation receipts provided. ### |
||
| San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
|||
| San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
|||
| Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
|||
| Union City |
Unusable condition by others. ### |
