Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Drop-off for a Fee | ||
| Sports Basement (SF Bryant St) | 1590 Bryant St | San Francisco | Recycle | Free Drop-off | ||
| Project Sole | 2156 Chenault Dr | Carrollton | Recycle | Free Drop-off | Depending on condition, redistributes or recycles rubber soles as possible | |
| Recycle for Change (B&J Burgers) | 6202 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
| 7-G Recycling | 1180 Ames Ave | Milpitaas | Recycle | Free Drop-off | ||
| Sports Basement (SF Presidio) | 610 Old Mason St | San Francisco | Recycle | Free Drop-off | ||
| Recycle for Change (MLK Middle School) | 350 Girard St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
| Supercircle | Recycle | Free Mail-in | For anyone to use. Clean stained, ripped, damaged textiles, accessories, linens, & shoes. SuperCircle has recycling programs for 75+ brands. (4/26 only 10 have online rewards program). Create an account, choose the brand you want to recycle with, pack up your items using the prepaid shipping label (or drop-off in-store if the brand offers it). Drop-off items at USPS (or select brand stores) to earn rewards (may include discount codes or on average $5/item) to shop with selected brand which can be redeemed individually through their site. SuperCircle uses a technology-powered platform that sorts apparel, footwear, accessories, and home textiles into their most sustainable outcome, which includes over 50 reuse and recycling streams including fiber to fiber recycling feeds. Downcycling & stockpiling feedstock to provide textile recyclers with when recyclers have a solution for it. | |||
| Sports Basement (SF Stonestown) |
3251 20th Ave Suite 390 |
San Francisco | Recycle | Free Drop-off | ||
| TranSports | 6014 College Ave. | Oakland | Recycle | Free Drop-off | very poor condition running shoes for recycling collection | |
| Recycle for Change (Shell Gas - Mission | 4298 Mission St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
| Got Sneakers | 6250 NW 35th Ave | Miami | Recycle | Buyback Mail-in | Sneakers/running shoes only. Depending on condition, paired shoes get reused, recycled, or waste to energy (individual shoes). | |
| Sports Basement (San Ramon) | 1041 Market Place | San Ramon | Recycle | Free Drop-off | ||
| Nike | 278 Post St. | San Francisco | Recycle | Free Drop-off | Nike's Reuse-A-Shoe program. Drop-off at customer service on the 5th floor. Can drop-off up to ten pairs of any brand athletic shoe at a time. Nike is unable to recycle sandals, dress shoes, boots, or shoes with metal (like cleats or spikes). | |
| Sports Basement (Walnut Creek) | 1881 Ygnacio Valley Rd | Walnut Creek | Recycle | Free Drop-off | ||
| DSW Stores |
DSW 43530 Christy Street |
Fremont | Recycle | Free Drop-off | Donated shoes go into micro-enterprise programs in developing countries around the world. They are sorted and, together with our partners, we determine where they need to be sent to make the most impact. Yes, we do accept single shoes. All styles, types and sizes of shoes, as long as they are gently worn for reuse or they will be recycled. | |
| On The Run | 1310 Ninth Ave. | San Francisco | Recycle | Free Drop-off | On The Run can only accept a small quantity of gently used athletic or walking shoes as there is a space constraint in the store. The shoes will eventually be donated to charities. | |
| Sports Basement (Sunnyvale) | 1177 Kern Ave | Sunnyvale | Recycle | Free Drop-off | ||
| Sneaker Impact | Miami | Recycle | Free Mail-in | Sneakers only. Worn-out sneakers are collected and ground into granules, ready for transformation. AI technology sorts the granules into different material categories. Opportunities to craft new products from our extracted materials. | ||
| EkoLinq |
4300 Black Ave #5486 |
Pleasanton | Recycle | Free Pick-up |
Curbside Service
| Garbage | Special Action | Note | ||
|---|---|---|---|---|
| Alameda |
Unusable condition by others. ### |
|||
| Albany |
Unusable condition by others. ### |
|||
| Berkeley |
Unusable condition by others. ### |
|||
| Castro Valley Sanitary District |
Unusable condition by others. ### |
|||
| Dublin |
Unusable condition by others. ### |
|||
| Emeryville |
Unusable condition by others. ### |
|||
| Fremont |
Unusable condition by others. ### |
|||
| Hayward |
Unusable condition by others. ### |
|||
| Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
|||
| Livermore |
Unusable condition by others. ### |
|||
| Newark |
Unusable condition by others. ### |
|||
| Oakland |
Unusable condition by others. ### |
|||
| Piedmont |
Unusable condition by others. ### |
|||
| Pleasanton |
Unusable condition by others. ### |
|||
| San Leandro |
Unusable condition by others. ### |
No light up shoes. Bagged clean/dry textiles are collected during your regular collection day on the first full week of June and October for all residents. See sanleandrosorts.com/textile for what clean/dry items to collect for reuse and recycling. Bags will be picked up by a separate vehicle. No donation receipts provided. ### |
||
| San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
|||
| San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
|||
| Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
|||
| Union City |
Unusable condition by others. ### |
