Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Paid Drop-off | ||
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Landfill | Paid Pick-up | ||
Sports Basement (SF Presidio) | 610 Old Mason St | San Francisco | Recycle | Free Drop-off | ||
Recycle for Change (MLK Middle School) | 350 Girard St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Sports Basement (SF Stonestown) |
3251 20th Ave Suite 390 |
San Francisco | Recycle | Free Drop-off | ||
TranSports (Oakland) | 6014 College Ave. | Oakland | Recycle | Free Drop-off | ||
Recycle for Change (Shell Gas - Mission | 4298 Mission St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Sports Basement (San Ramon) | 1041 Market Place | San Ramon | Recycle | Free Drop-off | ||
Nike | 278 Post St. | San Francisco | Recycle | Free Drop-off | Nike's Reuse-A-Shoe program. Drop-off at customer service on the 5th floor. Can drop-off up to ten pairs of any brand athletic shoe at a time. Nike is unable to recycle sandals, dress shoes, boots, or shoes with metal (like cleats or spikes). | |
Sports Basement (Sunnyvale) | 1177 Kern Ave | Sunnyvale | Recycle | Free Drop-off | ||
Sports Basement (Walnut Creek) | 1881 Ygnacio Valley Rd | Walnut Creek | Recycle | Free Drop-off | ||
DSW Stores |
DSW 43530 Christy Street |
Fremont | Recycle | Free Drop-off | Donated shoes go into micro-enterprise programs in developing countries around the world. They are sorted and, together with our partners, we determine where they need to be sent to make the most impact. Yes, we do accept single shoes. All styles, types and sizes of shoes, as long as they are gently worn for reuse or they will be recycled. | |
On The Run | 1310 Ninth Ave. | San Francisco | Recycle | Free Drop-off | On The Run can only accept a small quantity of gently used athletic or walking shoes as there is a space constraint in the store. The shoes will eventually be donated to charities. | |
Recology Recycle My Junk | San Francisco | Recycle | Free Pick-up, Paid Pick-up | SF Residents: A free appointment to pick up dry textiles does not count toward your one free bulky item pickup per year. SF Businesses: Appointments must be scheduled to collect all dry textiles from your business. Clearly label your boxes or bags \"Textiles\" so crews can keep these items separate from other boxed or bagged small items. | ||
EkoLinq | 5389 Mallard Dr | Pleasanton | Recycle | Free Pick-up | ||
TranSports (Berkeley) | 1559 Solano Ave | Berkeley | Recycle | Free Drop-off | Any brand of athletic shoe to recycle soles. | |
Road Runner Sports (Berkeley) |
1326 Tenth St (behind REI) |
Berkeley | Recycle | Free Drop-off | ||
Zara (Walnut Creek) | 1275 Broadway Plaza | Walnut Creek | Recycle | Free Drop-off | ||
Tri-CED Community Recycling | 33377 Western Ave. | Union City | Recycle | Free Drop-off | Accepts clean ripped, stained, worn fabric/clothing is resold on the textile market, for the rags market or carpet padding/seat stuffing. | |
I:CO |
I:CO Partner local store: H&M Bay Street Emeryville 5630 Bay St |
Emeryville | Recycle | Free Mail-in | Information. Logistics company for brands wanting to set up textile recycling collection in stores. More than 40 retail partners with bins in stores. |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
Unusable condition by others. ### |
||
Albany |
Unusable condition by others. ### |
||
Berkeley |
Unusable condition by others. ### |
||
Castro Valley Sanitary District |
Unusable condition by others. ### |
||
Dublin |
Unusable condition by others. ### |
||
Emeryville |
Unusable condition by others. ### |
||
Fremont |
Unusable condition by others. ### |
||
Hayward |
Unusable condition by others. ### |
||
Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
||
Livermore |
Unusable condition by others. ### |
||
Newark |
Unusable condition by others. ### |
||
Oakland |
Unusable condition by others. ### |
||
Piedmont |
Unusable condition by others. ### |
||
Pleasanton |
Unusable condition by others. ### |
||
San Leandro |
Unusable condition by others. ### |
||
San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
||
San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
||
Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
||
Union City |
Unusable condition by others. ### |