Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Maselli Brothers Shoe, Leather, Luggage Service & Repair |
1809 Santa Rita Rd Ste E |
Pleasanton | Repair | Paid Drop-off, Paid Mail-in | Replace existing heels and soles with like material. Replace soles on casual boots, shoes, Birkenstock, hiking or outdoor shoes, Rockports, Ecco, etc. Orthopedic lifts & elevations. Convert your favorite dress leather shoes to casual shoes, installing lightweight Vibram “Gumlite” soles. v | |
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Paid Drop-off | ||
EkoLinq | 5389 Mallard Dr | Pleasanton | Reuse | Free Pick-up | ||
EkoLinq | 5389 Mallard Dr | Pleasanton | Recycle | Free Pick-up | ||
Shoe Stop Instant Shoe Repair | 1570 Stoneridge Mall Rd | Pleasanton | Repair | Paid Drop-off | ||
Sports Basement (Redwood City) | 202 Walnut St | Redwood City | Recycle | Free Drop-off | ||
Stege Shoe Repair | 460 Stege Ave | Richmond | Repair | Paid Drop-off | ||
Kickz Premium Sneaker Cleaning Service | 23 Maine Ave | Richmond | Repair | Paid Drop-off | ||
Traverso's Work Shoe Headquarters | 12557 San Pablo Ave | Richmond | Repair | Paid Drop-off | ||
Recycle for Change | 1081 Essex Ave | Richmond | Reuse | Free Drop-off | ||
Nick's Shoe Repair | 747 23rd St | Richmond | Repair | Paid Drop-off | ||
Chaco Sandals Repair Program | ReChacoFactory | Rockford | Repair | Paid Mail-in | Resole, replace certain straps (Z versions), unstick straps, shorten straps and replace buckles on Chacos sandals for a fee. | |
Frank's Shoe Repair & Leather Goods | 1619 Polk St | San Francisco | Repair | Paid Drop-off, Paid Mail-in | ||
Recycle for Change (Angel Wash House) | 5205 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Sports Basement (SF Bryant St) | 1590 Bryant St | San Francisco | Recycle | Free Drop-off | ||
Recycle for Change (B&J Burgers) | 6202 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Sports Basement (SF Presidio) | 610 Old Mason St | San Francisco | Recycle | Free Drop-off | ||
Recycle for Change (MLK Middle School) | 350 Girard St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Sports Basement (SF Stonestown) |
3251 20th Ave Suite 390 |
San Francisco | Recycle | Free Drop-off | ||
Recycle for Change (Shell Gas - Mission | 4298 Mission St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
Unusable condition by others. ### |
||
Albany |
Unusable condition by others. ### |
||
Berkeley |
Unusable condition by others. ### |
||
Castro Valley Sanitary District |
Unusable condition by others. ### |
||
Dublin |
Unusable condition by others. ### |
||
Emeryville |
Unusable condition by others. ### |
||
Fremont |
Unusable condition by others. ### |
||
Hayward |
Unusable condition by others. ### |
||
Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
||
Livermore |
Unusable condition by others. ### |
||
Newark |
Unusable condition by others. ### |
||
Oakland |
Unusable condition by others. ### |
||
Piedmont |
Unusable condition by others. ### |
||
Pleasanton |
Unusable condition by others. ### |
||
San Leandro |
Unusable condition by others. ### |
||
San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
||
San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
||
Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
||
Union City |
Unusable condition by others. ### |