Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Recycle Re Fashion | Reuse | Paid Mail-in | Online circularity maps for textile and shoe recycling to connect manufacturers, recyclers, waste haulers, and thrifts by textile material. | |||
Recycle Re Fashion | Recycle | Paid Mail-in | Online circularity maps for textile and shoe recycling to connect manufacturers, recyclers, waste haulers, and thrifts by textile material. | |||
Instant Shoe Care | 415 S Shore Center | Alameda | Repair | Paid Drop-off | Shoe repair. and restoration. deep cleaning, repair pull sting, spot repaint, high end sneakers, Uggs, heels, boots. | |
Next Step | 902 San Pablo Ave | Albany | Repair | Paid Drop-off | ||
Paul's Shoe Repair Services | 2281 Shattuck Ave | Berkeley | Repair | Paid Drop-off | ||
TranSports (Berkeley) | 1559 Solano Ave | Berkeley | Recycle | Free Drop-off | Any brand of athletic shoe to recycle soles. | |
Harry's Shoe Repair | 1478 University Ave | Berkeley | Repair | Paid Drop-off | ||
Road Runner Sports (Berkeley) |
1326 Tenth St (behind REI) |
Berkeley | Recycle | Free Drop-off | ||
Sports Basement (Berkeley) | 2727 Milvia St. | Berkeley | Recycle | Free Drop-off | ||
Northface Outlet | 1238 Fifth St | Berkeley | Recycle | Free Drop-off | Donated shoes go into micro-enterprise programs in developing countries around the world. they are sorted and, together with our partners, we determine where they need to be sent to make the most impact. Yes, we do accept single shoes. All styles, types and sizes of shoes, as long as they are gently worn. | |
Model Shoe Renew | 1934 Shattuck Ave | Berkeley | Repair | Paid Drop-off | ||
Project Sole | 2156 Chenault Dr | Carrollton | Recycle | Free Drop-off | Depending on condition, redistributes or recycles rubber soles as possible | |
Mel's Shoe Clinic | 3366 Village Dr | Castro Valley | Repair | Paid Drop-off | ||
Traverso's Work Shoe Headquarters | 6743 Dublin Blvd #26 | Dublin | Repair | Paid Drop-off | ||
DSW Stores |
DSW 43530 Christy Street |
Fremont | Reuse | Free Drop-off | Donated shoes go into micro-enterprise programs in developing countries around the world. They are sorted and, together with our partners, we determine where they need to be sent to make the most impact. Yes, we do accept single shoes. All styles, types and sizes of shoes, as long as they are gently worn for reuse or they will be recycled. | |
DSW Stores |
DSW 43530 Christy Street |
Fremont | Recycle | Free Drop-off | Donated shoes go into micro-enterprise programs in developing countries around the world. They are sorted and, together with our partners, we determine where they need to be sent to make the most impact. Yes, we do accept single shoes. All styles, types and sizes of shoes, as long as they are gently worn for reuse or they will be recycled. | |
Shoe Stop Inc | 5255 Mowry Ave suite c | Fremont | Repair | Paid Drop-off | ||
The Cobblers | 22443 Foothill Blvd | Hayward | Repair | Paid Drop-off | ||
Ku's Shoe Repair & Alterations | 31154 Mission Blvd | Hayward | Repair | Free Drop-off | ||
Nike Factory Store - Livermore Valley Paragon Outlets |
3202 Paragon Outlets Drive Suite 3202 |
Livermore | Recycle | Free Drop-off | Accepts all brands of althletic shoes. Can drop-off ten pairs at a time at customer service. |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
Unusable condition by others. ### |
||
Albany |
Unusable condition by others. ### |
||
Berkeley |
Unusable condition by others. ### |
||
Castro Valley Sanitary District |
Unusable condition by others. ### |
||
Dublin |
Unusable condition by others. ### |
||
Emeryville |
Unusable condition by others. ### |
||
Fremont |
Unusable condition by others. ### |
||
Hayward |
Unusable condition by others. ### |
||
Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
||
Livermore |
Unusable condition by others. ### |
||
Newark |
Unusable condition by others. ### |
||
Oakland |
Unusable condition by others. ### |
||
Piedmont |
Unusable condition by others. ### |
||
Pleasanton |
Unusable condition by others. ### |
||
San Leandro |
Unusable condition by others. ### |
||
San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
||
San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
||
Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
||
Union City |
Unusable condition by others. ### |