Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Method | Notes | |
---|---|---|---|---|---|---|
Goodwill (Mountain View) | 855 E. El Camino Real | Mountain View | Reuse | Free Drop-off | ||
Salvation Army Donation Dropbox (Oakland -4500 Redwood Rd) | 4500 Redwood Rd. | Oakland | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
USAgain | 321 Middlefield Rd | Menlo Park | Reuse | Free Drop-off | All textiles deposited into bin should be in closed plastic bags. | |
Crossroads Trading (SF Market) | 2123 Market St | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
USAgain (at The Laundry Basket on Ocean Ave) | 1500 Ocean Ave | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Community Thrift Store | 623 Valencia St. | San Francisco | Reuse | Free Drop-off | Shoes should be in clean and sellable (gently used) condition. Some items are subject to refusal. | |
Goodwill (Pleasant Hill) |
1699 Contra Costa Boulevard, Gregory Village Shopping Center |
Pleasant Hill | Reuse | Free Drop-off | ||
Mercari | 1530 Page Mill Rd | Palo Alto | Reuse | Buyback Mail-in | ||
El Cerrito Recycling + Environmental Resource Center | 7501 Schmidt Ln. | El Cerrito | Reuse | Free Drop-off | Onsite Donation Trailer, or USAgain Bins (torn or stained ok.) Clothing and Linens also ok. All items must be clean and dry. | |
Garrett Thrift Store | 1530 3rd Ave. | Walnut Creek | Reuse | Free Drop-off | ||
Richmond Flea Market | 716 W Gertrude Ave | Richmond | Reuse | Buyback Mail-in | ||
Goodwill (Albany) | 505 San Pablo Ave | Albany | Reuse | Free Drop-off | ||
Sports Basement (SF Stonestown) |
3251 20th Ave Suite 390 |
San Francisco | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
All Things Vintage | 3506 Woodruff Ave | Oakland | Reuse | Buyback Drop-off | Vintage | |
USAgain | 1800 W Bayshore Blvd | East Palo Alto | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Salvation Army Donation Dropbox (1401 San Leandro Blvd.) | 1401 San Leandro Blvd. | San Leandro | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
Telegraph Ministry Center | 5316 Telegraph Ave | Oakland | Reuse | Free Drop-off | Babies to adults | |
Crossroads Trading (SF Fillmore) | 1901 Fillmore St. | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
USAgain (76 Gas) | 975 Bayshore Blvd | San Francisco | Reuse | Free Drop-off | Clean, dry. All textiles deposited into bin should be in closed plastic bags. | |
Silver Moon | 3233 Lakeshore Ave. | Oakland | Reuse | Buyback Drop-off | Clean & free of dirt |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |