Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Parca |
Parca Main Office 800 Airport Blvd, Suite 320 |
Burlingame | Reuse | Free Pick-up | ||
The Real Real | 55 Francisco St | San Francisco | Reuse | Buyback Mail-in | Luxury brands. | |
Goodwill (Fremont) |
Fremont Hub Shopping Center 4025 Mowry Ave |
Fremont | Reuse | Free Drop-off | ||
Sports Basement (Redwood City) | 202 Walnut St | Redwood City | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
Hello Vintage | 5488 College Ave | Oakland | Reuse | Buyback Drop-off | Vintage | |
USAgain | 321 Middlefield Rd | Menlo Park | Reuse | Free Drop-off | All textiles deposited into bin should be in closed plastic bags. | |
Urban Furniture & Urban Boutique (3241 Grand Ave.) | 3241 Grand Ave. | Oakland | Reuse | Free Drop-off | Quality shoes & boots. | |
Harbor House Ministries (1811 11th Ave.) | 1811 11th Ave | Oakland | Reuse | Free Drop-off | Infant to teens. For Thrift Store | |
Salvation Army Donation Dropbox (712 East 12th St) | 712 East 12th St. | Oakland | Reuse | Free Drop-off | Accepts all brands of clothing, shoes, bags, and other accessories in any condition. | |
One World Running |
Pearl Izumi Factory Store 1671 E. Monte Vista Road N-111 |
Vacaville | Reuse | Free Drop-off | Collects running shoes, athletic gear shorts & t-shirts Make sure their are gently used If you will wash before sending, please wash with cold water and air dry them | |
SF Flea Market | 1166 Shafter Ave | San Francisco | Reuse | Buyback Mail-in | ||
Salvation Army Store | 525 E. 18th St. | Antioch | Reuse | Free Drop-off | ||
St. Vincent de Paul Thrift Store (Livermore) | 1817 2nd Street | Livermore | Reuse | Free Drop-off | ||
Crossroads Trading (SF Irving) | 630 Irving St. | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
Goodwill (Richmond) | 12341 San Pablo Avenue | Richmond | Reuse | Free Drop-off | ||
Bananas |
5232 Claremont Ave Parking lot in rear |
Oakland | Reuse | Free Drop-off | Infant to Kids size 2 | |
Mercari | 1530 Page Mill Rd | Palo Alto | Reuse | Buyback Mail-in | ||
Sports Basement (SF Bryant St) | 1590 Bryant St | San Francisco | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
Pretty Penny Clothing | 2981 College Ave | Berkeley | Reuse | Buyback Drop-off | Vintage & modern | |
Telegraph Ministry Center | 5316 Telegraph Ave | Oakland | Reuse | Free Drop-off | Babies to adults |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |