Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Goodwill San Francisco Bay |
South San Francisco Clearance Center 100 Utah Ave |
South San Francisco | Reuse | Free Drop-off | Clearance Center Resale only; Donations not accepted at this location | |
REI (Dublin) | 7099 Amador Plaza Rd | Dublin | Reuse | Buyback Drop-off, Buyback Mail-in | Running shoes and hiking boots. Good, working condition only. Trade-in Program, Used Gear section to shop. | |
Epilepsy NorCal Donation Drop Stop |
Rose Pavillion 4200 Rosewood Dr |
Pleasanton | Reuse | Free Drop-off | ||
Goodwill (San Rafael) | 809 Lincoln Ave | San Rafael | Reuse | Free Drop-off | ||
Sports Basement (SF Stonestown) |
3251 20th Ave Suite 390 |
San Francisco | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
Shepherd's Gate New Life Store | 4014 East Ave | Livermore | Reuse | Free Drop-off | ||
Salvation Army Donation Dropbox (Little Bethany Baptist Church) | 1636 Armstrong Avenue | San Francisco | Reuse | Free Drop-off | Must fit in dropbox opening. | |
Schoola | 601 Montgomery Street | San Francisco | Reuse | Buyback Drop-off | children's | |
Alameda Family Services | 2325 Clement Ave | Alameda | Reuse | Free Drop-off | infant to 3t | |
Urban Ore | 900 Murray St. | Berkeley | Reuse | Free Drop-off | Items must be in clean reusable, good condition. Adult shoes only. | |
Salvation Army Store | 1806 Linda Dr. | Pleasant Hill | Reuse | Free Drop-off | ||
Laney College Flea Market | 510 Fallon St | Oakland | Reuse | Buyback Mail-in | ||
Savers (Alameda) | 931 Marina Village Pkwy | Alameda | Reuse | Free Drop-off | ||
St. Vincent de Paul Thrift Store (Fremont) | 3777 Decoto Rd | Fremont | Reuse | Free Drop-off | ||
Sneaker Impact | Miami | Reuse | Free Mail-in | Sneakers only. Usable sneakers are sorted and sold to micro enterprises around the world for reuse and refurbishing. Worn out sneakers get ground, the materials separated, and the materials sold for reuse. | ||
REI (SF) | 840 Brannan St. | San Francisco | Reuse | Buyback Mail-in | Running shoes and hiking boots. Good, working condition only. Trade-in Program, Used Gear section to shop. | |
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Reuse | Free Drop-off | Clothes donation box | |
Goodwill (South San Francisco ) | 225 Kenwood Way | South San Francisco | Reuse | Free Drop-off | ||
Sports Basement (San Ramon) | 1041 Market Place | San Ramon | Reuse | Buyback Drop-off | Pre-loved Trade In Program. Lightly used boots & shoes including for ski and snowboard for kids and adults. Not accepted: shoes missing insoles or with heavy wear (e.g. heavy food indentations) | |
Urban Furniture & Urban Boutique (3241 Grand Ave.) | 3237 Grand Ave | Oakland | Reuse | Free Drop-off | Quality shoes & boots. |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |