Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more. Tie or rubber band pairs of shoes so they stay together.
Vendors
Vendor | Address | City | Destination | Method | Notes | |
---|---|---|---|---|---|---|
Cheryl's Closet | 21 Orinda Way | Orinda | Reuse | Buyback Drop-off | ||
Child's Play | 5858 College Avenue | Oakland | Reuse | Buyback Drop-off | Infant to Kids size 2 | |
Chloe's Closet (Bernal) | 451 Cortland Ave | San Francisco | Reuse | Buyback Drop-off | Infant to Kids size 2. including specialty sports shoes, eg. water, snow, ice skates | |
Chloe's Closet (Irving) | 616 Irving St | San Francisco | Reuse | Buyback Drop-off | Infant to Kids size 2. including specialty sports shoes, eg. water, snow, ice skates | |
Coliseum Public Market | 5401 Coliseum Way | Oakland | Reuse | Buyback Drop-off | ||
Community Thrift Store | 623 Valencia St. | San Francisco | Reuse | Free Drop-off | Shoes should be in clean and sellable (gently used) condition. Some items are subject to refusal. | |
Craigslist |
222 Sutter St Floor 9 |
San Francisco | Reuse | Free Pick-up, Buyback Pick-up | ||
Crossroads Trading (Berkeley) | 2338 Shattuck Ave | Berkeley | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
Crossroads Trading (Oakland) | 5901 College Ave | Oakland | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
Crossroads Trading (SF Fillmore) | 1901 Fillmore St. | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
Crossroads Trading (SF Irving) | 630 Irving St. | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
Crossroads Trading (SF Market) | 2123 Market St | San Francisco | Reuse | Buyback Drop-off, Buyback Mail-in | Women's and men's | |
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Reuse | Free Drop-off | Reuse drop-off area | |
Donation Drop Spot | 4200 Rosewood Dr | Pleasanton | Reuse | Free Drop-off | ||
DSW Stores |
DSW 43530 Christy Street |
Fremont | Reuse | Free Drop-off | Gently worn shoes will be donated for reuse. | |
ebay | 2025 Hamilton Ave | San Jose | Reuse | Buyback Mail-in | ||
Eco Thrift (Hayward) | 25891 Mission Blvd. | Hayward | Reuse | Free Drop-off | ||
EkoLinq |
4300 Black Ave #5486 |
Pleasanton | Reuse | Free Pick-up | ||
El Cerrito Recycling + Environmental Resource Center | 7501 Schmidt Ln. | El Cerrito | Reuse | Free Drop-off | Onsite Donation Trailer, or USAgain Bins (torn or stained ok.) Clothing and Linens also ok. All items must be clean and dry. | |
Emeryville Citizens Assistance Program (ECAP) | 3610 Bancroft Ave | Emeryville | Reuse | Free Drop-off | ECAP collects and distributes new and used shoes from retail outlets and individual donors. A free clothing box is accessible on site for low-income residents. |
Curbside Service
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Clean and dry. See Textile Collection Program details. Collect clean and dry materials in a large plastic bag to keep it clean during collection for Textile Pick-ups, which are held 2x/yr (first full wk of June/Oct). Set bags or boxes of dry (no biowaste) textiles by blue cart. ### |
Clean and dry. See Textile Reuse & Recycling Program details. ### |
||
Dublin |
Textile Collection Program AVI collects clean & dry textiles quarterly first full week of Jul, Oct, Jan and Apr in clear plastic bags from residents (SF & MF). Schedule collection at 925-479-9545 at least 7 days out. ### |
|||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton | ||||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |