Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Charron Metals Corp | 1720 Monterey Road | San Jose | Recycle | Free Drop-off, Buyback Drop-off | ||
CASS (Custom Alloy) | 2730 Peralta St. | Oakland | Recycle | Free Drop-off | Including N2O cream chargers (8g), although punctured preferred | |
Aaron Metals (Hayward) | 25101 Clawiter Rd | Hayward | Recycle | Free Drop-off, Free Pick-up, Buyback Drop-off | Free pick-up and drop box service for industrial and commercial accounts. | |
AHG Group | 1968 Alpine Way | Hayward | Recycle | Drop-off for a Fee, Pick-up for a Fee | Works with large quantities, businesses and organizations. | |
Elite Recycling Services (Newark) |
37530 Enterprise Ct. Suite #5 |
Newark | Recycle | Free Pick-up | ||
DC Metals Inc. (San Leandro) | 2399 Davis St. | San Leandro | Recycle | Free Drop-off, Free Pick-up | ||
Universal Recycling Solutions |
231 Market Place #620 |
San Ramon | Recycle | Pick-up for a Fee | aluminum, copper, steel | |
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee | ||
Republic Services, Inc. | 42600 Boyce Road | Fremont | Recycle | Pick-up for a Fee | Separate recyclables and deposit into marked containers at facility | |
Independent Recycling Services | 9039 San Leandro Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Free Drop-off | Recycle drop-off area | |
Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
Commercial Waste & Recycling - C&D, Inerts & landscape yard | 725 Independent Road | Oakland | Recycle | Drop-off for a Fee | Separate recyclables and deposit into marked containers at facility | |
Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Recycle | Drop-off for a Fee | Separate recyclables and deposit into marked containers at facility | |
FERMA Corporation (Newark) |
Equipment Yard 6655 Smith Ave |
Newark | Recycle | Pick-up for a Fee | Separate recyclables and deposit into marked containers at facility | |
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Recycle | Drop-off for a Fee | ||
GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | No charge - not including appliances. | |
Alco Iron & Metal (Stockton) | 1815 Navy Dr. | Stockton | Recycle | Free Drop-off | Call for current buyback prices. Pick-up available for large quantities. | |
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate recyclables and deposit into marked containers at facility | |
Oakland Resident Annual Bulky Drop-off & Curbside Pick-up |
(By appointment only) 7101 Edgewater Dr |
Oakland | Recycle | Free Drop-off | unlimited |
Curbside Service
Recycling | Bulky Pickup | Note | ||
---|---|---|---|---|
Alameda |
Small pieces weighing less than 10 lbs and must fit in cart with closed lid. ### |
|||
Albany |
Scrap metal not exceeding ten (10) pounds in weight nor two (2) feet in any dimension for any single item - acceptable. Must fit in container with lid closed. ### |
|||
Berkeley | ||||
Castro Valley Sanitary District |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Dublin |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Emeryville |
Scrap metal not exceeding ten (10) pounds in weight nor two (2) feet in any dimension for any single item - acceptable. Must fit in container with lid closed. ### |
|||
Fremont |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Hayward |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Hayward (Oro Loma - L2) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Livermore |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Newark |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Oakland |
CWS does not accept residential scrap metal in recycling. WM, Inc. will pick up in Bulky Pick-up.. Businesses - Scrap metal items may be up to 40 lbs and must fit in cart with closed lid. ### |
|||
Piedmont |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Pleasanton |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
San Leandro |
No one piece larger than 2' x 2' or weighing more than 30 lbs and must fit in cart with closed lid. ### |
|||
San Leandro (Oro Loma - L3) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
San Lorenzo (Oro Loma) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Unincorporated Oro Loma (L1) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Union City |
Each piece less than 10lbs. Must fit in cart with closed lid. ### |