Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Recycle | Drop-off for a Fee | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Drop-off for a Fee | ||
Sims Metal (Redwood City) | 699 Seaport Boulevard | Redwood City | Recycle | Free Drop-off, Buyback Drop-off | Including chain link fencing, sinks, metal office furniture, metal window frames. We provide metal collection bins to manage recurring collection and removal of ongoing production scrap, such as metal turnings, borings and cuttings. | |
Sims Metal (San Jose) | Office: 1800 Monterey Highway | Redwood City | Recycle | Free Drop-off, Buyback Drop-off | Including chain link fencing, sinks, metal office furniture, metal window frames. We provide metal collection bins to manage recurring collection and removal of ongoing production scrap, such as metal turnings, borings and cuttings. | |
Sims Metal (Richmond) | 600 S 4th Street | Richmond | Recycle | Free Drop-off, Buyback Drop-off | Including chain link fencing, sinks, metal office furniture. We provide metal collection bins to manage recurring collection and removal of ongoing production scrap, such as metal turnings, borings and cuttings. | |
Action Metal Recycling | 385 Pittsburg Ave. | Richmond | Recycle | Drop-off for a Fee | ||
West County Resource Recovery Recycling Center | 101 Pittsburg Ave. | Richmond | Recycle | Free Drop-off | ||
Recycler's World | PO Box 58228 | Salt Lake City | Recycle | Buyback Mail-in | Membership-based worldwide information exchange for companies and individuals who buy, sell, or trade commodities, materials, goods, and services relevant to the industry. | |
Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Recycle | Drop-off for a Fee | Separate recyclables and deposit into marked containers at facility | |
Circosta Iron & Metal Company (CIMCO) | 1801 Evans Ave. | San Francisco | Recycle | Free Drop-off | Minimum 25 pounds non-ferrous for payment. Minimum 1000 pounds ferrous for payment. | |
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee | ||
ALCO Metals (San Jose) | 1788 Rogers Ave | San Jose | Recycle | Free Drop-off, Buyback Drop-off | Call for current buyback prices. Pick-up available for large quantities. | |
Charron Metals Corp | 1720 Monterey Road | San Jose | Recycle | Free Drop-off, Buyback Drop-off | ||
Elite Recycling Services (San Jose) | 175 Tully Rd | San Jose | Recycle | Free Pick-up | ||
Bay Area Scavenger & Recycling | 11740 Berryessa Rd | San Jose | Recycle | Drop-off for a Fee | ||
Radius Recycling (Formerly Schnitzer Steel) (San Jose) | 11665 Berryessa Rd. | San Jose | Recycle | Buyback Pick-up | Commercial quantity. AL rims, siding, sheet, coils, copper, electric/al motors, parts, wiring, irony AL, lawn furn., turnings, brass, radiators, shredded scrap | |
ALCO Iron & Metal (San Leandro) |
2140 Davis Street Headquarters & Metal Sales |
San Leandro | Recycle | Free Drop-off, Free Pick-up, Buyback Drop-off | Call for current buyback prices. Pick-up available for large quantities of metal only. Closed Sundays.,Call for current buyback prices. Pick-up available for large quantities. | |
DC Metals Inc. (San Leandro) | 2399 Davis St. | San Leandro | Recycle | Free Drop-off, Free Pick-up | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Free Drop-off | Recycle drop-off area | |
Universal Recycling Solutions |
231 Market Place #620 |
San Ramon | Recycle | Pick-up for a Fee | aluminum, copper, steel |
Curbside Service
Recycling | Bulky Pickup | Note | ||
---|---|---|---|---|
Alameda |
Small pieces weighing less than 10 lbs and must fit in cart with closed lid. ### |
|||
Albany |
Scrap metal not exceeding ten (10) pounds in weight nor two (2) feet in any dimension for any single item - acceptable. Must fit in container with lid closed. ### |
|||
Berkeley | ||||
Castro Valley Sanitary District |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Dublin |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Emeryville |
Scrap metal not exceeding ten (10) pounds in weight nor two (2) feet in any dimension for any single item - acceptable. Must fit in container with lid closed. ### |
|||
Fremont |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Hayward |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Hayward (Oro Loma - L2) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Livermore |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Newark |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Oakland |
CWS does not accept residential scrap metal in recycling. WM, Inc. will pick up in Bulky Pick-up.. Businesses - Scrap metal items may be up to 40 lbs and must fit in cart with closed lid. ### |
|||
Piedmont |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Pleasanton |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
San Leandro |
No one piece larger than 2' x 2' or weighing more than 30 lbs and must fit in cart with closed lid. ### |
|||
San Leandro (Oro Loma - L3) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
San Lorenzo (Oro Loma) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Unincorporated Oro Loma (L1) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
Union City |
Each piece less than 10lbs. Must fit in cart with closed lid. ### |