Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee | ||
| RAS Metals | 695 B Cedar Street | Berkeley | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
| Radius Recycling (Formerly Schnitzer Steel) (San Jose) | 11665 Berryessa Rd. | San Jose | Recycle | Buyback Pick-up | Commercial quantity. AL rims, siding, sheet, coils, copper, electric/al motors, parts, wiring, irony AL, lawn furn., turnings, brass, radiators, shredded scrap. See https://www.radiusrecycling.com/sell-to-us/what-we-buy | |
| Radius Recycling (Formerly Schnitzer Steel) (Oakland) | 1101 Embarcadero West | Oakland | Recycle | Buyback Pick-up | AL rims, siding, sheet, coils, copper, electric/al motors, parts, wiring, irony AL, lawn furn., turnings, brass, radiators, shredded scrap, rebar, busheling. See https://www.radiusrecycling.com/sell-to-us/what-we-buy | |
| Potrero Hills Landfill | 3675 Potrero Hills Lane | Suisun City | Recycle | Drop-off for a Fee | Separate recyclables and deposit into marked containers at facility | |
| Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Drop-off for a Fee | ||
| Oakland Resident Annual Bulky Drop-off & Curbside Pick-up |
(By appointment only) 7101 Edgewater Dr |
Oakland | Recycle | Free Drop-off | unlimited | |
| Nica Metals | 101 N. Greenville Rd. | Livermore | Recycle | Pick-up for a Fee | ||
| Mings Recycling | 3495 Breakwater Court | Hayward | Recycle | Buyback Drop-off, Buyback Pick-up | Commercial quantity only. including radiators | |
| Livermore Glass | 2136 Railroad Ave. | Livermore | Recycle | Free Drop-off | Aluminum window & screen door frames cleaned of other materials. | |
| Lakeside Recycling | 800 77th Ave | Oakland | Recycle | Free Drop-off | ||
| Independent Recycling Services | 9039 San Leandro Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
| GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | No charge - not including appliances. | |
| Green Planet 21 | 1221E. 3rd Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
| GP21 | 1221 3rd St | Oakland | Recycle | Pick-up for a Fee | Commercial quantity. In concert with your other recyclables, we'll assess all scrap metal generated at your facility and draft a recycling roadmap. | |
| Fry's Metals | 1845 W. Winton Ave. | Hayward | Recycle | Free Drop-off, Free Pick-up, Pick-up for a Fee, Buyback Drop-off | Note: Free pick up minimum 5000lbs minimum. Fee-based pick up from a business. | |
| FRG Waste Resources | 100 Dodd St | American Canyon | Recycle | Pick-up for a Fee | Commercial quantity | |
| Freon Free | 1881 Walters Ct Suite A | Fairfield | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
| Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate recyclables and deposit into marked containers at facility | |
| FERMA Corporation (Newark) |
Equipment Yard 6655 Smith Ave |
Newark | Recycle | Pick-up for a Fee | Separate recyclables and deposit into marked containers at facility |
Curbside Service
| Recycling | Bulky Pickup | Note | ||
|---|---|---|---|---|
| Alameda |
Small pieces weighing less than 10 lbs and must fit in cart with closed lid. ### |
|||
| Albany |
Scrap metal not exceeding ten (10) pounds in weight nor two (2) feet in any dimension for any single item - acceptable. Must fit in container with lid closed. ### |
|||
| Berkeley | ||||
| Castro Valley Sanitary District |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Dublin |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Emeryville |
Scrap metal not exceeding ten (10) pounds in weight nor two (2) feet in any dimension for any single item - acceptable. Must fit in container with lid closed. ### |
|||
| Fremont |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Hayward |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Hayward (Oro Loma - L2) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Livermore |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Newark |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Oakland |
CWS does not accept residential scrap metal in recycling. WM, Inc. will pick up in Bulky Pick-up.. Businesses - Scrap metal items may be up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Piedmont |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Pleasanton |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| San Leandro |
No one piece larger than 2' x 2' or weighing more than 30 lbs and must fit in cart with closed lid. ### |
|||
| San Leandro (Oro Loma - L3) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| San Lorenzo (Oro Loma) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Unincorporated Oro Loma (L1) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Union City |
Each piece less than 10lbs. Must fit in cart with closed lid. ### |
