Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| ALCO Metals (San Jose) | 1788 Rogers Ave | San Jose | Recycle | Free Drop-off, Buyback Drop-off | Call for current buyback prices. Pick-up available for large quantities. | |
| Sims Metal (Hayward) | 30104 Industrial Pkwy SW | Hayward | Recycle | Free Drop-off, Buyback Drop-off | Including chain link fencing, sinks, metal office furniture. We provide metal collection bins to manage recurring collection and removal of ongoing production scrap, such as metal turnings, borings and cuttings. | |
| Circosta Iron & Metal Company (CIMCO) | 1801 Evans Ave. | San Francisco | Recycle | Free Drop-off | Minimum 25 pounds non-ferrous for payment. Minimum 1000 pounds ferrous for payment. | |
| A B & I Foundry | 7825 San Leandro Street | Oakland | Recycle | Drop-off for a Fee | ||
| Danny Recycling, Inc (DRI) | 1745 Walsh Ave | Santa Clara | Recycle | Free Drop-off | ||
| Standard Iron & Metal | 4525 San Leandro St. | Oakland | Recycle | Free Drop-off | This item may have redemption value. | |
| Aaron Metals (Oakland) | 750 105th Ave | Oakland | Recycle | Free Drop-off, Free Pick-up, Buyback Drop-off | Free pick-up and drop box service for industrial and commercial accounts. | |
| Mings Recycling | 3495 Breakwater Court | Hayward | Recycle | Buyback Drop-off, Buyback Pick-up | Commercial quantity only. including radiators | |
| FRG Waste Resources | 100 Dodd St | American Canyon | Recycle | Pick-up for a Fee | Commercial quantity | |
| The Sutta Co. (East Bay Recycling) | 1221 3rd St. | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | Large/business quantity only | |
| ALCO Iron & Metal (San Leandro) |
2140 Davis Street Headquarters & Metal Sales |
San Leandro | Recycle | Free Drop-off, Free Pick-up, Buyback Drop-off | Call for current buyback prices. Pick-up available for large quantities of metal only. Closed Sundays.,Call for current buyback prices. Pick-up available for large quantities. | |
| Sims Metal (Redwood City) | 699 Seaport Boulevard | Redwood City | Recycle | Free Drop-off, Buyback Drop-off | Including chain link fencing, sinks, metal office furniture, metal window frames. We provide metal collection bins to manage recurring collection and removal of ongoing production scrap, such as metal turnings, borings and cuttings. | |
| Nica Metals | 101 N. Greenville Rd. | Livermore | Recycle | Pick-up for a Fee | ||
| Waste Management of Alameda County | 172 98th Ave. | Oakland | Recycle | Pick-up for a Fee | Commercial waste hauling service | |
| Berkeley Recycling Center |
669 Gilman St. (corner of 2nd & Gilman) |
Berkeley | Recycle | Free Drop-off | Berkeley Recycling does not accept 55-gallon drums (unless cut in half), cylinders or propane tanks. Mostly-steel scrap includes bicycle parts, washers, dryers, dishwashers, stoves and mostly-metal toasters and toaster ovens. Small engines and lawnmowers must have fluids drained prior to arrival. No refrigerators, computers or peripherals. | |
| Sims Metal (San Jose) | Office: 1800 Monterey Highway | Redwood City | Recycle | Free Drop-off, Buyback Drop-off | Including chain link fencing, sinks, metal office furniture, metal window frames. We provide metal collection bins to manage recurring collection and removal of ongoing production scrap, such as metal turnings, borings and cuttings. | |
| RAS Metals | 695 B Cedar Street | Berkeley | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
| Charron Metals Corp | 1720 Monterey Road | San Jose | Recycle | Free Drop-off, Buyback Drop-off | ||
| CASS (Custom Alloy) | 2730 Peralta St. | Oakland | Recycle | Free Drop-off | Including N2O cream chargers (8g), although punctured preferred | |
| GP21 | 1221 3rd St | Oakland | Recycle | Pick-up for a Fee | Commercial quantity. In concert with your other recyclables, we'll assess all scrap metal generated at your facility and draft a recycling roadmap. |
Curbside Service
| Recycling | Bulky Pickup | Note | ||
|---|---|---|---|---|
| Alameda |
Small pieces weighing less than 10 lbs and must fit in cart with closed lid. ### |
|||
| Albany |
Scrap metal not exceeding ten (10) pounds in weight nor two (2) feet in any dimension for any single item - acceptable. Must fit in container with lid closed. ### |
|||
| Berkeley | ||||
| Castro Valley Sanitary District |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Dublin |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Emeryville |
Scrap metal not exceeding ten (10) pounds in weight nor two (2) feet in any dimension for any single item - acceptable. Must fit in container with lid closed. ### |
|||
| Fremont |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Hayward |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Hayward (Oro Loma - L2) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Livermore |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Newark |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Oakland |
CWS does not accept residential scrap metal in recycling. WM, Inc. will pick up in Bulky Pick-up.. Businesses - Scrap metal items may be up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Piedmont |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Pleasanton |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| San Leandro |
No one piece larger than 2' x 2' or weighing more than 30 lbs and must fit in cart with closed lid. ### |
|||
| San Leandro (Oro Loma - L3) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| San Lorenzo (Oro Loma) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Unincorporated Oro Loma (L1) |
Up to 40 lbs and must fit in cart with closed lid. ### |
|||
| Union City |
Each piece less than 10lbs. Must fit in cart with closed lid. ### |
