Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
A fluorescent tube is an energy efficient type of light source that contains mercury, includes tubes of all lengths.
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Do not throw fluorescent or other toxic mercury-containing lights in the trash or recycling bins. High intensity discharge, metal halide, sodium and neon lights all contain toxic mercury as well. It is illegal to throw mercury lights in the trash.
If a bulb breaks, open a window to disperse mercury vapor, collect the shards with tape, and place in a closed and sealed container—do not vacuum! See EPA guidance for cleanup (epa.gov/cfl).
The following lamps are considered hazardous in California: fluorescent lamps, compact fluorescent lamps, HID lamps, High intensity discharge lamps, metal halide lamps, sodium vapor lamps, grow lamps, Zenon lamps, headlights - auto, mercury vapor lamps, video projector lamps, ultraviolet lamps, UV lamps, water treatment lamps, sun lamps, tanning lamps, mercury containing lamps, LED lamps. The following ballasts are considered hazardous in California: light fixture ballasts, lamp ballasts, electronic ballasts, fluorescent light ballasts, HID light ballasts, PCB containing ballasts, no-PCB ballasts.
When improperly managed, mercury products contaminate California’s drinking water, fish populations, soil, and air. The mercury limit in drinking water is 2 parts per billion in California, since even low quantities are extremely hazardous. Mercury exposure can harm the brain, heart, and immune and nervous systems of your employees, contractors, and tenants. Mercury exposure is especially dangerous to children, pregnant women, and the elderly.
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
G Mazzei & Son Hardware | 5166 3rd St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
SMaRT Station | 301 Carl Rd | Sunnyvale | Safe Disposal | Free Drop-off | This item is hazardous and must be disposed of properly. | |
Center Hardware | 3003 3rd St | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Berkeley Recycling Center |
669 Gilman St. (corner of 2nd & Gilman) |
Berkeley | Safe Disposal | Free Drop-off | & lamp ballasts. Free -4 ft tubes- up to 10; 8 ft tubes- up to 6. Small fee per bulb over. Also accepts circular, u-shape & industrial lights for a small fee. | |
Golden City Building Supply | 1279 Pacific Ave. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Stanford Electric Works | 126 San Antonio Circle | Mountain View | Safe Disposal | Free Drop-off | This item is hazardous and must be disposed of properly. | |
Glen Park Hardware | 685 Chenery St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 gallon limit per trip. | |
North State Environmental (South San Francisco) |
220 South Spruce Avenue Suite 200 |
South San Francisco | Safe Disposal | Pick-up for a Fee | ||
Dale Hardware | 3700 Thornton Ave. | Fremont | Safe Disposal | Free Drop-off | No large quantities. | |
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Safe Disposal | Free Drop-off | Fluorescent Tubes/CFLs First 30 per month are free. After first 30 free units per month, $4.00/unit. | |
Great Wall Hardware | 1821 Taraval St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Duke's Hardware (2526 Noriega) | 2526 Noriega St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Lighting Resources Recyclers (EZ on the Earth) | 400 N Forsythe St | Franklin | Safe Disposal | Mail-in for a Fee | and ballasts | |
Encinal Hardware | 2801 Encinal Ave | Alameda | Safe Disposal | Free Drop-off | Call first | |
Recology SF Household Hazardous Waste Home Collection | 501 Tunnel Ave | San Francisco | Safe Disposal | Free Pick-up | San Francisco Residents only. | |
Handy Handyman Ace Hardware | 2075 Market St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Batteries Plus | 1450 Bush | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Revolt Recycling | 657 143rd Ave | San Leandro | Safe Disposal | Drop-off for a Fee | lamps & ballasts. Ballasts - PCB Lighting Ballast; Non-PCB Ballast; Capacitors & Transformers; Mercury Containing Devices. MERCURY CONTAINING DEVICES MUST BE DELIVERED TO REVOLT | |
Recology SF Household Hazardous Waste Facility | 501 Tunnel Ave. | San Francisco | Safe Disposal | Free Drop-off | Limit of 15 gallons or 125 pounds per day of all household hazardous waste. San Francisco residents only. Address verification required. Open Thursday-Saturday only from 8am-4pm. | |
J & J Hardware | 929 Geneva Ave. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. |
Special Action | Note | ||
---|---|---|---|
Alameda |
Residents may drop off fluorescent tubes & bulbs at the ACI Alameda office. ### |
||
Albany | |||
Berkeley | |||
Castro Valley Sanitary District |
Bring to CVSan Recycles Day in April or August, or bring boxed to Pete's Ace Hardware at 2569 Castro Valley Blvd, Castro Valley, CA 94546. ### |
||
Dublin | |||
Emeryville |
Single family and multifamily accounts can order mail-back collection container at no charge. All Emeryville customers call to order container: 510-613-8710. Not collected curbside. ### |
||
Fremont | |||
Hayward | |||
Hayward (Oro Loma - L2) | |||
Livermore | |||
Newark | |||
Oakland | |||
Piedmont | |||
Pleasanton | |||
San Leandro | |||
San Leandro (Oro Loma - L3) | |||
San Lorenzo (Oro Loma) | |||
Unincorporated Oro Loma (L1) | |||
Union City |
Questions? Comments? We're here to help! Get in touch!