Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
A fluorescent tube is an energy efficient type of light source that contains mercury, includes tubes of all lengths.
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Do not throw fluorescent or other toxic mercury-containing lights in the trash or recycling bins. High intensity discharge, metal halide, sodium and neon lights all contain toxic mercury as well. It is illegal to throw mercury lights in the trash.
If a bulb breaks, open a window to disperse mercury vapor, collect the shards with tape, and place in a closed and sealed container—do not vacuum! See EPA guidance for cleanup (epa.gov/cfl).
The following lamps are considered hazardous in California: fluorescent lamps, compact fluorescent lamps, HID lamps, High intensity discharge lamps, metal halide lamps, sodium vapor lamps, grow lamps, Zenon lamps, headlights - auto, mercury vapor lamps, video projector lamps, ultraviolet lamps, UV lamps, water treatment lamps, sun lamps, tanning lamps, mercury containing lamps, LED lamps. The following ballasts are considered hazardous in California: light fixture ballasts, lamp ballasts, electronic ballasts, fluorescent light ballasts, HID light ballasts, PCB containing ballasts, no-PCB ballasts.
When improperly managed, mercury products contaminate California’s drinking water, fish populations, soil, and air. The mercury limit in drinking water is 2 parts per billion in California, since even low quantities are extremely hazardous. Mercury exposure can harm the brain, heart, and immune and nervous systems of your employees, contractors, and tenants. Mercury exposure is especially dangerous to children, pregnant women, and the elderly.
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Safety Kleen Systems (Rohnert Park) | 5750 Commerce Blvd | Rohnert Park | Safe Disposal | Pick-up for a Fee | ||
Safety Kleen Systems (Sacramento) | 6000 88th Street | Sacramento | Safe Disposal | Pick-up for a Fee | ||
Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Safe Disposal | Free Drop-off | 6 per visit, less than 6ft long. | |
BulbCycle |
7700 Regents Road #113 Suite 547 |
San Diego | Safe Disposal | Mail-in for a Fee | ||
Standard 5&10 Ace Hardware | 3545 California St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
G Mazzei & Son Hardware | 5166 3rd St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Standard Plumbing | 144 Clement St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Golden City Building Supply | 1279 Pacific Ave. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Standard Plumbing | 6122 Geary Blvd. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Great Wall Hardware | 1821 Taraval St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Duke's Hardware (2526 Noriega) | 2526 Noriega St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Universal Electric Supply Co. | 438 8th St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Handy Handyman Ace Hardware | 2075 Market St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Batteries Plus | 1450 Bush | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Cole Hardware | 345 9th St | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
J & J Hardware | 929 Geneva Ave. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Brownies Hardware | 1563 Polk St. | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Cole Hardware, Vallejo St. | 627 Vallejo St | San Francisco | Safe Disposal | Free Drop-off | There is a 5 light limit per trip. | |
Papenhausen Hardware | 32 West Portal Ave. | San Francisco | Safe Disposal | Free Drop-off | Limit of 5 tubes per trip | |
Canyon Market | 2815 Diamond St. | San Francisco | Safe Disposal | Free Drop-off | Up to and not exceeding 4 feet. There is a 5 light limit per trip. |
Special Action | Note | ||
---|---|---|---|
Alameda |
Residents may drop off fluorescent tubes & bulbs at the ACI Alameda office. ### |
||
Albany | |||
Berkeley | |||
Castro Valley Sanitary District |
Bring to CVSan Recycles Day in April or August, or bring boxed to Pete's Ace Hardware at 2569 Castro Valley Blvd, Castro Valley, CA 94546. ### |
||
Dublin | |||
Emeryville |
Single family and multifamily accounts can order mail-back collection container at no charge. All Emeryville customers call to order container: 510-613-8710. Not collected curbside. ### |
||
Fremont | |||
Hayward | |||
Hayward (Oro Loma - L2) | |||
Livermore | |||
Newark | |||
Oakland | |||
Piedmont | |||
Pleasanton | |||
San Leandro | |||
San Leandro (Oro Loma - L3) | |||
San Lorenzo (Oro Loma) | |||
Unincorporated Oro Loma (L1) | |||
Union City |