Consider donation, reuse, or offering online items in working condition.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Urban Ore | 900 Murray St. | Berkeley | Reuse | Free Drop-off | ||
This & That Building Materials | 1701 Rumrill Blvd. | San Pablo | Reuse | Free Drop-off, Free Pick-up | (Complete and in good condition) Call first for drop-off or pick-up information. | |
The Sink Factory | 2140 San Pablo Ave. | Berkeley | Repair | Free Drop-off | Accepts all types of plumbing faucets for parts & pieces reuse. | |
The ReUse People | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off | ||
St. Vincent de Paul | 2210 Gladstone Dr. | Pittsburg | Reuse | Free Pick-up | ||
Schnitzer Steel (San Jose) | 11665 Berryessa Rd. | San Jose | Recycle | Buyback Pick-up | Commercial quantity. | |
Schnitzer Steel (Oakland) | 1101 Embarcadero West | Oakland | Recycle | Buyback Pick-up | Commercial quantity. non-working, broken | |
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Drop-off for a Fee | ||
Ohmega Salvage | 2400 San Pablo Ave | Berkeley | Reuse | Free Drop-off, Free Pick-up | Vintage materials from the 1950s and older. Call first for details. | |
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Recycle | Pick-up for a Fee | ||
Green Lynx | 3220 Santa Rosa Ave | Santa Rosa | Reuse | Free Drop-off | ||
EcoHaul | 636 F Street | Petaluma | Recycle | Pick-up for a Fee | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Drop-off for a Fee | Recycle: public C&D drop-off area | |
Action Metal Recycling | 385 Pittsburg Ave. | Richmond | Recycle | Drop-off for a Fee | Metal only. |
Curbside Service
Garbage | Debris Box | Note | ||
---|---|---|---|---|
Alameda | ||||
Albany | ||||
Berkeley | ||||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
|||
Dublin | ||||
Emeryville | ||||
Fremont | ||||
Hayward | ||||
Hayward (Oro Loma - L2) | ||||
Livermore | ||||
Newark | ||||
Oakland | ||||
Piedmont | ||||
Pleasanton |
### |
|||
San Leandro | ||||
San Leandro (Oro Loma - L3) | ||||
San Lorenzo (Oro Loma) | ||||
Unincorporated Oro Loma (L1) | ||||
Union City |