Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Electronics are items with one or more circuit boards, computer chips, an embedded battery, and/or or a video display.
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Designate a box to accumulate old or unwanted electronics over time for donation to local community members or organizations.
What does the state of CA consider a "covered electronic device?" As of Jan. 1, 2026, devices with an embedded battery are considered an electronic device. See CalRecycle's Electronic Waste Management(link is external) webpage for details.
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| Savers | 875 Main St | Redwood City | Reuse | Free Drop-off | ||
| Poshmark | 203 Redwood Shores | Redwood City | Reuse | Buyback Mail-in | ||
| Goodwill (Richmond) | 12341 San Pablo Avenue | Richmond | Reuse | Free Drop-off | Consumer electronics including networking equipment. https://sfgoodwill.org/donate/donate-electronics/ | |
| Out of the Closet (SF - Polk St) | 1498 Polk St. | San Francisco | Reuse | Free Drop-off | No printers or fax machines. | |
| Out of the Closet (SF - Folsom St) | 1295 Folsom St. | San Francisco | Reuse | Free Drop-off | No printers or fax machines. | |
| Salvation Army (3921 Geary Blvd) | 3921 Geary Blvd | San Francisco | Reuse | Free Drop-off | ||
| Salvation Army (1500 Valencia St.) | 1500 Valencia St. | San Francisco | Reuse | Free Drop-off | ||
| Community Thrift Store | 623 Valencia St. | San Francisco | Reuse | Free Drop-off | All items must be clean and not more than 5 years old | |
| The Salvation Army Home Pick-Up Service | 832 Folsom St | San Francisco | Reuse | Free Pick-up | ||
| Remoov & Reperch |
Reperch Consignment Store Location 2415 17th St |
San Francisco | Reuse | Pick-up for a Fee, Buyback Pick-up | ||
| TDR Electronic Recycling | 529 Race St | San Jose | Recycle | Free Drop-off, Free Pick-up | Free pick-up for large quantities. Call for details. | |
| TDR Electronic Recycling | 529 Race St | San Jose | Reuse | Free Drop-off, Free Pick-up | Free pick-up for large quantities. Call for details. | |
| Savers | 4950 Almaden Expy | San Jose | Reuse | Free Drop-off | ||
| San Jose Conservation Corps | 1650 Berger Dr | San Jose | Reuse | Free Drop-off, Free Pick-up | Resell gently used electronics in the Recover and Reuse Center | |
| San Leandro Library of Things & Seed Lending (The Main Library) |
Main Library 300 Estudillo Ave |
San Leandro | Reuse | Free On-site | Library of Things lending items, including: maker materials like simple machines activity lab, air quality monitor, video2digital converter, portable multimedia DVD player, slide viewer, professional wireless keyboard and mouse combo, USB video camera, wireless charging crystal pads | |
| Goodwill (San Mateo) | 28 W. 25th Ave | San Mateo | Reuse | Free Drop-off | Consumer electronics including networking equipment. https://sfgoodwill.org/donate/donate-electronics/ | |
| Goodwill (San Rafael) | 809 Lincoln Ave | San Rafael | Reuse | Free Drop-off | Consumer electronics including networking equipment. https://sfgoodwill.org/donate/donate-electronics/ | |
| All Computer Resource | 5151 Lafayette St | Santa Clara | Recycle | Free Drop-off | ||
| Savers | 3510 Homestead St | Santa Clara | Reuse | Free Drop-off | ||
| Gizmogul |
6 Merchant St St 5 |
Sharon | Reuse | Buyback Mail-in | Cellular Wholesale Smartphones & Tablets | Computer & Mobile IT Asset Management | Retail Mobility | B2B & D2C Buyback |
| Bulky Pickup | Note | ||
|---|---|---|---|
| Alameda |
Bundled & labeled for reuse/donation. Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
||
| Albany | |||
| Berkeley | |||
| Castro Valley Sanitary District |
Separate and label good/working condition items for donation as part of your Bulky & Reuse Pick-up set out. ### |
||
| Dublin | |||
| Emeryville | |||
| Fremont | |||
| Hayward | |||
| Hayward (Oro Loma - L2) | |||
| Livermore | |||
| Newark | |||
| Oakland | |||
| Piedmont | |||
| Pleasanton | |||
| San Leandro | |||
| San Leandro (Oro Loma - L3) | |||
| San Lorenzo (Oro Loma) | |||
| Unincorporated Oro Loma (L1) | |||
| Union City |