Drums - Plastic
Plastic drums are portable cylindrical containers greater than five gallons in volume.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Berkeley Recycling Center |
669 Gilman St. (corner of 2nd & Gilman) |
Berkeley | Recycle | Free Drop-off | 55 g drums must be completely empty and dry and either cut in half or with a visible four-inch diameter hole. | |
Urban Ore | 900 Murray St. | Berkeley | Reuse | Drop-off for a Fee | Clean, dry food-grade | |
Repurposed Materials | 5295 Lakewood Rd | Fort Mohave | Reuse | Buyback Mail-in | Commercial volume. | |
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate for recycling drop-off area | |
GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | If associated with C&D project. | |
AHG Group | 1968 Alpine Way | Hayward | Recycle | Drop-off for a Fee, Pick-up for a Fee | Works with large quantities, businesses and organizations. | |
Containers Unlimited | 3375 Arden Road | Hayward | Recycle | Drop-off for a Fee | Commercial quantity | |
Myers Container Management Services | 21301 Cloud Way | Hayward | Recycle | Pick-up for a Fee | Commercial quantity. Drum and Barrel reconditioning and recycling. | |
Questar | 30983 San Clemente St. | Hayward | Recycle | Free Drop-off, Pick-up for a Fee | No charge if previously used for food products only. Call first, may drop-off 1/2 truck load or more. Pick-up available for large quantities. | |
Bay Polymer | 1300 E. Victor Road | Lodi | Recycle | Buyback Pick-up | Commercial quantity. | |
Green Planet 21 | 1221E. 3rd Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Super Link Plastic, Inc. | 888 92nd Ave | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | Free pick up available for quantities over 500 lbs. | |
The Sutta Co. (East Bay Recycling) | 1221 3rd St. | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | Large/business quantity only | |
Orbis |
Global Headquarters 1055 Corporate Center Dr |
Oconomowoc | Recycle | Pick-up for a Fee | by the trailer load | |
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Drop-off for a Fee | ||
Safety Kleen Systems (Rohnert Park) | 5750 Commerce Blvd | Rohnert Park | Safe Disposal | Pick-up for a Fee | ||
Safety Kleen Systems (Sacramento) | 6000 88th Street | Sacramento | Safe Disposal | Pick-up for a Fee | ||
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Landfill | Drop-off for a Fee | Public Drop-off Area | |
PlasticsMarkets.org - Plastics Recycling Directory | PO Box 1327 | Sonoma | Recycle | Pick-up for a Fee, Buyback Mail-in | Connecting recycled plastics buyers & suppliers. This site's purpose is to connect suppliers and buyers of all types of scrap plastic (from bales to post consumer resin). It's supported by the plastics industry and intended for use by the recycling industry in North America. |