Concrete
Concrete is a heavy building material made from broken glass, sand, gravel, stone, and water.
Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| Diablo Valley Rock | 925 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
| Bay Area Concrete Recycling (San Francisco) | 1236 Carroll Ave | San Francisco | Recycle | Drop-off for a Fee | ||
| Vasco Road Landfill & Recycling Drop-off | 4001 N. Vasco Rd. | Livermore | Recycle | Drop-off for a Fee | Construction and demolition debris- mixed or source separated. | |
| Dutra Materials | 961 Western Dr. | Richmond | Recycle | Drop-off for a Fee | Construction & Demolition | |
| County Quarry Products LLC | 5501 Imhoff Drive | Martinez | Recycle | Drop-off for a Fee | ||
| Vulcan Materials (Western Region) |
50 El Charro Rd. (VM Recycling @Pleasanton Landfill) |
Pleasanton | Recycle | Drop-off for a Fee | No concrete washout, brick, cinder block, stucco, tile or concrete pipes. concrete and/or asphalt free of dirt or other contamination (may be combined). | |
| EcoHaul | 636 F Street | Petaluma | Recycle | Pick-up for a Fee | ||
| Port of Oakland Material Handling Yard - Oakland Airport Only | 1 Airport Dr. | Oakland | Recycle | Drop-off for a Fee | Commercial quantity | |
| Bee Green Recycling & Supply (Asphalt Shingle Recyclers) |
5900 Coliseum Way (Inert Debris & Green Waste Recycling) |
Oakland | Recycle | Drop-off for a Fee | There cannot be any mixed debris or garbage in the loads (pipe, trash, wood, etc) | |
| F.T.G. Construction Materials, Inc. | 3500 Wilbur Ave. | Antioch | Recycle | Drop-off for a Fee | Construction & Demolition | |
| Bay Area Scavenger & Recycling | 11740 Berryessa Rd | San Jose | Recycle | Drop-off for a Fee | ||
| Argent Materials, Inc | 830 Baldwin St | Oakland | Recycle | Drop-off for a Fee | ||
| Bay Area Concrete Recycling |
Treasure Island M and 3rd St |
San Francisco | Recycle | Drop-off for a Fee | ALL CONCRETE AND ASPHALT LOADS MUST BE FREE OF DIRT, WOOD, PLASTIC, GARBAGE (MSW), WELDED WIRE AND WIRE MESH. ALL CONCRETE OR ASPHALT PIECES MUST BE NO LARGER THAN 2’, OR OVERSIZE CHARGE WILL APPLY. | |
| Commercial Waste & Recycling - C&D, Inerts & landscape yard | 725 Independent Road | Oakland | Recycle | Drop-off for a Fee | ||
| West Contra Costa Sanitary Landfill Organics Processing Facility | Foot of Parr Blvd. | Richmond | Recycle | Drop-off for a Fee | ||
| Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee | Inerts, Concrete, Brick & Dirt $219.86 Per Ton | |
| GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | If associated with C&D project. Prices differ by clean vs mixed | |
| SMaRT Station | 301 Carl Rd | Sunnyvale | Recycle | Drop-off for a Fee | Call for fee information. Clean concrete and rock less than 2’x2’x4”. No garbage, dirt, excess wire, pipe or rebar. Concrete contaminated with excess pipe, wire and rebar, or mixed with other Please note that the SMaRT Station serves Mountain View and Sunnyvale residents only. | |
| Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Recycle | Drop-off for a Fee | ||
| Norcal Rock (Hayward) | 30120 Industrial Parkway SW | Hayward | Recycle | Drop-off for a Fee |
Curbside Service
| Debris Box | Note | ||
|---|---|---|---|
| Alameda |
Contact ACI at (510) 483-1400 for details. ### |
||
| Albany |
### |
||
| Berkeley |
### |
||
| Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
| Dublin |
### |
||
| Emeryville |
### |
||
| Fremont |
### |
||
| Hayward |
### |
||
| Hayward (Oro Loma - L2) |
### |
||
| Livermore |
### |
||
| Newark |
### |
||
| Oakland |
### |
||
| Piedmont |
### |
||
| Pleasanton |
### |
||
| San Leandro |
### |
||
| San Leandro (Oro Loma - L3) |
### |
||
| San Lorenzo (Oro Loma) |
### |
||
| Unincorporated Oro Loma (L1) |
### |
||
| Union City |
### |
