Concrete
Concrete is a heavy building material made from broken glass, sand, gravel, stone, and water.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
EcoHaul | 636 F Street | Petaluma | Recycle | Pick-up for a Fee | ||
F.T.G. Construction Materials, Inc. | 3500 Wilbur Ave. | Antioch | Recycle | Drop-off for a Fee | Construction & Demolition | |
FERMA Corporation (Newark) |
Equipment Yard 6655 Smith Ave |
Newark | Recycle | Pick-up for a Fee | ||
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate for C&D drop-off area | |
GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | If associated with C&D project. Prices differ by clean vs mixed | |
Independent Recycling Services | 9039 San Leandro Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Inner City Recycling | 9009 Railroad Ave | Oakland | Recycle | Drop-off for a Fee | ||
Keller Canyon Landfill | 901 Bailey Rd. | Pittsburg | Landfill | Drop-off for a Fee | Closed to public. | |
Mt. Diablo Landscape Centers | 2665 Pittsburg-Antioch Hwy. | Antioch | Recycle | Free Drop-off | ||
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Recycle | Drop-off for a Fee | ||
Norcal Rock (Hayward) | 30120 Industrial Parkway SW | Hayward | Recycle | Drop-off for a Fee | ||
Norcal Rock (Oakland) | 768 46th Ave | Oakland | Recycle | Drop-off for a Fee | ||
Permanente Cement | 24001 Stevens Creek Blvd | Cupertino | Recycle | Drop-off for a Fee | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Drop-off for a Fee | Separate for C&D drop-off | |
Port of Oakland Material Handling Yard - Oakland Airport Only | 1 Airport Dr. | Oakland | Recycle | Drop-off for a Fee | Commercial quantity | |
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee | Inerts, Concrete, Brick & Dirt $219.86 Per Ton | |
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Recycle | Drop-off for a Fee | ||
Repurposed Materials | 5295 Lakewood Rd | Fort Mohave | Reuse | Buyback Mail-in | Commercial volume. highway panels, landscape pavers, tint, concrete blocks, railroad ties, highway barriers, storm drain pipe, bin block, | |
Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Recycle | Drop-off for a Fee | ||
SMaRT Station | 301 Carl Rd | Sunnyvale | Recycle | Drop-off for a Fee | Call for fee information. Clean concrete and rock less than 2’x2’x4”. No garbage, dirt, excess wire, pipe or rebar. Concrete contaminated with excess pipe, wire and rebar, or mixed with other Please note that the SMaRT Station serves Mountain View and Sunnyvale residents only. |
Curbside Service
Debris Box | Note | ||
---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for details. ### |
||
Albany |
### |
||
Berkeley |
### |
||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
Dublin |
### |
||
Emeryville |
### |
||
Fremont |
### |
||
Hayward |
### |
||
Hayward (Oro Loma - L2) |
### |
||
Livermore |
### |
||
Newark |
### |
||
Oakland |
### |
||
Piedmont |
### |
||
Pleasanton |
### |
||
San Leandro |
### |
||
San Leandro (Oro Loma - L3) |
### |
||
San Lorenzo (Oro Loma) |
### |
||
Unincorporated Oro Loma (L1) |
### |
||
Union City |
### |