Concrete
Concrete is a heavy building material made from broken glass, sand, gravel, stone, and water.
Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| E-Waste & Solar Recycling Center/Recycle1234 (ASI Cyber Concepts) | 30311 Whipple Rd | Union City | Recycle | Pick-up for a Fee | Pick up, demolition, grind, recycling | |
| SMaRT Station | 301 Carl Rd | Sunnyvale | Recycle | Drop-off for a Fee | Call for fee information. Clean concrete and rock less than 2’x2’x4”. No garbage, dirt, excess wire, pipe or rebar. Concrete contaminated with excess pipe, wire and rebar, or mixed with other Please note that the SMaRT Station serves Mountain View and Sunnyvale residents only. | |
| Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Drop-off for a Fee | Recycle: public C&D drop-off area | |
| Bay Area Scavenger & Recycling | 11740 Berryessa Rd | San Jose | Recycle | Drop-off for a Fee | ||
| Zanker Road Materials Processing Facility | 675 Los Esteros Rd | San Jose | Recycle | Drop-off for a Fee | ||
| Zanker Road Landfill |
705 Los Esteros Road (north of Zanker Road, one mile north of Zanker and Highway 237) |
San Jose | Recycle | Drop-off for a Fee | ||
| Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee | Inerts, Concrete, Brick & Dirt $219.86 Per Ton | |
| Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Recycle | Drop-off for a Fee | ||
| Dutra Materials | 961 Western Dr. | Richmond | Recycle | Drop-off for a Fee | Construction & Demolition | |
| West Contra Costa Sanitary Landfill Organics Processing Facility | Foot of Parr Blvd. | Richmond | Recycle | Drop-off for a Fee | ||
| Crete Crush | 12584 White Rock Road | Rancho Cordova | Recycle | Drop-off for a Fee | ||
| Vulcan Materials (Western Region) |
50 El Charro Rd. (VM Recycling @Pleasanton Landfill) |
Pleasanton | Recycle | Drop-off for a Fee | No concrete washout, brick, cinder block, stucco, tile or concrete pipes. concrete and/or asphalt free of dirt or other contamination (may be combined). | |
| Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Drop-off for a Fee | Separate for C&D drop-off | |
| Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Recycle | Drop-off for a Fee | ||
| Keller Canyon Landfill | 901 Bailey Rd. | Pittsburg | Landfill | Drop-off for a Fee | Closed to public. | |
| Antioch Building Materials | 1375 California Ave. | Pittsburg | Recycle | Free Drop-off | Construction & Demolition | |
| EcoHaul | 636 F Street | Petaluma | Recycle | Pick-up for a Fee | ||
| Bee Green Recycling & Supply (Asphalt Shingle Recyclers) |
5900 Coliseum Way (Inert Debris & Green Waste Recycling) |
Oakland | Recycle | Drop-off for a Fee | There cannot be any mixed debris or garbage in the loads (pipe, trash, wood, etc) | |
| Argent Materials, Inc | 830 Baldwin St | Oakland | Recycle | Drop-off for a Fee | ||
| Commercial Waste & Recycling - C&D, Inerts & landscape yard | 725 Independent Road | Oakland | Recycle | Drop-off for a Fee |
Curbside Service
| Debris Box | Note | ||
|---|---|---|---|
| Alameda |
Contact ACI at (510) 483-1400 for details. ### |
||
| Albany |
### |
||
| Berkeley |
### |
||
| Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
| Dublin |
### |
||
| Emeryville |
### |
||
| Fremont |
### |
||
| Hayward |
### |
||
| Hayward (Oro Loma - L2) |
### |
||
| Livermore |
### |
||
| Newark |
### |
||
| Oakland |
### |
||
| Piedmont |
### |
||
| Pleasanton |
### |
||
| San Leandro |
### |
||
| San Leandro (Oro Loma - L3) |
### |
||
| San Lorenzo (Oro Loma) |
### |
||
| Unincorporated Oro Loma (L1) |
### |
||
| Union City |
### |
