Carpet
Carpet is flooring material of thick, woven material usually made from cotton, wool, or synthetic fibers.
Find CARE drop-off sites & preparation guidelines for carpet, carpet tiles, and padding here for residents and businesses. (California Carpet Stewardship Program). Click here outside CA.
See CalRecycle's resources on best practices for carpet removal (from Kings Co., WA), how to prepare and load a trailer of waste carpet.
Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| Blue Line Transfer Station | 500 East Jamie Court | South San Francisco | Recycle | Drop-off for a Fee | ||
| Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Recycle | Drop-off for a Fee | Separate for C&D drop-off area. CARE carpet recycling site - both broadloom (residential and commercial) and carpet tile. | |
| Circular Polymers |
California Plant 3390 Venture Dr |
Lincoln | Recycle | Pick-up for a Fee | Commercial quantity recyclers that provide the collection truck/trailer - collection, sorting (N66, N6, PP, PET), processing into fiber, and then densified pellets. Accepted: nylon carpet, polypropylene carpet, PET carpet, foam pad, re-bond pad, carpet tile, commercial carpet with no glue. | |
| Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Recycle | Drop-off for a Fee | ||
| Oakland Resident Annual Bulky Drop-off & Curbside Pick-up |
(By appointment only) 7101 Edgewater Dr |
Oakland | Recycle | Free Drop-off | Roll and tape. | |
| Aquafil Synthetic Fibers and Polymers |
550 N. Pioneer Ave Suite 400 |
Woodland | Recycle | Drop-off for a Fee | Commercial volume carpet recycler | |
| Marin Resource Recovery Center | 565 Jacoby Street | San Rafael | Recycle | Drop-off for a Fee | ||
| Certified Blue Recycling, Inc. | 2075 Williams St. | San Leandro | Recycle | Drop-off for a Fee, Pick-up for a Fee | CA Carpet Stewardship Recycling Drop-off Site (CARE). Carpet and pad must be dry, debris-free (free of tack strips, nails, trash & dirt), & prepared (cut into manageable sections, separate pad from carpet, roll, stack or fold). Carpet pile gets stacked on a pallet and wrapped (4' high max). https://carpetrecovery.org/california/ca/ | |
| Los Angeles Fiber | 4920 Boyle Avenue | Los Angeles | Recycle | Pick-up for a Fee | ||
| GreenWaste Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Drop-off for a Fee | CARE carpet recycling site - both broadloom (residential and commercial) and carpet tile. Instructions: Keep it dry, free of debris (remove tack strips, nails, trash & dirt), and prepare it (roll carpet after cutting into manageable sections, separate from pad, stack carpet tile). Contaminants on carpet that will designate load as trash include paint and drywall mud, body fluids, chemical or pharmaceutical contaminants. | |
| Independent Recycling Services | 9039 San Leandro Street | Oakland | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
| Habitat for Humanity ReStore San Jose | 1608 Las Plumas Ave. | San Jose | Reuse | Free Drop-off | Accepts carpet tiles in good condition. Although donation pick-up is offered, it is not guaranteed. | |
| Habitat for Humanity ReStore East Bay | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off, Free Pick-up | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
| RAFT - Resource Area For Teaching | 1355 Ridder Park Dr | San Jose | Reuse | Free Drop-off | Textiles: Carpet squares, large fabric pieces, sample books, string, yarn | |
| The ReUse People | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off | YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. Must be clean, in good condition and boxed (not the large ones) | |
| Urban Ore | 900 Murray St. | Berkeley | Reuse | Free Drop-off | Carpet tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
| Habitat for Humanity ReStore Sonoma | 1201 Piner Road | Santa Rosa | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
| Habitat for Humanity ReStore Solano Napa | 104 Commerce Court | Fairfield | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed | |
| Savers (7117 Regional St.) | 7117 Regional St. | Dublin | Reuse | Free Drop-off | rugs & runners | |
| Habitat for Humanity ReStore Concord | 2080 Diamond Blvd. | Concord | Reuse | Free Drop-off | Tiles only. YOU MUST CALL PRIOR to donating/dropping off carpet tiles to discuss tile types, condition and amounts. must be clean, in good condition and boxed |
Curbside Service
| Bulky Pickup | Special Action | Debris Box | Note | ||
|---|---|---|---|---|---|
| Alameda |
Contact ACI at (510) 483-1400 for bulky pick up. ### |
Contact ACI at (510) 483-1400 for details. ### |
|||
| Albany |
### |
||||
| Berkeley |
5 ft max length up to 12 in diameter. Can bring to Transfer Station for recycling if rolled separately from carpet padding and if dry and free from debris. ### |
||||
| Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||||
| Dublin |
### |
||||
| Emeryville |
### |
||||
| Fremont |
### |
||||
| Hayward |
### |
||||
| Hayward (Oro Loma - L2) |
### |
||||
| Livermore |
### |
||||
| Newark |
### |
||||
| Oakland |
### |
### |
|||
| Piedmont |
### |
||||
| Pleasanton |
### |
||||
| San Leandro |
No larger than 9' by 12'. Bagged clean/dry textiles are collected during your regular collection day on the first full week of June and October for all residents. See sanleandrosorts.com/textile for what clean/dry items to collect for reuse and recycling. Bags will be picked up by a separate vehicle. No donation receipts provided. ### |
### |
|||
| San Leandro (Oro Loma - L3) |
### |
||||
| San Lorenzo (Oro Loma) |
### |
||||
| Unincorporated Oro Loma (L1) |
### |
||||
| Union City |
### |
