Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Non-working stereos are defective, broken, or non-working machines which broadcast sound.
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Consider repair before disposal, or DIY repair through iFixit.
The item may be considered electronic waste if it is a covered electronic device and recycled/processed as such.
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Staples (SF - Van Ness) | 1700 Van Ness Ave. | San Francisco | Recycle | Free Drop-off | ||
Revolt Recycling | 657 143rd Ave | San Leandro | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Recycle | Drop-off for a Fee | E-Scrap drop-off area | |
Recycle1234: E-Waste & Solar Panel Recycling Center | 30311 Whipple Rd | Union City | Recycle | Drop-off for a Fee | wood speakers $20 | |
e-Recycling of California | 31702 Hayman St | Hayward | Recycle | Free Drop-off, Pick-up for a Fee | ||
Elian Electronics Recycling |
1634 West 19th Street Suite B |
Santa Ana | Recycle | Free Pick-up, Pick-up for a Fee | ||
Freon Free | 1881 Walters Ct Suite A | Fairfield | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Best Buy | 5839 Lone Tree Way | Antioch | Recycle | Free Drop-off | turntables, satelite radio, receivers/boomboxes, personal recorders, speaker systems, recording interfaces, chargers, audio mixers, amps & effects, alarm clocks, cb radios/scanners, decks, radar detectors, GPS (in-dash, outdoor & portable) | |
San Jose Conservation Corps | 1650 Berger Dr | San Jose | Recycle | Free Drop-off, Free Pick-up | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Recycle | Free Drop-off, Drop-off for a Fee | separate for e-waste drop-off/free for residents - free for City residents only. | |
Best Buy | 3260 Buskirk Ave. | Pleasant Hill | Recycle | Free Drop-off | turntables, satelite radio, receivers/boomboxes, personal recorders, speaker systems, recording interfaces, chargers, audio mixers, amps & effects, alarm clocks, cb radios/scanners, decks, radar detectors, GPS (in-dash, outdoor & portable) | |
EcoHaul | 636 F Street | Petaluma | Recycle | Pick-up for a Fee | ||
Evergreen IT | 37390 Centralmont Place | Fremont | Recycle | Free Drop-off, Free Pick-up | ||
TDR Electronic Recycling | 529 Race St | San Jose | Recycle | Free Drop-off, Free Pick-up | ||
M-Cubed | 105 East Alma Ave | San Jose | Recycle | Free Drop-off | Please consider reuse options for your functional, reusable items. | |
El Cerrito Recycling + Environmental Resource Center | 7501 Schmidt Ln. | El Cerrito | Recycle | Free Drop-off | Electronics bin. | |
Omega JV Inc | 3449 Enterprise Ave | Hayward | Recycle | Free Drop-off | ||
Elite Recycling Services (Newark) |
37530 Enterprise Ct. Suite #5 |
Newark | Recycle | Free Pick-up | ||
ERI | 2860 S. East Ave. | Fresno | Recycle | Free Drop-off | ||
Tri-Valley Recycling | 1988 E. Alpine Ave | Stockton | Recycle | Free Pick-up, Buyback Drop-off |
Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|
Alameda |
Contact ACI at (510) 483-1400 for a bulky pick-up. ### |
|||
Albany |
### |
|||
Berkeley | ||||
Castro Valley Sanitary District |
Separate and label good/working condition items for donation as part of your Bulky Pick-up set out. ### |
|||
Dublin |
### |
|||
Emeryville |
### |
|||
Fremont |
### |
|||
Hayward |
### |
|||
Hayward (Oro Loma - L2) |
### |
|||
Livermore |
### |
|||
Newark |
### |
|||
Oakland |
### |
|||
Piedmont |
### |
Call hauler to schedule an e-waste pick-up. ### |
||
Pleasanton |
### |
|||
San Leandro |
### |
|||
San Leandro (Oro Loma - L3) |
### |
|||
San Lorenzo (Oro Loma) |
### |
|||
Unincorporated Oro Loma (L1) |
### |
|||
Union City |
Place electronics in a box clearly labeled “e-waste” that is easily accessible and in plain view (about a foot from the pile). ### |