Information is constantly changing! Call ahead to verify hours and availability.
Vasco Road Landfill & Recycling Drop-off - Livermore - 4001 N. Vasco Rd.
Vasco Road Landfill & Recycling Drop-off
4001 N. Vasco Rd., Livermore, California 94550
(925) 447-0491
Hours:
M-F 6am -5pm
Sa 6am - 2pm
The landfill accepts residential, commercial, municipal garbage, but also recyclables and green waste. Please refer to the rate sheet above or call directly with questions to ensure your load can be accepted. Class III. Also: autoshred, drilling muds, waste water/sludge, ash.
Item | Notes | Method | Destination |
---|---|---|---|
Asbestos | Construction & Demolition |
|
|
Asphalt | Construction & Demolition |
|
|
Bricks | Construction & Demolition |
|
|
Bricks - Broken | Construction & Demolition |
|
|
Cardboard | Construction & Demolition |
|
|
Ceiling Tile | Construction & Demolition |
|
|
Ceramics & Pottery - Broken | Construction & Demolition |
|
|
Cinder Blocks | Construction & Demolition |
|
|
Cinder Blocks - Broken | Construction & Demolition |
|
|
Concrete | Construction and demolition debris- mixed or source separated. |
|
|
Concrete With Rebar | Construction & Demolition |
|
|
Construction & Demolition Debris | Construction & Demolition |
|
|
CRV - Aluminum Beverage Containers | This item may have redemption value. Find a CRV Center https://www2.calrecycle.ca.gov/BevContainer/RecyclingCenters/ |
|
|
CRV - Glass Beverage Containers | This item may have redemption value. Find a CRV Center https://www2.calrecycle.ca.gov/BevContainer/RecyclingCenters/ |
|
|
CRV - Plastic Beverage Containers | This item may have redemption value. Find a CRV Center https://www2.calrecycle.ca.gov/BevContainer/RecyclingCenters/ |
|
|
Drywall | Construction & Demolition |
|
|
Electronics - Non-working | Construction & Demolition |
|
|
Flooring - Non-working | Construction & Demolition |
|
|
Freezer - Non-working | Construction & Demolition |
|
|
Light Bulbs - CFLs | Construction & Demolition |
|
|
Magazines | Separate recyclables |
|
|
Major Household Appliances - Non-working | Construction & Demolition |
|
|
Mattresses & Box Springs | Construction & Demolition |
|
|
Mercury-Containing Items | Construction & Demolition |
|
|
Microwave - Non-working | Construction & Demolition |
|
|
Mixed Debris | Construction & Demolition |
|
|
Newspaper | Construction & Demolition |
|
|
Non-ferrous Scrap Metal | Construction & Demolition |
|
|
Pallets - Plastic - Reusable | Wood/Broken (Call landfill for information on acceptance.) |
|
|
Phonebooks | Construction & Demolition |
|
|
Plastic Bottles & Jugs - Non-CRV | Construction & Demolition |
|
|
Plastic Wide Mouth Container | This item may have redemption value. |
|
|
Porcelain Toilets & Sinks | Construction & Demolition |
|
|
Railroad Ties |
|
|
|
Rock/Gravel - Clean | Construction & Demolition |
|
|
Roofing - Clay Tile | Construction & Demolition |
|
|
Roofing - Tar & Gravel | Construction & Demolition |
|
|
Roofing - Wood Shingles | Construction & Demolition |
|
|
Sand |
|
|
|
Soil - Clean | Construction & Demolition |
|
|
Stove/Oven - Non-working | Non-working |
|
|
Tires | Tires accepted with rims. Double fee for mounted tires. |
|
|
Trash Compactor | Separate for appliance drop-off |
|
|
Washer/Dryer - Non-working | Construction & Demolition |
|
|
Water Heaters - Non-working | Construction & Demolition |
|
|
Wood - Painted |
|
|
|
Wood - Treated | Call or email asking for TWW form and instructions before you go. Call Patricia Moreno 209-547-7590 and leave a vm with your email to be sent details. All Republic Services landfills require generators with variance to create an new Express Waste profile, complete and attach the Republic TWW form, and also attach a copy of the generator's variance. Pricing $125-$150/ton; minimum charge per job is $500. Resident min. fees are $400-$500 for less than 50lbs. (4/1/2021) |
|
|
Wood - Untreated | Construction & Demolition |
|
|
Wood Chips | Available for purchase from chipping process of clean wood. |
|
|
Wood Scraps - Untreated | Construction & Demolition |
|
|
Yard Trimmings & Plant Debris | Construction & Demolition |
|
|