Information is constantly changing! Call ahead to verify hours and availability.
Fremont Recycling & Transfer Station - Fremont - 41149 Boyce Rd.
Fremont Recycling & Transfer Station
Office M-F 8-5
Public Waste & Recycling Drop-off M-Sa 8-5
HHW Facility W-F 8:30-2:30, Sa 8-4
Open for public drop off, accepting a range of materials including appliances, construction and demolition debris, and other hard-to-recycle items. Please separate your items accordingly to ensure the highest recovery of materials and efficiency. The Transfer Station also hosts Alameda County's newest Household Hazardous Waste Facility, which accepts household hazardous waste from all cities within Alameda County free of charge. Please visit the website for a full list of acceptable materials, operating hours, and rates. (Not Accepted: ammunition, asbestos, explosives, medical waste, railroad tires, contaminated soil and treated wood)
Item | Notes | Method | Destination |
---|---|---|---|
Aerosol Can - Empty | Separate recyclables and deposit into marked containers at facility |
|
|
Air Conditioner - Non-working | Recycle: appliance drop-off area. May have additional charge for freon removal |
|
|
Aluminum Foil & Pans - Clean | Separate recyclables and deposit into marked containers at facility |
|
|
Asphalt | Separate for C&D drop-off area |
|
|
Auto Parts & Scrap | No full engines accepted unless parted out - need to confirm that no fluids are in unit. |
|
|
Bath Tub | Separate for C&D drop-off area |
|
|
Beverage Containers - Mixed | Separate recyclables and deposit into marked containers at facility |
|
|
Bicycle - Scrap & Parts | Separate for recycling drop-off area |
|
|
Bimetal Cans (Food & Beverage) - Non-CRV | Separate recyclables and deposit into marked containers at facility |
|
|
Books - Hard Cover - Non-working | Remove binding as possible; 20 max. Separate recyclables and deposit into marked containers at facility |
|
|
Books - Soft Cover - Non-working | Separate recyclables and deposit into marked containers at facility |
|
|
Books - Textbooks | Small amounts of old, poor condition textbooks. |
|
|
Books - Textbooks | Poor condition only. Donate/resell good condition. Remove binding as possible; 20 max. Separate recyclables and deposit into marked containers at facility |
|
|
Bricks | Separate for C&D drop-off area |
|
|
Bricks - Broken | Separate for C&D drop-off area |
|
|
Cardboard | Separate for recycling area |
|
|
Cardboard - Waxed | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|
Carpet | Separate for C&D drop-off area. CARE carpet recycling site - both broadloom (residential and commercial) and carpet tile. |
|
|
Carpet Padding | Separate for C&D drop-off area |
|
|
Cars & Boats | Must have DMV junk slip presented at time of disposal. Will need to confirm if any hazardous waste is present - additional fees will apply for tires, etc. |
|
|
Christmas Trees | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|
Cinder Blocks | Separate for C&D drop-off area |
|
|
Cinder Blocks - Broken | Separate for C&D drop-off area |
|
|
Clothing - Good Condition | Free clothing & shoe donation bin |
|
|
Concrete | Separate for C&D drop-off area |
|
|
Concrete With Rebar | Separate for C&D drop-off area |
|
|
Construction & Demolition Debris | Separate for C&D drop-off area |
|
|
CRV - Aluminum Beverage Containers | Separate recyclables and deposit into marked containers at facility |
|
|
CRV - Bimetal Beverage Containers | Separate recyclables and deposit into marked containers at facility |
|
|
CRV - Glass Beverage Containers | Separate recyclables and deposit into marked containers at facility |
|
|
CRV - Plastic Beverage Containers | Separate recyclables and deposit into marked containers at facility |
|
|
Dishwasher - Non-working | Recycle: appliance drop-off area |
|
|
Doors | Separate for wood drop-off area |
|
|
Drums - Metal | Must be triple rinsed, cut in half, and punctured on bottom - cannot hold liquid. |
|
|
Drums - Paper | Separate for recycling drop-off area |
|
|
Drums - Plastic | Separate for recycling drop-off area |
|
|
Egg Cartons - Paper - Clean | Separate recyclables and deposit into marked containers at facility |
|
|
Egg Cartons - Plastic | Separate recyclables and deposit into marked containers at facility |
|
|
Ferrous Scrap Metal/Steel | Separate recyclables and deposit into marked containers at facility |
|
|
Food Scraps | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area.,Must not contain any liquid |
|
|
Freezer - Non-working | Recycle: appliance drop-off area. May have additional charge for freon removal |
|
|
Furniture - Non-working |
|
|
|
Glass Bottles & Jars (Food & Beverage) - Non-CRV | Separate recyclables and deposit into marked containers at facility |
|
|
Industrial Equipment | Separate for C&D drop-off area |
|
|
Insulation - New/Unused | Separate for C&D drop-off area |
|
|
Insulation - Used | Separate for C&D drop-off area |
|
|
Lawnmower - Non-working | Must be free of liquids |
|
|
Magazines | Separate recyclables and deposit into marked containers at facility |
|
|
Major Household Appliances - Non-working | Recycle: appliance drop-off area. |
|
|
Mattresses & Box Springs | Separate for mattress drop-off area. Fee for non-residents and businesses. Free drop off from Residents of Fremont. ByeByeMattress (MRC) Program. Limit: up to 4 units per vehicle per day from residents. To qualify for a free drop-off, your load cannot be commingled with any other waste. Commingled loads are subject to our posted fees. |
|
|
Metal Bottle Caps | Separate recyclables and deposit into marked containers at facility |
|
|
Metal Cans | Separate recyclables and deposit into marked containers at facility |
|
|
Metal Jar Lids | Separate recyclables and deposit into marked containers at facility |
|
|
Metal Pipe | Separate for recycling drop-off area |
|
|
Metal Sinks & Toilets | Separate for C&D drop-off area |
|
|
Milk & Ice Cream Paper Cartons | Separate recyclables and deposit into marked containers at facility |
|
|
Mixed Debris | Separate for C&D drop-off area |
|
|
Newspaper | Separate recyclables and deposit into marked containers at facility |
|
|
Non-ferrous Scrap Metal | Separate for recycling drop-off area |
|
|
Office Chair |
|
|
|
Oil-filled Heaters - Non-working | Appliance |
|
|
Paint Cans & Buckets - Empty & Dry | Must be empty/dry. Remove lid before recycling the container and lid. |
|
|
Pallets - Plastic - Reusable | Separate for wood drop-off area |
|
|
Pallets - Wooden - Broken | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|
Paper | Separate recyclables and deposit into marked containers at facility |
|
|
Paper - Plastic Laminated | Must be dry - no free liquid. Separate for recycling or green waste drop-off area |
|
|
Paper - Shredded | Separate recyclables and deposit into marked containers at facility |
|
|
Paper Bags | Separate recyclables and deposit into marked containers at facility |
|
|
Paper Towels & Napkins | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|
Paperboard Boxes/Tubes | Separate recyclables and deposit into marked containers at facility |
|
|
Phonebooks | Separate recyclables and deposit into marked containers at facility |
|
|
Plastic Bottles & Jugs - Non-CRV | Separate recyclables and deposit into marked containers at facility |
|
|
Plastic Bucket | Separate recyclables and deposit into marked containers at facility |
|
|
Plastic Film & Wrap | Separate recyclables and deposit into marked containers at facility |
|
|
Plastic Lids & Caps - Bottles and Jars | Separate recyclables and deposit into marked containers at facility |
|
|
Plastic Wide Mouth Container | Separate recyclables and deposit into marked containers at facility |
|
|
Porcelain Toilets & Sinks | Separate for C&D drop-off area |
|
|
Refrigerator - Non-working | Recycle: appliance drop-off area. May have additional charge for freon removal |
|
|
Rigid Plastics | Separate recyclables and deposit into marked containers at facility |
|
|
Roofing - Asphalt Composition Shingles | Separate for C&D drop-off area |
|
|
Roofing - Clay Tile | Separate for C&D drop-off area |
|
|
Roofing - Concrete Tile | Separate for C&D drop-off area |
|
|
Roofing - Tar & Gravel | Separate for C&D drop-off area |
|
|
Roofing - Wood Shingles | Separate for C&D drop-off area |
|
|
Rubber Items |
|
|
|
Sand | Clean sand. Sandbags that have been in contact with sewage, septic waste, animal waste, oil and gasoline residue, lawn chemicals, fertilizers, pesticides, herbicides or other hazardous chemicals will not be accepted. Those sandbags must be taken to a landfill. |
|
|
Sawdust - Composite Wood/Painted Wood |
|
|
|
Sawdust - Untreated Wood | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|
Scrap Metal | Separate recyclables and deposit into marked containers at facility |
|
|
Shoes - Poor Condition | Free clothing & shoe donation bin |
|
|
Small Household Appliances - Non-working | Recycle: appliance drop-off area. |
|
|
Soil - Clean | Must be clean soil - no contamination - certification may be required |
|
|
Stove/Oven - Non-working | Recycle: appliance drop-off area |
|
|
Straw/Hay | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|
Tile | Separate for C&D drop-off area |
|
|
Tire/Rubber Scraps | Separate for recycling drop-off area |
|
|
Tires | Separate for recycling drop-off area. Up to 10 tires per visit. |
|
|
Washer/Dryer - Non-working | Recycle: appliance drop-off area |
|
|
Water Coolers - Non-working | Recycle: appliance drop-off area. May have additional charge for freon removal |
|
|
Water Heaters - Non-working | Recycle: appliance drop-off area |
|
|
Wood - Engineered/Composite | Separate for wood drop-off area |
|
|
Wood - Painted |
|
|
|
Wood - Untreated | Separate for wood drop-off area |
|
|
Wood Chips | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|
Wood Scraps - Untreated | Separate for wood drop-off area |
|
|
Yard Trimmings & Plant Debris | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|