Information is constantly changing! Call ahead to verify hours and availability.
Davis Street (WM) Resource Recovery Complex (Transfer Station) - San Leandro - 2615 Davis St.
Davis Street (WM) Resource Recovery Complex (Transfer Station)
M-F 7-5
Sa 8-4
Waste Management's Davis Street Resource Recovery Complex (Davis Street Transfer Station) accepts a range of items for free and paid drop-off. The site includes a construction & demolition public drop off, reuse drop off, E-scrap drop off, appliance pad, and public green waste drop off (soiled paper mixed with food waste only accepted in commercial quantities). Please separate your items according to these materials areas. Visit the website or contact DSTS for a full list of rates and acceptable items. 2024 Rate Sheet. Note Other Services indicates materials collected for recycling. *WM EarthCare compost, mulch, soil blends & hardscape are available for sale from the Garden Center.
Item | Notes | Method | Destination |
---|---|---|---|
6-Pack Rings | Public Drop-off Area |
|
|
ABS Plastic | Public Drop-off Area |
|
|
Aerosol Can - Empty | Recycle Drop-off area |
|
|
Agricultural Plastics & Film | Public Drop-off Area |
|
|
Air Conditioner - Non-working | Recycle: appliance pad drop-off area |
|
|
Air Mattress | Public Drop-off Area |
|
|
Aluminum Foil & Pans - Clean | Recycle Drop-off Area |
|
|
Arts and Crafts Supplies & Materials | Public Drop-off Area |
|
|
Aseptic Packs | Public Drop-off Area (landfill). |
|
|
Asphalt | Recycle: public C&D drop-off area |
|
|
Audio & Visual Equipment - Non-working | E-Scrap drop-off area |
|
|
Auto Glass | Public Drop-off Area |
|
|
Auto Parts & Scrap | Public Drop-off Area, recyclable if its metal |
|
|
Auto Upholstery - Non-working | Public Drop-off Area |
|
|
Baby Furniture & Equipment - Working | Public Drop-off Area |
|
|
Balloons | Public Drop-off Area |
|
|
Barbeque Grill | Recycle Drop-off Area |
|
|
Bath Tub | Metal bathtubs - Recycle; the rest go to Public C&D Drop-off Area |
|
|
Bathroom Fixtures | Recycle: public C&D drop-off area |
|
|
Bathroom Fixtures | Public C&D Drop-off Area |
|
|
Beverage Containers - Mixed | Recycle drop-off area |
|
|
Bicycle - Non-working | Recycle Drop-off Area |
|
|
Bicycle - Scrap & Parts | Recycle drop-off area, if it's metal |
|
|
Bimetal Cans (Food & Beverage) - Non-CRV | Recycle drop-off area |
|
|
Blueprint Paper | Public Drop-off Area |
|
|
Boat Upholstery - Non-working | Public Drop-off Area |
|
|
Books - Children's | poor condition. Recycle Drop-off Area |
|
|
Books - Hard Cover | Reuse drop-off area |
|
|
Books - Hard Cover - Non-working | Recycle Drop-off Area |
|
|
Books - Soft Cover | Reuse drop-off area |
|
|
Books - Soft Cover - Non-working | Recycle Drop-off Area |
|
|
Books - Textbooks | poor condition. Recycle Drop-off Area |
|
|
Bricks | Recycle: public C&D drop-off area |
|
|
Bricks - Broken | Recycle: public C&D drop-off area |
|
|
Bubble Envelopes - Paper or Mylar | Public Drop-off Area |
|
|
Bubble Wrap | Public Drop-off Area |
|
|
Bubble Wrap | Public Drop-off Area |
|
|
Building Materials - Reclaimed/Reusable | Broken, poor condition. Recycle; Public C&D Drop-off Area |
|
|
Burlap | Public Drop-off Area |
|
|
Cabinets | Broken condition. Recycle: public C&D drop-off area |
|
|
Cables & Wires - Non-working | Mixed with E-scrap only. E-Scrap drop-off area |
|
|
Cables & Wires - Working | Mixed with E-scrap only. E-Scrap drop-off area |
|
|
Camera Film & Slides | Public Drop-off Area |
|
|
Cameras & Camcorders - Non-working | E-Scrap drop-off area |
|
|
Cardboard | Recycle drop-off area |
|
|
Cardboard - Foil-lined | Public Drop-off Area |
|
|
Cardboard - Waxed | Public Drop-off Area |
|
|
Cardboard - Wet | Public Drop-off Area |
|
|
Carpet | Public Drop-off Area. CA Carpet Stewardship Recycling Drop-off Site (CARE). Reduced tonnage fee. Carpet and pad must be dry, debris-free (free of tack strips, nails, trash & dirt), & prepared (cut into manageable sections, separate pad from carpet, roll, stack or fold). Carpet pile gets stacked on a pallet and wrapped (4' high max). https://carpetrecovery.org/california/ca/ |
|
|
Carpet Padding | Public Drop-off Area. CA Carpet Stewardship Recycling Drop-off Site (CARE). Reduced tonnage fee. Carpet and pad must be dry, debris-free (free of tack strips, nails, trash & dirt), & prepared (cut into manageable sections, separate pad from carpet, roll, stack or fold). Carpet pile gets stacked on a pallet and wrapped (4' high max). https://carpetrecovery.org/california/ca/ |
|
|
Cars & Boats | Upon approval only, call for appointment to review. Must meet finite list of circumstances. |
|
|
Cassette & VHS Tapes - Commercially Made - Working | Public Drop-off Area |
|
|
Cassette & VHS Tapes - Non-working | Public Drop-off Area |
|
|
CD/DVD - Commercially Made - Working | Public Drop-off Area |
|
|
CD/DVD - Non-working/Non-commercial | Public Drop-off Area |
|
|
CD/DVD Jewel Cases | Public Drop-off Area |
|
|
Ceiling Tile | Public Drop-off Area |
|
|
Cell Phones - Non-working | E-Scrap drop-off area |
|
|
Ceramics & Pottery - Broken | Recycle: public C&D drop-off area |
|
|
Child Car Seats - Non-working/Expired/Accident | Public Drop-off Area |
|
|
Christmas Lights - Non-working | Public Drop-off Area |
|
|
Christmas Trees | Public green waste drop-off area |
|
|
Christmas Trees - Artificial | Public Drop-off Area |
|
|
Cigarette Waste | Public Drop-off Area |
|
|
Cinder Blocks | Recycle: Public Drop-off Area |
|
|
Cinder Blocks | Recycle: public C&D drop-off area |
|
|
Cinder Blocks - Broken | Recycle: public C&D drop-off area |
|
|
Cleaning Wipes - Used | Public Drop-off Area |
|
|
Clocks & Watches - Non-working | Public Drop-off Area |
|
|
Cloth Diapers & Accessories | Public Drop-off Area |
|
|
Clothes Hangers - Broken | Public Drop-off Area |
|
|
Clothes Hangers - Metal - Working | broken. Public Drop-off Area |
|
|
Clothing - Poor Condition | Wet, soiled, moldy. Public Drop-off Area |
|
|
Clothing - Undergarments - Poor Condition | Wet, soiled, moldy. Public drop-off area. |
|
|
Coffee Pods - Compostable | Public Drop-off Area |
|
|
Coffee Pods - Metal/Plastic | Public Drop-off Area |
|
|
Collectibles | Broken beyond repair. Public Drop-off Area |
|
|
Compostable Plastic Bags - BPI Certified Products | Public Drop-off Area |
|
|
Computer Accessories - Non-working | E-Scrap drop-off area |
|
|
Computer Accessories - Working | old, poorly working. E-Scrap Drop-off Area. |
|
|
Computer Monitors - Non-working | E-Scrap drop-off area |
|
|
Computer Monitors - Working | old, poorly working. E-Scrap Drop-off Area |
|
|
Computers - Non-working | E-Scrap drop-off area |
|
|
Computers - Working | old, poorly working. E-Scrap Drop-off Area |
|
|
Concrete | Recycle: public C&D drop-off area |
|
|
Concrete With Rebar | Recycle: public C&D drop-off area |
|
|
Construction & Demolition Debris | Recycle: public C&D drop-off area |
|
|
Copy Machines - Non-working | E-Scrap drop-off area |
|
|
Copy Machines - Working | Old, poorly working. E-scrap drop-off area |
|
|
Corks - Natural | Public Drop-off Area |
|
|
Corks - Plastic/Synthetic | Public Drop-off Area |
|
|
CRV - Aluminum Beverage Containers | Recycle Drop-off Area. Find a CRV Redemption Center https://www2.calrecycle.ca.gov/BevContainer/RecyclingCenters/ |
|
|
CRV - Bimetal Beverage Containers | Recycle Drop-off Area. Find a CRV Redemption Center https://www2.calrecycle.ca.gov/BevContainer/RecyclingCenters/ |
|
|
CRV - Glass Beverage Containers | Recycle Drop-off Area. Find a CRV Redemption Center https://www2.calrecycle.ca.gov/BevContainer/RecyclingCenters/ |
|
|
CRV - Plastic Beverage Containers | Recycle Drop-off Area. Find a CRV Redemption Center https://www2.calrecycle.ca.gov/BevContainer/RecyclingCenters/ |
|
|
Dental Chair | broken. Public Drop-off Area |
|
|
Dishwasher - Non-working | Recycle: appliance pad drop-off area |
|
|
Dishwasher - Working | Old, poorly working. Recycle: appliance pad drop-off area |
|
|
Disposable Diapers & Wipes - Used | Public Drop-off Area |
|
|
Doors | Recycle - Metal and Wood doors. Other material doors - landfill Public Drop-off Area |
|
|
Drums - Metal | Recycle drop-off area, must be empty (no liquids). |
|
|
Drums - Paper | Public Drop-off Area |
|
|
Drums - Plastic | Public Drop-off Area |
|
|
Dryer & Vacuum Lint | Public Drop-off Area |
|
|
Drywall | Recycle: public C&D drop-off area. |
|
|
Egg Cartons - Paper - Clean | Recycle Drop-off Area |
|
|
Egg Cartons - Paper - Soiled | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|
Egg Cartons - Plastic | Public Drop-off Area |
|
|
Electronics - Non-working | E-Scrap drop-off area |
|
|
Envelopes - Paper | Recycle Drop-off Area |
|
|
Espresso Machines | broken. Recycle Area only if metal |
|
|
Exercise Equipment - Non-working | Recycle if metal only. If other material, landfill - Public Drop-off Area |
|
|
Eyeglasses | Public Drop-off Area |
|
|
Facial Tissues - Used | Public Drop-off Area |
|
|
Ferrous Scrap Metal/Steel | Recycle Drop-off Area |
|
|
Fire Hoses | Public Drop-off Area |
|
|
Flooring - Non-working | Public Drop-off Area; recyclable if its wood or tile (Public C&D Drop-off Area) |
|
|
Foam Padding | Public Drop-off Area |
|
|
Food Scraps | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|
Food Service Ware - Compostable Plastic - BPI Certified Products | Public drop-off area |
|
|
Food Service Ware - Condiment Packets & Cups | Public drop-off area |
|
|
Food Service Ware - Paper Products - Poly-coated | Public drop-off area |
|
|
Food Service Ware - Paper Products - Uncoated | Public drop-off area |
|
|
Food Service Ware - Plastic Clamshells/To-Go Containers/Trays | Public Drop-off Area |
|
|
Food Service Ware - Plastic Cups & Plates | Public drop-off area |
|
|
Food Service Ware - Plastic Utensils | Public drop-off area |
|
|
Food Service Ware - Styrofoam Products | Public drop-off area |
|
|
Food Service Ware - To-Go Cup Lids | Public drop-off area |
|
|
Food Service Ware - Wood/Bamboo Products | Public Green Waste drop-off area |
|
|
Freezer - Non-working | Recycle: appliance pad drop-off area |
|
|
Furniture - Non-working | Public drop-off area |
|
|
Furniture - Small - Working | Reuse drop-off area |
|
|
Furniture - Working | Reuse drop-off area |
|
|
Game Cartridges - Non-working | E-scrap drop-off area |
|
|
Gaming Systems & Accessories - Non-working | E-Scrap drop-off area |
|
|
Glass Bottles & Jars (Food & Beverage) - Non-CRV | Recycle drop-off area |
|
|
Hardware & Fasteners | Recycle drop-off area |
|
|
Helium Tanks - Empty | Recycle drop-off area |
|
|
Industrial Equipment | Recycle: public C&D drop-off area |
|
|
Insulation - New/Unused | Recycle: public C&D drop-off area |
|
|
Insulation - Used |
|
|
|
Kitchen Fixtures | Recycle: public C&D drop-off area |
|
|
Lawnmower - Non-working | E-Scrap drop-off area |
|
|
Lighting Fixtures - Non-working | Public drop-off area |
|
|
Linens/Blankets/Towels - Poor Condition | Donate clean, dry textiles for recycling. Public drop-off area |
|
|
Magazines | Reuse drop-off area |
|
|
Major Household Appliances - Non-working | Recycle: appliance pad drop-off area |
|
|
Mannequins | Broken. Public drop-off area |
|
|
Manure | Public green waste drop-off area |
|
|
Marine Supplies & Equipment | Non-working. Public drop-off area |
|
|
Mattresses & Box Springs | Mattress recycling drop-off area. free drop-off for businesses, free drop-off for residents. ByeByeMattress (MRC)collection partner (free drop-off) of up to 5 mattresses per day. (For Oakland residents discarding other bulky items with mattresses, reservations are required. To schedule drop-off or curbside pickup learn more about expanded services and make an appointment online at https://www.oaklandrecycles.com/bulky-service/.) |
|
|
Metal Bottle Caps | Please keep plastic bottle caps attached to plastic bottles. Metal caps and lids should be removed from glass containers and recycled separately. |
|
|
Metal Cans | Recycle drop-off area |
|
|
Metal Pipe | Recycle drop-off area |
|
|
Metal Sinks & Toilets | Recycle: public C&D drop-off area |
|
|
Microwave - Non-working | E-Scrap drop-off area |
|
|
Mixed Debris | Recycle: public C&D drop-off area |
|
|
Newspaper | Recycle drop-off area |
|
|
Non-ferrous Scrap Metal | Recycle drop-off area |
|
|
Office Chair |
|
|
|
Oil-filled Heaters - Non-working | Drilled and drained of mineral oil (put in resealable, labeled container for drop-off at the HHW Facilities) and cord cut off. Separate for appliance or metal drop-off. |
|
|
Paint Cans & Buckets - Empty & Dry | Must be empty/dry. Remove lid before recycling the container and lid. |
|
|
Pallets - Plastic - Reusable | Public green waste drop-off area |
|
|
Pallets - Wooden - Broken | Public green waste drop-off area |
|
|
Paper | Recycle drop-off area |
|
|
Paper - Plastic Laminated | Recycle drop-off area |
|
|
Paper - Shredded | Recycle drop-off area |
|
|
Paper Bags | Recycle drop-off area |
|
|
Paperboard Boxes/Tubes | Recycle drop-off area |
|
|
Phonebooks | Recycle drop-off area |
|
|
Plant Pots - Ceramic | Reuse drop-off area |
|
|
Plant Pots - Plastic | Recycle drop-off area |
|
|
Plastic Bags | Public drop-off area |
|
|
Plastic Bottles & Jugs - Non-CRV | Reuse drop-off area |
|
|
Plastic Bubble Envelopes | Public Drop-off Area |
|
|
Plastic Bucket | Recycle drop-off area |
|
|
Plastic Film & Wrap | Ask at Scalehouse if Bag-of-Bags are accepted. Bag-of-Bags is a collection of clean, dry, flimsy plastic tied up in a clear plastic bag. Please visit www.plasticfilmrecycling.com for more information. |
|
|
Plastic Lids & Caps - Bottles and Jars | Please keep plastic bottle caps attached to plastic bottles. Metal caps and lids should be removed from glass containers and recycled separately. |
|
|
Plastic Wide Mouth Container | Plastic lids from bottles and food containers marked with #1-5 can be recycled. Leave lids attached to containers and squeeze out air if possibe. No coffee or to-go cup lids. |
|
|
Plexiglass | Recycle drop-off area |
|
|
Porcelain Toilets & Sinks | Recycle: public C&D drop-off area |
|
|
Pots & Pans - Non-working | Recycle drop-off area |
|
|
Printers/Faxes - Non-working | E-Scrap drop-off area |
|
|
PVC | Recycle: public C&D drop-off area |
|
|
Records | Broken. Public drop-off area |
|
|
Refrigerator - Non-working | Recycle: appliance pad drop-off area |
|
|
Rigid Plastics | Recycle drop-off area |
|
|
Rock/Gravel - Clean | Recycle: public C&D drop-off area |
|
|
Roofing - Asphalt Composition Shingles | Recycle: public C&D drop-off area |
|
|
Roofing - Clay Tile | Recycle: public C&D drop-off area |
|
|
Roofing - Concrete Tile | Recycle: public C&D drop-off area |
|
|
Roofing - Tar & Gravel | Recycle: public C&D drop-off area |
|
|
Roofing - Wood Shingles | Recycle: public C&D drop-off area |
|
|
Rubber Items |
|
|
|
Rugs & Mats - Non-working |
|
|
|
Sand | Sandbags that have been in contact with sewage, septic waste, animal waste, oil and gasoline residue, lawn chemicals, fertilizers, pesticides, herbicides or other hazardous chemicals must be taken to a landfill, such as Altamont Landfill in Livermore. Rates for clean sand or sandbags have rates associated with Dirt & Concrete. |
|
|
Sawdust - Composite Wood/Painted Wood |
|
|
|
Sawdust - Untreated Wood | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|
Scrap Metal | Recycle drop-off area |
|
|
Shoes - Good Condition | Reuse drop-off area |
|
|
Small Household Appliances - Non-working | Recycle: appliance pad drop-off area |
|
|
Small Household Appliances - Working | Reuse drop-off area |
|
|
Soil - Clean | Public green waste drop-off area |
|
|
Stove/Oven - Non-working | Recycle: appliance pad drop-off area |
|
|
Straw/Hay | Public green waste drop-off area |
|
|
Television - Non-working | E-Scrap drop-off area |
|
|
Tile | Recycle: public C&D drop-off area |
|
|
Tire/Rubber Scraps | Recycle: public C&D drop-off area |
|
|
Tires | Recycle: public C&D drop-off area |
|
|
Tools & Accessories - Hand - Non-working | Public drop-off area |
|
|
Tools & Accessories - Power - Non-working | Public drop-off area |
|
|
Toys & Games - Plastic Parts Only | Reuse drop-off area |
|
|
Toys & Games - With Electronics | Ewaste drop-off area |
|
|
Trash Compactor | Recycle: appliance pad drop-off area |
|
|
Typewriters - Non-working | E-Scrap drop-off area |
|
|
Tyvek | Recycle: public C&D drop-off area |
|
|
VCRs/CD/DVD Players - Non-working | E-Scrap drop-off area |
|
|
Washer/Dryer - Non-working | Recycle: appliance pad drop-off area |
|
|
Water Coolers - Non-working | Recycle: appliance pad drop-off area |
|
|
Water Heaters - Non-working | Recycle: appliance pad drop-off area |
|
|
Window Screens |
|
|
|
Window Treatments - Non-working |
|
|
|
Windows - Working | Broken condition. Recycle: public C&D drop-off area |
|
|
Wood - Engineered/Composite | Recycle: public C&D drop-off area |
|
|
Wood - Painted | Public Drop-off Area |
|
|
Wood - Untreated | Public green waste drop-off area |
|
|
Wood Chips | Wood chips are accepted for composting and mulch. *WM EarthCare compost, mulch, soil blends & hardscape are available for sale from the Garden Center. |
|
|
Wood Scraps - Untreated | Public green waste drop-off area |
|
|
Yard Trimmings & Plant Debris | Sod not accepted. Yard trimmings are accepted for composting and mulch. |
|
|