Davis Street (WM) Resource Recovery Complex (Transfer Station) - San Leandro - 2615 Davis St.
Davis Street (WM) Resource Recovery Complex (Transfer Station)
M-F 7-5
Sa 8-4
Waste Management's Davis Street Resource Recovery Complex (Davis Street Transfer Station) accepts a range of items for free and paid drop-off. The site includes a construction & demolition public drop off, reuse drop off, E-scrap drop off, appliance pad, and public green waste drop off (soiled paper mixed with food waste only accepted in commercial quantities). Please separate your items according to these materials areas. Visit the website or contact DSTS for a full list of rates and acceptable items. 2023 Rate Sheet. *WM EarthCare compost, mulch, soil blends & hardscape are available for sale from the Garden Center.
Item | Notes | Method | Destination |
---|---|---|---|
ABS Plastic | Reuse drop-off area |
|
|
Aerosol Can - Empty | Recycle drop-off area |
|
|
Air Conditioner - Non-working | Recycle: appliance pad drop-off area |
|
|
Aluminum Cans - CRV | Recycle drop-off area |
|
|
Aluminum Foil & Pans - Clean | Recycle drop-off area |
|
|
Asphalt | Recycle: public C&D drop-off area |
|
|
Audio & Visual Equipment - Non-working | E-Scrap drop-off area |
|
|
Auto Parts & Scrap | Recycle drop-off area |
|
|
Baby Furniture & Equipment - Working | Reuse drop-off area |
|
|
Bath Tub | Recycle: public C&D drop-off area |
|
|
Bathroom Fixtures | Recycle: public C&D drop-off area |
|
|
Beverage Containers - Mixed | Recycle drop-off area |
|
|
Bicycle - Scrap & Parts | Recycle drop-off area |
|
|
Bimetal Cans - CRV | Recycle drop-off area |
|
|
Bimetal Cans - Non-CRV | Recycle drop-off area |
|
|
Books - Hard Cover | Reuse drop-off area |
|
|
Books - Soft Cover | Reuse drop-off area |
|
|
Bricks | Recycle: public C&D drop-off area |
|
|
Bricks - Broken | Recycle: public C&D drop-off area |
|
|
Bubble Wrap |
|
|
|
Burlap | Public green waste drop-off area |
|
|
Cabinets - Working | Broken condition. Recycle: public C&D drop-off area |
|
|
Cables & Wires - Non-working | E-Scrap drop-off area |
|
|
Cameras & Camcorders - Non-working | E-Scrap drop-off area |
|
|
Cardboard | Recycle drop-off area |
|
|
Cardboard - Waxed | Public green waste drop-off area |
|
|
Carpet | Recycle: public C&D drop-off area. Not a CA Carpet Stewardship Recycling Location. |
|
|
Carpet Padding | Recycle: public C&D drop-off area. Not a CA Carpet Stewardship Recycling Location. |
|
|
Cassette & VHS Tapes - Commercially Made - Working | Reuse drop-off area |
|
|
CD/DVD - Commercially Made - Working | Reuse drop-off area |
|
|
CD/DVD Jewel Cases | Reuse drop-off area |
|
|
Ceiling Tile | Recycle: public C&D drop-off area |
|
|
Cell Phones - Non-working | E-Scrap drop-off area |
|
|
Ceramics & Pottery - Broken | Recycle: public C&D drop-off area |
|
|
Christmas Lights - Non-working | E-Scrap drop-off area |
|
|
Christmas Trees | Public green waste drop-off area |
|
|
Christmas Trees - Artificial | Reuse drop-off area |
|
|
Cinder Blocks | Recycle: public C&D drop-off area |
|
|
Cinder Blocks - Broken | Recycle: public C&D drop-off area |
|
|
Clothing - Children's | Reuse drop-off area |
|
|
Clothing - Good Condition | Reuse drop-off area |
|
|
Compressed Gas Cylinders - Refillable | Recycle drop-off area. For broken or damaged tanks that cannot be refilled for reuse. Must be empty! |
|
|
Computer Accessories - Non-working | E-Scrap drop-off area |
|
|
Computer Monitors - Non-working | E-Scrap drop-off area |
|
|
Computers - Non-working | E-Scrap drop-off area |
|
|
Concrete | Recycle: public C&D drop-off area |
|
|
Concrete With Rebar | Recycle: public C&D drop-off area |
|
|
Construction & Demolition Debris |
|
|
|
Copy Machines - Non-working | E-Scrap drop-off area |
|
|
Dishwasher - Non-working | Recycle: appliance pad drop-off area |
|
|
Drums - Metal | Recycle drop-off area |
|
|
Drums - Paper | Reuse drop-off area |
|
|
Drums - Plastic | Reuse drop-off area |
|
|
Drywall | Recycle: public C&D drop-off area. clean drywall used in composting. |
|
|
Electronics - Non-working | E-Scrap drop-off area |
|
|
Ferrous Scrap Metal/Steel | Recycle drop-off area |
|
|
Flooring - Non-working | Recycle: public C&D drop-off area |
|
|
Foam Padding |
|
|
|
Food Service Ware - Plastic Clamshells/To-Go Containers/Trays | Plastic cups, bowls & plates labelled #1-5 only. No utensils, straws, lids, or Styrofoam. |
|
|
Freezer - Non-working | Recycle: appliance pad drop-off area |
|
|
Furniture - Non-working |
|
|
|
Furniture - Small - Working | Reuse drop-off area |
|
|
Furniture - Working | Reuse drop-off area |
|
|
Game Cartridges - Non-working | Reuse drop-off area |
|
|
Gaming Systems & Accessories - Non-working | E-Scrap drop-off area |
|
|
Glass Bottles & Jars - Non-CRV | Recycle drop-off area |
|
|
Glass Bottles - CRV | Recycle drop-off area |
|
|
Hardware & Fasteners | Recycle drop-off area |
|
|
Helium Tanks - Empty | Recycle drop-off area |
|
|
Industrial Equipment | Recycle: public C&D drop-off area |
|
|
Ink Cartridges | Recycle drop-off area |
|
|
Insulation - New/Unused | Recycle: public C&D drop-off area |
|
|
Insulation - Used |
|
|
|
Kitchen Fixtures | Recycle: public C&D drop-off area |
|
|
Lawnmower - Non-working | E-Scrap drop-off area |
|
|
Lighting Fixtures - Working | Reuse drop-off area |
|
|
Linens/Blankets/Towels - Good Condition | Reuse drop-off area |
|
|
Magazines | Reuse drop-off area |
|
|
Major Household Appliances - Non-working | Recycle: appliance pad drop-off area |
|
|
Mannequins | Reuse drop-off area |
|
|
Manure | Public green waste drop-off area |
|
|
Marine Supplies & Equipment | Reuse drop-off area |
|
|
Mattresses & Box Springs | Mattress recycling drop-off area. free drop-off for businesses, free drop-off for residents. ByeByeMattress collection partner (free drop-off) of up to 5 mattresses per day. |
|
|
Metal Bottle Caps | Please keep plastic bottle caps attached to plastic bottles. Metal caps and lids should be removed from glass containers and recycled separately. |
|
|
Metal Cans - Non-CRV | Recycle drop-off area |
|
|
Metal Pipe | Recycle drop-off area |
|
|
Metal Sinks & Toilets | Recycle: public C&D drop-off area |
|
|
Microwave - Non-working | E-Scrap drop-off area |
|
|
Mixed Debris | Recycle: public C&D drop-off area |
|
|
Newspaper | Recycle drop-off area |
|
|
Non-ferrous Scrap Metal | Recycle drop-off area |
|
|
Office chairs - Non-working |
|
|
|
Oil-filled Heaters - Non-working | Drilled and drained of mineral oil (put in resealable, labeled container for drop-off at the HHW Facilities) and cord cut off. Separate for appliance or metal drop-off. |
|
|
Paint Cans & Buckets - Empty & Dry | Must be empty/dry. Remove lid before recycling the container and lid. |
|
|
Pallets - Plastic - Reusable | Public green waste drop-off area |
|
|
Pallets - Wooden - Broken | Public green waste drop-off area |
|
|
Paper | Recycle drop-off area |
|
|
Paper - Plastic Laminated | Recycle drop-off area |
|
|
Paper - Shredded | Recycle drop-off area |
|
|
Paper Bags | Recycle drop-off area |
|
|
Paperboard Boxes/Tubes | Recycle drop-off area |
|
|
Phonebooks | Recycle drop-off area |
|
|
Plant Pots - Ceramic | Reuse drop-off area |
|
|
Plant Pots - Plastic | Recycle drop-off area |
|
|
Plastic Bags | Ask at Scalehouse if Bag-of-Bags are being accepted. Bag-of-Bags is a collection of clean, dry, flimsy plastic tied up in a clear plastic bag. Please visit www.plasticfilmrecycling.com more locations and acceptance details. |
|
|
Plastic Bottle - CRV | Reuse drop-off area |
|
|
Plastic Bottle - Non-CRV | Reuse drop-off area |
|
|
Plastic Bucket | Recycle drop-off area |
|
|
Plastic Film & Wrap | Ask at Scalehouse if Bag-of-Bags are accepted. Bag-of-Bags is a collection of clean, dry, flimsy plastic tied up in a clear plastic bag. Please visit www.plasticfilmrecycling.com for more information. |
|
|
Plastic Lids & Caps - Bottles and Jars | Please keep plastic bottle caps attached to plastic bottles. Metal caps and lids should be removed from glass containers and recycled separately. |
|
|
Plastic Wide Mouth Container | Plastic lids from bottles and food containers marked with #1-5 can be recycled. Leave lids attached to containers and squeeze out air if possibe. No coffee or to-go cup lids. |
|
|
Plexiglass | Recycle drop-off area |
|
|
Porcelain Toilets & Sinks | Recycle: public C&D drop-off area |
|
|
Pots & Pans - Working | Recycle drop-off area |
|
|
Printers/Faxes - Non-working | E-Scrap drop-off area |
|
|
PVC | Recycle: public C&D drop-off area |
|
|
Records | Reuse drop-off area |
|
|
Refrigerator - Non-working | Recycle: appliance pad drop-off area |
|
|
Rigid Plastics | Recycle drop-off area |
|
|
Rock/Gravel - Clean | Recycle: public C&D drop-off area |
|
|
Roofing - Asphalt Composition Shingles | Recycle: public C&D drop-off area |
|
|
Roofing - Clay Tile | Recycle: public C&D drop-off area |
|
|
Roofing - Concrete Tile | Recycle: public C&D drop-off area |
|
|
Roofing - Tar & Gravel | Recycle: public C&D drop-off area |
|
|
Roofing - Wood Shingles | Recycle: public C&D drop-off area |
|
|
Rubber Items |
|
|
|
Sand | Sandbags that have been in contact with sewage, septic waste, animal waste, oil and gasoline residue, lawn chemicals, fertilizers, pesticides, herbicides or other hazardous chemicals must be taken to a landfill, such as Altamont Landfill in Livermore. Rates for clean sand or sandbags have rates associated with Dirt & Concrete. |
|
|
Sawdust - Composite Wood/Painted Wood |
|
|
|
Sawdust - Untreated Wood | Deposit plant debris, food scraps & food-soiled paper in the facility’s designated “clean green” area. |
|
|
Scrap Metal | Recycle drop-off area |
|
|
Shoes - Good Condition | Reuse drop-off area |
|
|
Small Household Appliances - Non-working | Recycle: appliance pad drop-off area |
|
|
Small Household Appliances - Working | Reuse drop-off area |
|
|
Soil - Clean | Public green waste drop-off area |
|
|
Stove/Oven - Non-working | Recycle: appliance pad drop-off area |
|
|
Straw/Hay | Public green waste drop-off area |
|
|
Television - Non-working | E-Scrap drop-off area |
|
|
Textiles - Good Condition/Size | Reuse drop-off area |
|
|
Tile | Recycle: public C&D drop-off area |
|
|
Tire/Rubber Scraps | Recycle: public C&D drop-off area |
|
|
Tires | Recycle: public C&D drop-off area |
|
|
Tools & Accessories - Hand - Working | Reuse drop-off area |
|
|
Tools & Accessories - Power - Working | Reuse drop-off area |
|
|
Toys & Games - Plastic Parts Only | Reuse drop-off area |
|
|
Toys & Games - With Electronics | Ewaste drop-off area |
|
|
Trash Compactor | Recycle: appliance pad drop-off area |
|
|
Typewriters - Non-working | E-Scrap drop-off area |
|
|
Tyvek | Recycle: public C&D drop-off area |
|
|
VCRs/CD/DVD Players - Non-working | E-Scrap drop-off area |
|
|
Washer/Dryer - Non-working | Recycle: appliance pad drop-off area |
|
|
Water Coolers - Non-working | Recycle: appliance pad drop-off area |
|
|
Water Heaters - Non-working | Recycle: appliance pad drop-off area |
|
|
Window Screens |
|
|
|
Window Treatments - Non-working |
|
|
|
Windows - Working | Broken Condition- Recycle: public C&D drop-off area |
|
|
Wood - Engineered/Composite | Recycle: public C&D drop-off area |
|
|
Wood - Painted |
|
|
|
Wood - Untreated | Public green waste drop-off area |
|
|
Wood Chips | Wood chips are accepted for composting and mulch. *WM EarthCare compost, mulch, soil blends & hardscape are available for sale from the Garden Center. |
|
|
Wood Scraps - Untreated | Public green waste drop-off area |
|
|
Yard Trimmings & Plant Debris | Sod not accepted. Yard trimmings are accepted for composting and mulch. |
|
|