Consider reuse before mulching or composting.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Compost | Paid Drop-off | Separate for wood drop-off area | |
Altamont Landfill (WM, Inc.) | 10840 Altamont Pass Rd. | Livermore | Compost | Paid Drop-off | Separate for wood drop-off area | |
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Compost | Paid Drop-off | Separate for wood drop-off area | |
Vision Recycling (Benicia) | 1460 Goodyear Rd. | Benicia | Compost | Paid Drop-off, Paid Pick-up | ||
Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Compost | Paid Drop-off | Separate for organics drop-off | |
Byron Crushing & Grinding | 5595 Byron Hot Springs Rd. | Byron | Compost | Paid Drop-off, Paid Pick-up | grinding | |
Vasco Road Landfill & Recycling Drop-off | 4001 N. Vasco Rd. | Livermore | Compost | Paid Drop-off | Construction & Demolition | |
West Contra Costa Sanitary Landfill Organics Processing Facility | Foot of Parr Blvd. | Richmond | Compost | Paid Drop-off | ||
Zanker Road Landfill |
705 Los Esteros Road (north of Zanker Road, one mile north of Zanker and Highway 237) |
San Jose | Compost | Paid Drop-off | Separate for organics drop-off | |
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Compost | Paid Pick-up | No bamboo, cactus, flax, ivy, palm, pampas grass, poison oak or yucca. | |
Bay View Greenwaste Management Co. | 1300 Carroll Ave. | San Francisco | Compost | Paid Drop-off, Paid Pick-up | ||
SMaRT Station | 301 Carl Rd | Sunnyvale | Compost | Paid Drop-off | Clean wood only or else it is considered construction debris. Clean wood is segregated, unpainted, untreated pallets, wood and lumber pieces up to 6” in diameter and 6’ in length. Material must be free of metal and paper. Material must not be banded bundled tied or wrapped. Call for fee information. Please note that the SMaRT Station serves Mountain View and Sunnyvale residents only. | |
Potrero Hills Landfill | 3675 Potrero Hills Lane | Suisun City | Compost | Paid Drop-off | Separate for organics drop-off | |
Republic Services, Inc. | 42600 Boyce Road | Fremont | Compost | Paid Pick-up | Separate for organics drop-off | |
Zanker Road Materials Processing Facility | 675 Los Esteros Rd | San Jose | Compost | Paid Drop-off | Separate for organics drop-off | |
Commercial Waste & Recycling - C&D, Inerts & landscape yard | 725 Independent Road | Oakland | Compost | Paid Drop-off | Separate for wood drop-off area | |
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Compost | Paid Drop-off | Separate for wood drop-off area | |
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Compost | Paid Drop-off | Public green waste drop-off area | |
Green Waste Recycle Yard | P.O. Box 2377 | Berkeley | Compost | Paid Drop-off | Only accept woody organic waste: logs, shrub/bush, branches, log rounds & wood chips | |
FERMA Corporation (Newark) |
Equipment Yard 6655 Smith Ave |
Newark | Compost | Paid Pick-up | Separate for wood drop-off area |
Curbside Service
Organics | Bulky Pickup | Note | ||
---|---|---|---|---|
Alameda |
Pieces must fit in cart or bin. ### |
|||
Albany |
Pieces must fit in cart or bin. ### |
|||
Berkeley |
Pieces must be 3" or less in diameter and less than 3' long. Wood must fit in the cart or bin with the lid closed. ### |
|||
Castro Valley Sanitary District |
Pieces must fit in cart or bin. ### |
|||
Dublin |
Pieces must fit in cart or bin. ### |
|||
Emeryville |
Pieces must fit in cart or bin. ### |
|||
Fremont |
Pieces must fit in cart or bin. ### |
|||
Hayward |
Pieces must fit in cart or bin. ### |
|||
Hayward (Oro Loma - L2) |
Pieces must fit in cart or bin. ### |
|||
Livermore |
Pieces must fit in cart or bin. ### |
|||
Newark |
Pieces must fit in cart or bin. ### |
|||
Oakland |
Pieces must fit in cart or bin. ### |
clean wood (must be bundled) ### |
||
Piedmont |
Pieces must fit in cart or bin. ### |
|||
Pleasanton |
Pieces must fit in cart or bin. ### |
|||
San Leandro |
Pieces must fit in cart or bin. ### |
|||
San Leandro (Oro Loma - L3) |
Pieces must fit in cart or bin. ### |
|||
San Lorenzo (Oro Loma) |
Pieces must fit in cart or bin. ### |
|||
Unincorporated Oro Loma (L1) |
Pieces must fit in cart or bin. ### |
|||
Union City |
Pieces must fit in cart or bin. Offer good condition wood crates for donation/reuse. Broken/poor condition wooden crates accepted in organics bin/cart. ### |