Consider reuse before mulching or composting.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Reusable Lumber Company | P.O. Box 620327 | Woodside | Reuse | Free Drop-off, Free Pick-up | Drop off and pick up is by appointment only. | |
DPS / California Soil | 3401 Gaffery Rd | Vernalis | Recycle | Drop-off for a Fee | ||
SMaRT Station | 301 Carl Rd | Sunnyvale | Compost | Drop-off for a Fee | Clean wood only or else it is considered construction debris. Clean wood is segregated, unpainted, untreated pallets, wood and lumber pieces up to 6” in diameter and 6’ in length. Material must be free of metal and paper. Material must not be banded bundled tied or wrapped. Call for fee information. Please note that the SMaRT Station serves Mountain View and Sunnyvale residents only. | |
Potrero Hills Landfill | 3675 Potrero Hills Lane | Suisun City | Compost | Drop-off for a Fee | Separate for organics drop-off | |
Habitat for Humanity ReStore Monterey Bay | 4230 Gigling Rd | Seaside | Reuse | Free Drop-off | We do not accept scrap and surplus lumber or commodity building materials unless they are unused and are of sufficient quantity for a project. Must be over 6ft long and nail-free. Inc. Trim/Moulding (over 6ft long) | |
Davis Demolition | 1051 Todd Rd | Santa Rosa | Reuse | Pick-up for a Fee | ||
Habitat for Humanity ReStore Sonoma | 1201 Piner Road | Santa Rosa | Reuse | Free Drop-off | We do not accept scrap and surplus lumber or commodity building materials unless they are unused and are of sufficient quantity for a project. Must be over 6ft long and nail-free. Inc. Trim/Moulding (over 6ft long) | |
Green Lynx | 3220 Santa Rosa Ave | Santa Rosa | Reuse | Free Drop-off | ||
Habitat for Humanity ReStore Santa Cruz | 719 Swift Street | Santa Cruz | Reuse | Free Drop-off | We do not accept scrap and surplus lumber or commodity building materials unless they are unused and are of sufficient quantity for a project. Must be over 6ft long and nail-free. Inc. Trim/Moulding (over 6ft long) | |
Universal Recycling Solutions |
231 Market Place #620 |
San Ramon | Recycle | Pick-up for a Fee | ||
San Martin Transfer Station | 14070 Llagas Avenue | San Martin | Recycle | Drop-off for a Fee | ||
Davis Street (WM) Resource Recovery Complex (Transfer Station) | 2615 Davis St. | San Leandro | Compost | Drop-off for a Fee | Public green waste drop-off area | |
Zanker Road Materials Processing Facility | 675 Los Esteros Rd | San Jose | Compost | Drop-off for a Fee | Separate for organics drop-off | |
Zanker Road Landfill |
705 Los Esteros Road (north of Zanker Road, one mile north of Zanker and Highway 237) |
San Jose | Compost | Drop-off for a Fee | Separate for organics drop-off | |
Bay Area Scavenger & Recycling | 11740 Berryessa Rd | San Jose | Recycle | Drop-off for a Fee | ||
Bay View Greenwaste Management Co. | 1300 Carroll Ave. | San Francisco | Recycle | Drop-off for a Fee, Pick-up for a Fee | ||
Bay View Greenwaste Management Co. | 1300 Carroll Ave. | San Francisco | Compost | Drop-off for a Fee, Pick-up for a Fee | ||
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Recycle | Drop-off for a Fee | ||
Shoreway Environmental Center (SEC) | 333 Shoreway Road | San Carlos | Compost | Drop-off for a Fee | Separate for organics drop-off | |
Golden Bear Transfer Station | 1 Parr Blvd. | Richmond | Recycle | Drop-off for a Fee |
Curbside Service
Organics | Bulky Pickup | Note | ||
---|---|---|---|---|
Alameda |
Pieces must fit in cart or bin. ### |
|||
Albany |
Pieces must fit in cart or bin. ### |
|||
Berkeley |
Pieces must be 3" or less in diameter and less than 3' long. Wood must fit in the cart or bin with the lid closed. ### |
|||
Castro Valley Sanitary District |
Pieces must fit in cart or bin. ### |
|||
Dublin |
Pieces must fit in cart or bin. ### |
|||
Emeryville |
Pieces must fit in cart or bin. ### |
|||
Fremont |
Pieces must fit in cart or bin. ### |
|||
Hayward |
Pieces must fit in cart or bin. ### |
|||
Hayward (Oro Loma - L2) |
Pieces must fit in cart or bin. ### |
|||
Livermore |
Pieces must fit in cart or bin. ### |
|||
Newark |
Pieces must fit in cart or bin. ### |
|||
Oakland |
Pieces must fit in cart or bin. ### |
clean wood (must be bundled) ### |
||
Piedmont |
Pieces must fit in cart or bin. ### |
|||
Pleasanton |
Pieces must fit in cart or bin. ### |
|||
San Leandro |
Pieces must fit in cart or bin. ### |
|||
San Leandro (Oro Loma - L3) |
Pieces must fit in cart or bin. ### |
|||
San Lorenzo (Oro Loma) |
Pieces must fit in cart or bin. ### |
|||
Unincorporated Oro Loma (L1) |
Pieces must fit in cart or bin. ### |
|||
Union City |
Pieces must fit in cart or bin. Offer good condition wood crates for donation/reuse. Broken/poor condition wooden crates accepted in organics bin/cart. ### |