Wood - Treated
Treated wood is wood treated with a chemical for the purpose of resisting decay. Examples include pressure-treated dimensional lumber, creosote-treated railroad ties, and telephone poles.
Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Pressure treated, preserved wood, or treated wood waste (including the sawdust), referred to as TWW, has preserving chemicals like arsenic. Common uses of TWW are fence posts, sill plates, landscape timbers, pilings, guardrails, decking, and railroad ties.
TWWDisposal.org has fact sheets and outreach materials on the appropriate handing, disposal, and other management of TWW for facilities that may receive or handle treated wood waste.
Painted, engineered, stained, laquered, plywood/composite, and wood painted with "copper green" wood may go in the garbage.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Cal Inc. |
2040 Peabody Road Suite 400 |
Vacaville | Safe Disposal | Paid Pick-up | ||
Stericycle (San Jose) | 189 Stauffer Blvd | San Jose | Safe Disposal | Paid Pick-up | ||
Guadalupe Landfill (Rubbish Disposal Company) | 15999 Guadalupe Mines Rd | San Jose | Safe Disposal | Paid Drop-off | Call first for details. | |
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Safe Disposal | Paid Drop-off | Special Handling: Treated Wood Waste (must be kept separate from other materials and placed in a designated bin for disposal), charged at the Refuse Base Rate and the Environmental Compliance Fee. | |
Kettleman Hills Landfill |
35251 Old Skyline Road P.O. Box 471 |
Kettleman City | Safe Disposal | Paid Drop-off | DTSC variance received.. Call first for details as many landfills have specific waste acceptance requirements and some require that you have a pre-approved waste profile. | |
Veolia Environmental Services | 1125 Hensley St | Richmond | Safe Disposal | Paid Pick-up | ||
Potrero Hills Landfill | 3675 Potrero Hills Lane | Suisun City | Safe Disposal | Paid Pick-up | Call first for details. | |
National Response Corporation (NRC) | 1605 Ferry Point | Alameda | Safe Disposal | Paid Pick-up | ||
CalRecycle's Where to Recycle Location Finder |
1001 I St PO Box 4025 |
Sacramento | Safe Disposal | Paid Drop-off | http://www.calrecycle.ca.gov/FacIT/Facility/Search.aspx | |
Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Safe Disposal | Paid Drop-off | Call first for details. | |
Buttonwill Landfill (Clean Harbors) | 2500 West Lokern Road | Buttonwillow | Safe Disposal | Paid Drop-off | ||
FERMA Corporation (Newark) |
Equipment Yard 6655 Smith Ave |
Newark | Safe Disposal | Paid Pick-up | ||
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Safe Disposal | Paid Drop-off | 1. Enter the Construction and Demolition Scale to the left after the first stop sign at the facility. 2. Notify the scale attendant you have Treated Wood Waste. 3. The scale attendant will inspect your load and direct you where to dump it. 4. Complete the quick customer form (https://mdrr.com/wp-content/uploads/2021/10/AB-332-TREATED-WOOD-WASTE-CUSTOMER-FORM_10062021.pdf) and submit it to the scale while completing your transaction. | |
Keller Canyon Landfill | 901 Bailey Rd. | Pittsburg | Safe Disposal | Paid Drop-off | Closed to public. | |
Safety Kleen (San Jose) | 1147 N 10th Street | San Jose | Safe Disposal | Paid Pick-up | ||
Vasco Road Landfill & Recycling Drop-off | 4001 N. Vasco Rd. | Livermore | Safe Disposal | Paid Drop-off | Call or email asking for TWW form and instructions before you go. Call Patricia Moreno 209-547-7590 and leave a vm with your email to be sent details. All Republic Services landfills require generators with variance to create an new Express Waste profile, complete and attach the Republic TWW form, and also attach a copy of the generator's variance. Pricing $125-$150/ton; minimum charge per job is $500. Resident min. fees are $400-$500 for less than 50lbs. (4/1/2021) | |
Stericycle (Hayward) | 30542 San Antonio St | Hayward | Safe Disposal | Paid Pick-up | ||
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Safe Disposal | Paid Drop-off | Call first for details. | |
North State Environmental (South San Francisco) |
220 South Spruce Avenue Suite 200 |
South San Francisco | Safe Disposal | Paid Pick-up | ||
Zanker Road Landfill |
705 Los Esteros Road (north of Zanker Road, one mile north of Zanker and Highway 237) |
San Jose | Safe Disposal | Paid Drop-off | DTSC variance received 3/11/21. Call first for terms and conditions. |
Curbside Service
Debris Box | Note | ||
---|---|---|---|
Alameda |
Contact ACI at 510-483-1400 for details. ### |
||
Albany | |||
Berkeley | |||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
Dublin | |||
Emeryville | |||
Fremont | |||
Hayward | |||
Hayward (Oro Loma - L2) | |||
Livermore | |||
Newark | |||
Oakland | |||
Piedmont | |||
Pleasanton | |||
San Leandro | |||
San Leandro (Oro Loma - L3) | |||
San Lorenzo (Oro Loma) | |||
Unincorporated Oro Loma (L1) | |||
Union City |