Wood - Treated
Treated wood is wood treated with a chemical for the purpose of resisting decay. Examples include pressure-treated dimensional lumber, creosote-treated railroad ties, and telephone poles.
Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Pressure treated, preserved wood, or treated wood waste (including the sawdust), referred to as TWW, has preserving chemicals like arsenic. Common uses of TWW are fence posts, sill plates, landscape timbers, pilings, guardrails, decking, and railroad ties.
TWWDisposal.org has fact sheets and outreach materials on the appropriate handing, disposal, and other management of TWW for facilities that may receive or handle treated wood waste.
Painted, engineered, stained, laquered, plywood/composite, and wood painted with "copper green" wood may go in the garbage.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Zanker Road Landfill |
705 Los Esteros Road (north of Zanker Road, one mile north of Zanker and Highway 237) |
San Jose | Safe Disposal | Paid Drop-off | DTSC variance received 3/11/21. Call first for terms and conditions. | |
Veolia Environmental Services | 1125 Hensley St | Richmond | Safe Disposal | Paid Pick-up | ||
Vasco Road Landfill & Recycling Drop-off | 4001 N. Vasco Rd. | Livermore | Safe Disposal | Paid Drop-off | Call or email asking for TWW form and instructions before you go. Call Patricia Moreno 209-547-7590 and leave a vm with your email to be sent details. All Republic Services landfills require generators with variance to create an new Express Waste profile, complete and attach the Republic TWW form, and also attach a copy of the generator's variance. Pricing $125-$150/ton; minimum charge per job is $500. Resident min. fees are $400-$500 for less than 50lbs. (4/1/2021) | |
Univar USA/ChemCare | 2256 Junction Ave | San Jose | Safe Disposal | Paid Pick-up | ||
Stericycle (San Jose) | 189 Stauffer Blvd | San Jose | Safe Disposal | Paid Pick-up | ||
Stericycle (Hayward) | 30542 San Antonio St | Hayward | Safe Disposal | Paid Pick-up | ||
Sonoma County Transfer Station (Sonoma) | 4376 Stage Gulch Road | Sonoma | Safe Disposal | Paid Drop-off | DTSC variance 3/11/21. Call first for details. | |
Sonoma County Transfer Station (Healdsburg) | 166 Alexander Valley Road | Healdsburg | Safe Disposal | Paid Drop-off | DTSC variance 3/11/21. Call first for details. | |
Sonoma County Transfer Station (Guerneville) | 13450 Pocket Drive | Guerneville | Safe Disposal | Paid Drop-off | DTSC variance 3/11/21. Call first for details. | |
Sonoma County Transfer Station (Annapolis) | 33549 Annapolis Rd | Annapolis | Safe Disposal | Paid Drop-off | DTSC Variance 3/11/21. Call first for details. | |
Safety Kleen Systems (Sacramento) | 6000 88th Street | Sacramento | Safe Disposal | Paid Pick-up | ||
Safety Kleen Systems (Rohnert Park) | 5750 Commerce Blvd | Rohnert Park | Safe Disposal | Paid Pick-up | ||
Safety Kleen (San Jose) | 1147 N 10th Street | San Jose | Safe Disposal | Paid Pick-up | ||
Restoration Management Company | 4142 Point Eden Way | Hayward | Safe Disposal | Paid Pick-up | ||
Restec Contractors Inc. | 22959 Kidder Street | Hayward | Safe Disposal | Paid Pick-up | Visit website or call for information on specific materials accepted | |
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Safe Disposal | Paid Drop-off | 1. Enter the Construction and Demolition Scale to the left after the first stop sign at the facility. 2. Notify the scale attendant you have Treated Wood Waste. 3. The scale attendant will inspect your load and direct you where to dump it. 4. Complete the quick customer form (https://mdrr.com/wp-content/uploads/2021/10/AB-332-TREATED-WOOD-WASTE-CUSTOMER-FORM_10062021.pdf) and submit it to the scale while completing your transaction. | |
RB Construction | 893 Boggs Terrace | Fremont | Safe Disposal | Paid Pick-up | Offer soil remediation services | |
Ramos Environmental | 1515 South River Road | West Sacramento | Safe Disposal | Paid Pick-up | ||
Potrero Hills Landfill | 3675 Potrero Hills Lane | Suisun City | Safe Disposal | Paid Pick-up | Call first for details. | |
Philip Services Corp. (PSC) | 395 W. Channel Rd | Benicia | Safe Disposal | Paid Pick-up |
Curbside Service
Debris Box | Note | ||
---|---|---|---|
Alameda |
Contact ACI at 510-483-1400 for details. ### |
||
Albany | |||
Berkeley | |||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
Dublin | |||
Emeryville | |||
Fremont | |||
Hayward | |||
Hayward (Oro Loma - L2) | |||
Livermore | |||
Newark | |||
Oakland | |||
Piedmont | |||
Pleasanton | |||
San Leandro | |||
San Leandro (Oro Loma - L3) | |||
San Lorenzo (Oro Loma) | |||
Unincorporated Oro Loma (L1) | |||
Union City |