Wood - Treated
Treated wood is wood treated with a chemical for the purpose of resisting decay. Examples include pressure-treated dimensional lumber, creosote-treated railroad ties, and telephone poles.
Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Pressure treated, preserved wood, or treated wood waste (including the sawdust), referred to as TWW, has preserving chemicals like arsenic, creosote, and copper. When outdoor structures built with preservative treated wood – such as decks, gazebos, fences and retaining walls – are demolished and discarded, the wood is considered TWW.
DTSC lists the current Transfer Facilities that accept TWW across the state. The CA Water Board lists Landfills that accept TWW.
TWWDisposal.org has fact sheets and outreach materials on the appropriate handing, disposal (landfills that accept TWW), and other management of treated wood waste for residents and for facilities that may receive or handle treated wood waste. Spanish translation is enabled on their website.
Painted, engineered, stained, lacquered, plywood/composite, and wood painted with "copper green" may go in the garbage.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Kirby Canyon Landfill | 910 Coyote Creek Golf Dr. | Morgan Hill | Safe Disposal | Drop-off for a Fee | Call first for details. | |
FERMA Corporation (Newark) |
Equipment Yard 6655 Smith Ave |
Newark | Safe Disposal | Pick-up for a Fee | ||
Bayview Environmental Services, Inc. | 6925 San Leandro St | Oakland | Safe Disposal | Pick-up for a Fee | ||
Bee Green Recycling & Supply (Asphalt Shingle Recyclers) |
5900 Coliseum Way (Inert Debris & Green Waste Recycling) |
Oakland | Safe Disposal | Drop-off for a Fee | Call 510-636-0852 for more information. Only incidentally with C&D loads (ex. deck, fence, framing) and separated within the load. Entire loads of TWW not accepted. | |
Keller Canyon Landfill | 901 Bailey Rd. | Pittsburg | Safe Disposal | Drop-off for a Fee | Closed to public. | |
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Safe Disposal | Drop-off for a Fee | 1. Enter the Construction and Demolition Scale to the left after the first stop sign at the facility. 2. Notify the scale attendant you have Treated Wood Waste. 3. The scale attendant will inspect your load and direct you where to dump it. 4. Complete the quick customer form (https://mdrr.com/wp-content/uploads/2021/10/AB-332-TREATED-WOOD-WASTE-CUSTOMER-FORM_10062021.pdf) and submit it to the scale while completing your transaction. | |
Veolia Environmental Services | 1125 Hensley St | Richmond | Safe Disposal | Pick-up for a Fee | ||
Safety Kleen Systems (Rohnert Park) | 5750 Commerce Blvd | Rohnert Park | Safe Disposal | Pick-up for a Fee | ||
Safety Kleen Systems (Sacramento) | 6000 88th Street | Sacramento | Safe Disposal | Pick-up for a Fee | ||
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Safe Disposal | Drop-off for a Fee | Pressure Treated Wood, <=2 cubic yards $75 Per Load plus weight; Pressure Treated Wood, >2 cubic yards $375 Per Load plus weight | |
Univar USA/ChemCare | 2256 Junction Ave | San Jose | Safe Disposal | Pick-up for a Fee | ||
Stericycle (San Jose) | 189 Stauffer Blvd | San Jose | Safe Disposal | Pick-up for a Fee | ||
Safety Kleen (San Jose) | 1147 N 10th Street | San Jose | Safe Disposal | Pick-up for a Fee | ||
Zanker Road Landfill |
705 Los Esteros Road (north of Zanker Road, one mile north of Zanker and Highway 237) |
San Jose | Safe Disposal | Drop-off for a Fee | DTSC variance received 3/11/21. Call first for terms and conditions. | |
Guadalupe Landfill (Rubbish Disposal Company) | 15999 Guadalupe Mines Rd | San Jose | Safe Disposal | Drop-off for a Fee | Call first for details. | |
Clean Harbors | 1021 Berryessa Road | San Jose | Safe Disposal | Pick-up for a Fee | Commercial quantity | |
Sonoma County Transfer Station (Sonoma) | 4376 Stage Gulch Road | Sonoma | Safe Disposal | Drop-off for a Fee | DTSC variance 3/11/21. Call first for details. | |
North State Environmental (South San Francisco) |
220 South Spruce Avenue Suite 200 |
South San Francisco | Safe Disposal | Pick-up for a Fee | ||
Potrero Hills Landfill | 3675 Potrero Hills Lane | Suisun City | Safe Disposal | Pick-up for a Fee | Call first for details. | |
Cal Inc. |
2040 Peabody Road Suite 400 |
Vacaville | Safe Disposal | Pick-up for a Fee |
Curbside Service
Debris Box | Note | ||
---|---|---|---|
Alameda |
Contact ACI at 510-483-1400 for details. ### |
||
Albany | |||
Berkeley | |||
Castro Valley Sanitary District |
Contact ACI, 510-483-1400, for details. ### |
||
Dublin | |||
Emeryville | |||
Fremont | |||
Hayward | |||
Hayward (Oro Loma - L2) | |||
Livermore | |||
Newark | |||
Oakland | |||
Piedmont | |||
Pleasanton | |||
San Leandro | |||
San Leandro (Oro Loma - L3) | |||
San Lorenzo (Oro Loma) | |||
Unincorporated Oro Loma (L1) | |||
Union City |