This is not accepted for composting.
Wood - Engineered/Composite
Wood-based structural and non-structural flat panels manufactured by bonding smaller wood pieces of wood (including veneers, strips, chips, sawdust, refined wood fibers, or a combination thereof) and resin which is subsequently pressed, extruded or otherwise formed into a single, uniform panel of various thicknesses.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
REAP Center | 2133 Tynan Ave | Alameda | Reuse | Free Drop-off | Plywood - good condition | |
Berkeley Transfer Station | 1201 2nd St. | Berkeley | Landfill | Paid Drop-off | ||
Habitat for Humanity ReStore Concord | 1500 Monument Blvd | Concord | Reuse | Free Drop-off | full sheets only. NO: used lumber | |
Habitat for Humanity ReStore Solano Napa | 104 Commerce Court | Fairfield | Reuse | Free Drop-off | full sheets only. NO: used lumber | |
Fremont Recycling & Transfer Station | 41149 Boyce Rd. | Fremont | Landfill | Paid Drop-off | Separate for wood drop-off area | |
Republic Services, Inc. | 42600 Boyce Road | Fremont | Landfill | Paid Pick-up | ||
Hayward Transfer Station | 3458 Enterprise Ave | Hayward | Recycle | Paid Drop-off | If associated with C&D project. | |
Repurposed Materials |
10220 Brighton Rd Unit 7 |
Henderson | Reuse | Buyback Mail-in | glulam beams, laminate countertops, particle board, plywood, semi-trailer decking, | |
Bio Fuel Systems (@Altamonte Landfill) |
10840 Altamont Pass Road Office to pay & drop materials past WM Scalehouse |
Livermore | Recycle | Paid Drop-off | Untreated & unpainted | |
Contra Costa Transfer & Recovery Station (CCTRS) | 951 Waterbird Way | Martinez | Landfill | Paid Drop-off | ||
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Landfill | Paid Drop-off | ||
Waste Management of Alameda County | 172 98th Ave. | Oakland | Landfill | Paid Pick-up | Commercial waste hauling service | |
Commercial Waste & Recycling - C&D, Inerts & landscape yard | 725 Independent Road | Oakland | Landfill | Paid Drop-off | ||
Oakland Resident Free Bulky Item Drop Off - Bulky Block Party |
7101 Edgewater Dr |
Oakland | Landfill | Free Drop-off | ||
Urban Machine | 1070 40th St | Oakland | Reuse | Paid Drop-off | Reusable large lumber from builds or decon where metal (ex. nails) may need to be removed. Call first. | |
Habitat for Humanity ReStore East Bay | 9235 San Leandro St. | Oakland | Reuse | Free Drop-off | full sheets only. NO: used lumber | |
GreenWaste of Palo Alto | 2765 Lafayette St | Palo Alto | Landfill | Paid Pick-up | ||
Recycling Center & Transfer Station - Contra Costa Waste Service | 1300 Loveridge Rd. | Pittsburg | Landfill | Paid Drop-off | ||
Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Paid Drop-off | ||
Building Resources | 701 Amador St. | San Francisco | Reuse | Free Drop-off |
Curbside Service
Garbage | Bulky Pickup | Debris Box | Note | ||
---|---|---|---|---|---|
Alameda |
### |
||||
Albany |
### |
||||
Berkeley |
No items longer than 5 feet. Bundle wood pieces. ### |
||||
Castro Valley Sanitary District |
### |
||||
Dublin |
### |
||||
Emeryville |
### |
||||
Fremont |
### |
||||
Hayward |
### |
||||
Hayward (Oro Loma - L2) |
### |
||||
Livermore |
### |
||||
Newark |
### |
||||
Oakland |
Cut to fit into cart/bin. Small quantity can go in residential bulky. Cut to 4'; weigh less than 75 Lb; tied in bundle. ### |
### |
|||
Piedmont |
### |
||||
Pleasanton |
### |
||||
San Leandro |
### |
||||
San Leandro (Oro Loma - L3) |
### |
||||
San Lorenzo (Oro Loma) |
### |
||||
Unincorporated Oro Loma (L1) |
### |
||||
Union City |
### |