Consider donation or reuse if in good condition.
Telephones
Telephones -- for purposes in this database are referring to landlines, with or without cords -- are devices which transmit and receive sound, typically the human voice.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Recology San Francisco Transfer Station Public Recycling and Disposal Drop Off | 501 Tunnel Ave. | San Francisco | Landfill | Paid Drop-off | ||
Revolt Recycling | 657 143rd Ave | San Leandro | Recycle | Paid Drop-off, Paid Pick-up | ||
Salvation Army (1500 Valencia St.) | 1500 Valencia St. | San Francisco | Reuse | Free Drop-off | ||
Salvation Army (3921 Geary Blvd) | 3921 Geary Blvd | San Francisco | Reuse | Free Drop-off | ||
Salvation Army (Alameda) | 1918 Park St. | Alameda | Reuse | Free Drop-off | ||
Salvation Army (Oakland) | 601 Webster St. | Oakland | Reuse | Free Drop-off | ||
San Jose Conservation Corps | 1650 Berger Dr | San Jose | Reuse | Free Drop-off, Free Pick-up | ||
San Jose Conservation Corps | 1650 Berger Dr | San Jose | Recycle | Free Drop-off, Free Pick-up | ||
Staples, Fremont | 39116 Fremont Hub | Fremont | Recycle | Free Drop-off | ||
Sun's Pad & Foam Recycling |
124 Medburn St #B1 |
Concord | Recycle | Free Drop-off | ||
TDR Electronic Recycling | 529 Race St | San Jose | Recycle | Free Drop-off, Free Pick-up | ||
TDR Electronic Recycling | 529 Race St | San Jose | Reuse | Free Drop-off, Free Pick-up | ||
The Salvation Army Home Pick-Up Service | San Francisco | Reuse | Free Pick-up | |||
WebDispatch | 2819 Crow Canyon Rd Suite #105 | San Ramon | Recycle | Free Drop-off | WWW |
- « first
- ‹ previous
- 1
- 2
- 3
Curbside Service
Garbage | Bulky Pickup | Special Action | Note | ||
---|---|---|---|---|---|
Alameda | |||||
Albany | |||||
Berkeley | |||||
Castro Valley Sanitary District |
Separate and label good/working condition items for donation as part of your Bulky & Reuse Pick-up set out. ### |
||||
Dublin | |||||
Emeryville | |||||
Fremont | |||||
Hayward | |||||
Hayward (Oro Loma - L2) | |||||
Livermore | |||||
Newark | |||||
Oakland | |||||
Piedmont |
Cordless telephones and answering machines ### |
||||
Pleasanton |
### |
||||
San Leandro | |||||
San Leandro (Oro Loma - L3) | |||||
San Lorenzo (Oro Loma) | |||||
Unincorporated Oro Loma (L1) | |||||
Union City |