Household Hazardous Waste
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Contaminated soil is soil which has come into contact with one or more contaminants, such as motor oil, fuel, lead, mercury, or degreasing solvents.
This item should never be put in a curbside bin. For more information visit our household hazardous waste page.
Read about Lead in Your Soil from Edible East Bay. Find a list of local testing service providers for lead in soil and paint here.
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Alameda County Business Hazardous Waste Program (Fremont Facility) | 41149 Boyce Rd. | Fremont | Safe Disposal | Drop-off for a Fee | ||
Alameda County Business Hazardous Waste Program (Hayward Facility) | 2091 West Winton Avenue | Hayward | Safe Disposal | Drop-off for a Fee | ||
Alameda County Business Hazardous Waste Program (Livermore Facility) | 5584 La Ribera Street | Livermore | Safe Disposal | Drop-off for a Fee | ||
Alameda County Business Hazardous Waste Program (Oakland Facility) | 2100 East 7th Street | Oakland | Safe Disposal | Drop-off for a Fee | ||
Alameda County Household Hazardous Waste Program (Fremont Facility) | 41149 Boyce Rd. | Fremont | Safe Disposal | Free Drop-off | Max weight 50 lbs/ container | |
Alameda County Household Hazardous Waste Program (Hayward Facility) | 2091 West Winton Avenue | Hayward | Safe Disposal | Free Drop-off | Max weight 50 lbs/ container | |
Alameda County Household Hazardous Waste Program (Livermore Facility) | 5584 La Ribera Street | Livermore | Safe Disposal | Free Drop-off | Max weight 50 lbs/ container | |
Alameda County Household Hazardous Waste Program (Oakland Facility) | 2100 East 7th Street | Oakland | Safe Disposal | Free Drop-off | Max weight 50 lbs/ container | |
Altamont Landfill (WM, Inc.) | 10840 Altamont Pass Rd. | Livermore | Safe Disposal | Drop-off for a Fee | Special delivery requirements. | |
Asbestos Management Group of California | 3438 Helen St. | Oakland | Safe Disposal | Pick-up for a Fee | Offer soil remediation services | |
Bayview Environmental Services, Inc. | 6925 San Leandro St | Oakland | Safe Disposal | Pick-up for a Fee | Provide soil remediation services | |
Biologic Environmental Services & Waste Solutions | 23490 Connecticut St | Hayward | Safe Disposal | Pick-up for a Fee | Call for specific info on this waste | |
Conflo Services Inc. | 25670 Nickel Place | Hayward | Safe Disposal | Pick-up for a Fee | Offer soil remediation services | |
Environmental Logistics |
Northern CA Office 3200 Depot Rd |
Hayward | Safe Disposal | Pick-up for a Fee | Remediation from ground, water or surface water. Contaminated soils, solids and waste water. | |
FERMA Corporation (Newark) |
Equipment Yard 6655 Smith Ave |
Newark | Safe Disposal | Pick-up for a Fee | ||
Keller Canyon Landfill | 901 Bailey Rd. | Pittsburg | Safe Disposal | Drop-off for a Fee | Closed to public. | |
Kettleman Hills Landfill |
35251 Old Skyline Road P.O. Box 471 |
Kettleman City | Safe Disposal | Drop-off for a Fee | ||
MG Remediation Inc. |
26062 Eden Landing Road Suite #2 |
Hayward | Safe Disposal | Pick-up for a Fee | Offers soil remediation services | |
National Response Corporation (NRC) | 1605 Ferry Point | Alameda | Safe Disposal | Pick-up for a Fee | ||
Newby Island Landfill & Resource Recovery Park | 1601 Dixon Landing Rd. | Milpitas | Safe Disposal | Drop-off for a Fee |
Questions? Comments? We're here to help! Get in touch!