Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Rockridge Shoe Repair | 4641 Telegraph Ave | Oakland | Repair | Drop-off for a Fee | ||
Shoe Clinic | 3945 Piedmont Ave | Oakland | Repair | Drop-off for a Fee | ||
Shoe Stop Inc | 5255 Mowry Ave suite c | Fremont | Repair | Drop-off for a Fee | ||
Shoe Stop Instant Shoe Repair | 1570 Stoneridge Mall Rd | Pleasanton | Repair | Drop-off for a Fee | ||
Shoe Stop Shoe Repair & Alteration | 17685 Hesperian Blvd | San Lorenzo | Repair | Drop-off for a Fee | ||
Sneaker Impact | Miami | Recycle | Free Mail-in | Sneakers only. Worn-out sneakers are collected and ground into granules, ready for transformation. AI technology sorts the granules into different material categories. Opportunities to craft new products from our extracted materials. | ||
Sole Supremacy | 5904 Newpark Plaza | Newark | Reuse | Buyback Drop-off, Buyback Mail-in | Authentic sneakers like Air Jordans, Nike, Adidas, etc. See Worn collection - buy/sell/trade. WE GO THROUGH A METICULOUS, DEEP CLEANING PROCESS WITH EACH WORN PAIR. THIS INCLUDES THE REMOVAL OF DIRT, GRIME, LINT AND HAIR. WE CLEAN THE INSIDE, OUTSIDE, AND SOLES OF EVERY PAIR AS BEST AS POSSIBLE. ALL PAIRS COME IN ORIGINAL BOX UNLESS STATED. WE WILL DO OUR BEST TO BE TRANSPARENT WITH ANY FLAWS TO THE SHOES OR BOX. | |
Spee-Dee Shoe Repairs | 191 Pelton Center Way | San Leandro | Repair | Drop-off for a Fee | ||
Sports Basement (Berkeley) | 2727 Milvia St. | Berkeley | Recycle | Free Drop-off | ||
Sports Basement (Redwood City) | 202 Walnut St | Redwood City | Recycle | Free Drop-off | ||
Sports Basement (San Ramon) | 1041 Market Place | San Ramon | Recycle | Free Drop-off | ||
Sports Basement (SF Bryant St) | 1590 Bryant St | San Francisco | Recycle | Free Drop-off | ||
Sports Basement (SF Presidio) | 610 Old Mason St | San Francisco | Recycle | Free Drop-off | ||
Sports Basement (SF Stonestown) |
3251 20th Ave Suite 390 |
San Francisco | Recycle | Free Drop-off | ||
Sports Basement (Sunnyvale) | 1177 Kern Ave | Sunnyvale | Recycle | Free Drop-off | ||
Sports Basement (Walnut Creek) | 1881 Ygnacio Valley Rd | Walnut Creek | Recycle | Free Drop-off | ||
Stege Shoe Repair | 460 Stege Ave | Richmond | Repair | Drop-off for a Fee | ||
The Cobblers | 22443 Foothill Blvd | Hayward | Repair | Drop-off for a Fee | ||
The Cobblery | 410 S California Ave | Palo Alto | Repair | Drop-off for a Fee | Repairs: Bags, zippers, shoes, leather items | |
The Hood Cobbler | 38th St | Oakland | Repair | Pick-up for a Fee | Specializes in sneakers. Full sole reglue, deep cleaning, touch ups, midsole repaint, un-yellowing of soles, suede deep cleaning, designer shoes deep clean, sole icing. Discount for quantity. |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
Unusable condition by others. ### |
||
Albany |
Unusable condition by others. ### |
||
Berkeley |
Unusable condition by others. ### |
||
Castro Valley Sanitary District |
Unusable condition by others. ### |
||
Dublin |
Unusable condition by others. ### |
||
Emeryville |
Unusable condition by others. ### |
||
Fremont |
Unusable condition by others. ### |
||
Hayward |
Unusable condition by others. ### |
||
Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
||
Livermore |
Unusable condition by others. ### |
||
Newark |
Unusable condition by others. ### |
||
Oakland |
Unusable condition by others. ### |
||
Piedmont |
Unusable condition by others. ### |
||
Pleasanton |
Unusable condition by others. ### |
||
San Leandro |
Unusable condition by others. ### |
||
San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
||
San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
||
Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
||
Union City |
Unusable condition by others. ### |