Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
| Vendor | Address | City | Destination | Disposal Method | Notes | |
|---|---|---|---|---|---|---|
| Nick's Shoe Repair | 747 23rd St | Richmond | Repair | Drop-off for a Fee | ||
| Nike | 278 Post St. | San Francisco | Recycle | Free Drop-off | Nike's Reuse-A-Shoe program. Drop-off at customer service on the 5th floor. Can drop-off up to ten pairs of any brand athletic shoe at a time. Nike is unable to recycle sandals, dress shoes, boots, or shoes with metal (like cleats or spikes). | |
| Nike Clearance Store - San Leandro |
1275 Marina Dr (Drop-off Bin inside Nike Clearance Store) |
San Leandro | Recycle | Free Drop-off | Nike Reuse-A-Shoe collection. Accepts all brands of althletic shoes. Can drop-off ten pairs at a time at customer service. | |
| Nike Factory Store - Livermore Valley Paragon Outlets |
3202 Paragon Outlets Drive Suite 3202 |
Livermore | Recycle | Free Drop-off | Accepts all brands of althletic shoes. Can drop-off ten pairs at a time at customer service. | |
| Nimble: Making Repair Easy | Berkeley | Repair | Pick-up for a Fee | Berkeley only. | ||
| Northface Outlet | 1238 Fifth St | Berkeley | Reuse | Free Drop-off, Buyback Drop-off | Accepts Northface apparel and gear only for Renewed processing. See website. Join XPLR Pass™ and when you trade in your old gear, you’ll receive a $10 credit, valid online and in stores*. | |
| Northface Outlet | 1238 Fifth St | Berkeley | Repair | Free Drop-off, Buyback Drop-off | Accepts Northface apparel and gear only for Renewed processing. See website. Join XPLR Pass™ and when you trade in your old gear, you’ll receive a $10 credit, valid online and in stores*. | |
| Northface Outlet | 1238 Fifth St | Berkeley | Recycle | Free Drop-off, Buyback Drop-off | Accepts Northface apparel and gear only for Renewed processing. See website. Join XPLR Pass™ and when you trade in your old gear, you’ll receive a $10 credit, valid online and in stores*. | |
| Oakland Style Lab / Sole Space Lab | 308 12th St | Oakland | Repair | Drop-off for a Fee | At Solespace Lab, we bring your sneakers back to life with expert care. Customization: Personalize your sneakers with unique designs and hand-painted details. Repairs: From sole replacement to stitching, we fix sneakers. We teach and offer services in sneaker cleaning, repair, and customizing. Repairs typically take 3-5 business days. we prioritize sustainable and non-toxic materials to protect your shoes and the environment. Workshop in Oakland is easy to find & visit. Offer camps for building & customizing sneakers, fashion camps where science meets sustainability, in school workshops teaching sustainable fashion and design. Classes offered (ex. Intro to bio textile design, at home shoe repair, reconstruct your sneakers, how to copy your clothes, intro to sewing, birekenstock revamp, art of sneakers). | |
| On The Run | 1310 Ninth Ave. | San Francisco | Recycle | Free Drop-off | On The Run can only accept a small quantity of gently used athletic or walking shoes as there is a space constraint in the store. The shoes will eventually be donated to charities. | |
| One-Stop Shoe Care | 3622 Mount Diablo Blvd | Lafayette | Repair | Drop-off for a Fee | Specialize in leather shoes | |
| Paul's Shoe Repair Services | 2281 Shattuck Ave | Berkeley | Repair | Drop-off for a Fee | ||
| Pleasanton Transfer Station | 3110 Busch Rd. | Pleasanton | Landfill | Drop-off for a Fee | ||
| Project Sole | 2156 Chenault Dr | Carrollton | Recycle | Free Drop-off | Depending on condition, redistributes or recycles rubber soles as possible | |
| Recycle for Change | 1081 Essex Ave | Richmond | Reuse | Free Drop-off | ||
| Recycle for Change (Angel Wash House) | 5205 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
| Recycle for Change (B&J Burgers) | 6202 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
| Recycle for Change (MLK Middle School) | 350 Girard St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
| Recycle for Change (Shell Gas - Mission | 4298 Mission St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
| Recycle Re Fashion | Oakland | Recycle | Free Mail-in | Online circularity maps for textile and shoe recycling to connect manufacturers, recyclers, waste haulers, and thrifts by textile material. |
Curbside Service
| Garbage | Special Action | Note | ||
|---|---|---|---|---|
| Alameda |
Unusable condition by others. ### |
|||
| Albany |
Unusable condition by others. ### |
|||
| Berkeley |
Unusable condition by others. ### |
|||
| Castro Valley Sanitary District |
Unusable condition by others. ### |
|||
| Dublin |
Unusable condition by others. ### |
|||
| Emeryville |
Unusable condition by others. ### |
|||
| Fremont |
Unusable condition by others. ### |
|||
| Hayward |
Unusable condition by others. ### |
|||
| Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
|||
| Livermore |
Unusable condition by others. ### |
|||
| Newark |
Unusable condition by others. ### |
|||
| Oakland |
Unusable condition by others. ### |
|||
| Piedmont |
Unusable condition by others. ### |
|||
| Pleasanton |
Unusable condition by others. ### |
|||
| San Leandro |
Unusable condition by others. ### |
No light up shoes. Bagged clean/dry textiles are collected during your regular collection day on the first full week of June and October for all residents. See sanleandrosorts.com/textile for what clean/dry items to collect for reuse and recycling. Bags will be picked up by a separate vehicle. No donation receipts provided. ### |
||
| San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
|||
| San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
|||
| Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
|||
| Union City |
Unusable condition by others. ### |
