Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Nike | 278 Post St. | San Francisco | Recycle | Free Drop-off | Nike's Reuse-A-Shoe program. Drop-off at customer service on the 5th floor. Can drop-off up to ten pairs of any brand athletic shoe at a time. Nike is unable to recycle sandals, dress shoes, boots, or shoes with metal (like cleats or spikes). | |
Got Sneakers | 6250 NW 35th Ave | Miami | Recycle | Buyback Mail-in | Sneakers/running shoes only. Depending on condition, paired shoes get reused, recycled, or waste to energy (individual shoes). | |
On The Run | 1310 Ninth Ave. | San Francisco | Recycle | Free Drop-off | On The Run can only accept a small quantity of gently used athletic or walking shoes as there is a space constraint in the store. The shoes will eventually be donated to charities. | |
Sports Basement (SF Stonestown) |
3251 20th Ave Suite 390 |
San Francisco | Recycle | Free Drop-off | ||
DSW Stores |
DSW 43530 Christy Street |
Fremont | Recycle | Free Drop-off | Donated shoes go into micro-enterprise programs in developing countries around the world. They are sorted and, together with our partners, we determine where they need to be sent to make the most impact. Yes, we do accept single shoes. All styles, types and sizes of shoes, as long as they are gently worn for reuse or they will be recycled. | |
Recology Recycle My Junk | San Francisco | Recycle | Free Pick-up, Pick-up for a Fee | SF Residents: A free appointment to pick up dry textiles does not count toward your one free bulky item pickup per year. SF Businesses: Appointments must be scheduled to collect all dry textiles from your business. Clearly label your boxes or bags \"Textiles\" so crews can keep these items separate from other boxed or bagged small items. | ||
Recycle for Change (Angel Wash House) | 5205 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Sports Basement (San Ramon) | 1041 Market Place | San Ramon | Recycle | Free Drop-off | ||
Recycle for Change (B&J Burgers) | 6202 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Sports Basement (Walnut Creek) | 1881 Ygnacio Valley Rd | Walnut Creek | Recycle | Free Drop-off | ||
EkoLinq |
4300 Black Ave #5486 |
Pleasanton | Recycle | Free Pick-up | ||
Tri-CED Community Recycling | 33377 Western Ave. | Union City | Recycle | Free Drop-off | Accepts clean ripped, stained, worn fabric/clothing is resold on the textile market, for the rags market or carpet padding/seat stuffing. | |
Recycle for Change (MLK Middle School) | 350 Girard St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Sports Basement (Sunnyvale) | 1177 Kern Ave | Sunnyvale | Recycle | Free Drop-off | ||
Spee-Dee Shoe Repairs | 191 Pelton Center Way | San Leandro | Repair | Drop-off for a Fee | ||
The Hood Cobbler | 38th St | Oakland | Repair | Pick-up for a Fee | Specializes in sneakers. Full sole reglue, deep cleaning, touch ups, midsole repaint, un-yellowing of soles, suede deep cleaning, designer shoes deep clean, sole icing. Discount for quantity. | |
Paul's Shoe Repair Services | 2281 Shattuck Ave | Berkeley | Repair | Drop-off for a Fee | ||
Right-Way Shoe Repair | 5479 College Ave | Oakland | Repair | Drop-off for a Fee | ||
A-1 Shoe Repair | 5409 Central Ave # 16 | Newark | Repair | Drop-off for a Fee | ||
Rockridge Shoe Repair | 4641 Telegraph Ave | Oakland | Repair | Drop-off for a Fee |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
Unusable condition by others. ### |
||
Albany |
Unusable condition by others. ### |
||
Berkeley |
Unusable condition by others. ### |
||
Castro Valley Sanitary District |
Unusable condition by others. ### |
||
Dublin |
Unusable condition by others. ### |
||
Emeryville |
Unusable condition by others. ### |
||
Fremont |
Unusable condition by others. ### |
||
Hayward |
Unusable condition by others. ### |
||
Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
||
Livermore |
Unusable condition by others. ### |
||
Newark |
Unusable condition by others. ### |
||
Oakland |
Unusable condition by others. ### |
||
Piedmont |
Unusable condition by others. ### |
||
Pleasanton |
Unusable condition by others. ### |
||
San Leandro |
Unusable condition by others. ### |
||
San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
||
San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
||
Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
||
Union City |
Unusable condition by others. ### |