Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Sneaker Impact | Miami | Recycle | Free Mail-in | Sneakers only. Worn-out sneakers are collected and ground into granules, ready for transformation. AI technology sorts the granules into different material categories. Opportunities to craft new products from our extracted materials. | ||
Shoe Stop Shoe Repair & Alteration | 17685 Hesperian Blvd | San Lorenzo | Repair | Drop-off for a Fee | ||
Shoe Stop Instant Shoe Repair | 1570 Stoneridge Mall Rd | Pleasanton | Repair | Drop-off for a Fee | ||
Shoe Stop Inc | 5255 Mowry Ave suite c | Fremont | Repair | Drop-off for a Fee | ||
Shoe Clinic | 3945 Piedmont Ave | Oakland | Repair | Drop-off for a Fee | ||
Rockridge Shoe Repair | 4641 Telegraph Ave | Oakland | Repair | Drop-off for a Fee | ||
Road Runner Sports (Berkeley) |
1326 Tenth St (behind REI) |
Berkeley | Recycle | Free Drop-off | running shoes/sneakers only. All heavily used and damaged footwear is recycled to reuse materials or to convert waste into new energy. | |
Road Runner Sports (Berkeley) |
1326 Tenth St (behind REI) |
Berkeley | Safe Disposal | Free Drop-off | running shoes/sneakers only. All heavily used and damaged footwear is recycled to reuse materials or to convert waste into new energy. | |
Right-Way Shoe Repair | 5479 College Ave | Oakland | Repair | Drop-off for a Fee | ||
ReUse A Shoe NikeGrind Drop-off (San Leandro) |
1247 Marina Blvd Converse Factory Store (Marina Square Center) |
San Leandro | Recycle | Free Drop-off | sneakers in poor condition. to be recycled. do not donate sneakers in good condition. donate for reuse instead elsewhere. | |
Red Wing Shoe Repair |
Red Wing Store - San Leandro 699 Lewelling Blvd; #156 |
San Leandro | Repair | Drop-off for a Fee, Mail-in for a Fee | Red Wing Shoe repair and shoe care products (online). Fee for repairs & products (like boot bumpers, tuff toes, leather care oils & cleaners). Shipping free if drop at a store or w/ $50 repair order minimum. | |
Recycle Re Fashion | Oakland | Reuse | Free Mail-in | Online circularity maps for textile and shoe recycling to connect manufacturers, recyclers, waste haulers, and thrifts by textile material. | ||
Recycle Re Fashion | Oakland | Recycle | Free Mail-in | Online circularity maps for textile and shoe recycling to connect manufacturers, recyclers, waste haulers, and thrifts by textile material. | ||
Recycle for Change (Shell Gas - Mission | 4298 Mission St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Recycle for Change (MLK Middle School) | 350 Girard St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Recycle for Change (B&J Burgers) | 6202 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Recycle for Change (Angel Wash House) | 5205 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Recycle for Change | 1081 Essex Ave | Richmond | Reuse | Free Drop-off | ||
Recology Recycle My Junk | San Francisco | Recycle | Free Pick-up, Pick-up for a Fee | SF Residents: A free appointment to pick up dry textiles does not count toward your one free bulky item pickup per year. SF Businesses: Appointments must be scheduled to collect all dry textiles from your business. Clearly label your boxes or bags \"Textiles\" so crews can keep these items separate from other boxed or bagged small items. | ||
Project Sole | 2156 Chenault Dr | Carrollton | Recycle | Free Drop-off | Depending on condition, redistributes or recycles rubber soles as possible |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
Unusable condition by others. ### |
||
Albany |
Unusable condition by others. ### |
||
Berkeley |
Unusable condition by others. ### |
||
Castro Valley Sanitary District |
Unusable condition by others. ### |
||
Dublin |
Unusable condition by others. ### |
||
Emeryville |
Unusable condition by others. ### |
||
Fremont |
Unusable condition by others. ### |
||
Hayward |
Unusable condition by others. ### |
||
Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
||
Livermore |
Unusable condition by others. ### |
||
Newark |
Unusable condition by others. ### |
||
Oakland |
Unusable condition by others. ### |
||
Piedmont |
Unusable condition by others. ### |
||
Pleasanton |
Unusable condition by others. ### |
||
San Leandro |
Unusable condition by others. ### |
||
San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
||
San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
||
Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
||
Union City |
Unusable condition by others. ### |