Poor condition looks different to different folks. Tie or rubber band pairs of shoes so they stay together and donate them for possible reuse or recycling.
Shoes - Poor Condition
Shoes for donation should be in good condition for reuse. Consider bringing shoes to a local cobbler to transform your shoes through stretching, cleaning, resoling, polish, and strap/buckle repair/replacement to bring you joy once more.
Vendors
Vendor | Address | City | Destination | Disposal Method | Notes | |
---|---|---|---|---|---|---|
Stege Shoe Repair | 460 Stege Ave | Richmond | Repair | Drop-off for a Fee | ||
Kickz Premium Sneaker Cleaning Service | 23 Maine Ave | Richmond | Repair | Drop-off for a Fee | ||
The Hood Cobbler | 38th St | Oakland | Repair | Pick-up for a Fee | Specializes in sneakers. Full sole reglue, deep cleaning, touch ups, midsole repaint, un-yellowing of soles, suede deep cleaning, designer shoes deep clean, sole icing. Discount for quantity. | |
The Cobblers | 22443 Foothill Blvd | Hayward | Repair | Drop-off for a Fee | ||
Ku's Shoe Repair & Alterations | 31154 Mission Blvd | Hayward | Repair | Free Drop-off | ||
Traverso's Work Shoe Headquarters | 12557 San Pablo Ave | Richmond | Repair | Drop-off for a Fee | ||
Maselli Brothers Shoe, Leather, Luggage Service & Repair |
1809 Santa Rita Rd Ste E |
Pleasanton | Repair | Drop-off for a Fee, Mail-in for a Fee | Replace existing heels and soles with like material. Replace soles on casual boots, shoes, Birkenstock, hiking or outdoor shoes, Rockports, Ecco, etc. Orthopedic lifts & elevations. Convert your favorite dress leather shoes to casual shoes, installing lightweight Vibram “Gumlite” soles. v | |
The Cobblery | 410 S California Ave | Palo Alto | Repair | Drop-off for a Fee | Repairs: Bags, zippers, shoes, leather items | |
Traverso's Work Shoe Headquarters | 6743 Dublin Blvd #26 | Dublin | Repair | Drop-off for a Fee | ||
Mel's Shoe Clinic | 3366 Village Dr | Castro Valley | Repair | Drop-off for a Fee | ||
I:CO |
I:CO Partner local store: H&M Bay Street Emeryville 5630 Bay St |
Emeryville | Recycle | Free Mail-in | Informational website. Logistics company for brands wanting to set up textile recycling collection in stores. More than 40 retail partners with bins in stores. | |
Recycle for Change (Angel Wash House) | 5205 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Northface Outlet | 1238 Fifth St | Berkeley | Recycle | Free Drop-off, Buyback Drop-off | Accepts Northface apparel and gear only for Renewed processing. See website. Join XPLR Pass™ and when you trade in your old gear, you’ll receive a $10 credit, valid online and in stores*. | |
Converse Clearance Store (San Leandro) | 1247 Marina Blvd | San Leandro | Recycle | Free Drop-off | athletic shoes in poor condition for recycling | |
Recycle for Change (B&J Burgers) | 6202 3rd St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
Recycle Re Fashion | Oakland | Recycle | Free Mail-in | Online circularity maps for textile and shoe recycling to connect manufacturers, recyclers, waste haulers, and thrifts by textile material. | ||
ReUse A Shoe NikeGrind Drop-off (San Leandro) |
1247 Marina Blvd Converse Factory Store (Marina Square Center) |
San Leandro | Recycle | Free Drop-off | sneakers in poor condition. to be recycled. do not donate sneakers in good condition. donate for reuse instead elsewhere. | |
Recycle for Change (MLK Middle School) | 350 Girard St. | San Francisco | Recycle | Free Drop-off | Clean and dry; bagged to stay clean and dry. | |
7-G Recycling | 1180 Ames Ave | Milpitaas | Recycle | Free Drop-off | Contact them to find a business that hosts a drop-off bin, or hold a collection event. | |
Sports Basement (Redwood City) | 202 Walnut St | Redwood City | Recycle | Free Drop-off |
Curbside Service
Garbage | Note | ||
---|---|---|---|
Alameda |
Unusable condition by others. ### |
||
Albany |
Unusable condition by others. ### |
||
Berkeley |
Unusable condition by others. ### |
||
Castro Valley Sanitary District |
Unusable condition by others. ### |
||
Dublin |
Unusable condition by others. ### |
||
Emeryville |
Unusable condition by others. ### |
||
Fremont |
Unusable condition by others. ### |
||
Hayward |
Unusable condition by others. ### |
||
Hayward (Oro Loma - L2) |
Unusable condition by others. ### |
||
Livermore |
Unusable condition by others. ### |
||
Newark |
Unusable condition by others. ### |
||
Oakland |
Unusable condition by others. ### |
||
Piedmont |
Unusable condition by others. ### |
||
Pleasanton |
Unusable condition by others. ### |
||
San Leandro |
Unusable condition by others. ### |
||
San Leandro (Oro Loma - L3) |
Unusable condition by others. ### |
||
San Lorenzo (Oro Loma) |
Unusable condition by others. ### |
||
Unincorporated Oro Loma (L1) |
Unusable condition by others. ### |
||
Union City |
Unusable condition by others. ### |